2025
Veteran's Bibs
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
Division Veteran K1MBib Officer:
Name | Club | Status | ||
---|---|---|---|---|
John Dickinson | Stafford & Stone CC | Applied | ||
Mike Mitchell | Wyedean CC | |||
Allan Tyler | Lee Valley PC | Issued | ||
Chris Wood | Lee Valley PC | |||
Jonathan Males | Lee Valley PC | |||
Jason Gregory | Independent | |||
Clive Merrifield | Taunton CC | |||
Michael Huddlestan | Ribble CC | Issued | ||
Jeff Wilson | Manchester CC | Issued | ||
Tony O'Connell | Bradford & Bingley CC | |||
Robert Graves | Independent | Issued | ||
Richard Moore | The Sharks | |||
Patrick Doherty | Ambleside AAA | |||
Phil Gooding | Independent | |||
Andrew Childs | Independent | |||
Kevin Campbell | Matlock CC | |||
Jason Reid | Proteus CC | |||
Darren Ship | Stafford & Stone CC | Applied | ||
Duncan Berriman | Kingston KC | Issued | ||
David Quinn | Pinkston Panthers | Issued | ||
Bob Grundy | Lee Valley PC | |||
David Mawdsley | Bradford & Bingley CC | Issued | ||
Simon MacDonald | Cheltenham CC | |||
Horst Mayer | Stafford & Stone CC | Issued | ||
Andrew Bennett | Viking KC | |||
Thomas Power | Llandysul Paddlers | |||
Andrew Lyall | Independent | |||
Andrew Close | Pennine CRC | |||
Terry Griffiths | Baldock & District CC | Issued | ||
Paul Kettle | Lee Valley PC | Issued | ||
Paul Evans | Stafford & Stone CC | Issued | ||
Alan Hartley | Independent | Issued | ||
Steve Briggs | Matlock CC | Issued | ||
Bob Lawler | Halifax CC | |||
Richard Luke | Manchester CC | Issued | ||
Danny Dalrymple | Itchen Valley CC | |||
Ken Baillie | Aberdeen KC | |||
Tim Murdoch | Stafford & Stone CC | |||
Richard Argue | Chalfont Park CC | Issued | ||
Dave Rawding | Kingston KC | |||
David Cooke | Manchester CC | Issued | ||
Craig Douglas | Aberdeen KC | |||
Steve Harratt | Stafford & Stone CC | Issued | ||
Jerry Tracey | Independent | Issued | ||
Paul Wallace | Stafford & Stone CC | Issued | ||
Paul Marshall | Poole Harbour CC | Issued | ||
Andrew Davies | Kingston KC | |||
Jamie Christie | Break Out Canoe Unit | |||
Neil Blackman | Royal Leamington Spa CC | |||
Peter Appleton | Stafford & Stone CC | |||
Selwyn Richards | Poole Harbour CC | |||
Steve Holmes | Manchester CC | Issued | ||
Mark Wignall | Engineering Paddler Designs | |||
Ian Wakeling | Independent | Issued | ||
Martin Oakland | Independent | Issued | ||
Richard Barber | JEM Racing | Issued | ||
Paul Mew | Windsor & District CC | |||
Stuart Vidler | Halifax CC | |||
Mark Davies | Manchester CC | |||
Andrew Guest | Manchester CC | |||
James Doherty | Proteus CC | |||
Andrew Roden | Stafford & Stone CC |
Division Veteran K1W
Bib Officer:
Name | Club | Status | ||
---|---|---|---|---|
Rose Mitchell | Wyedean CC | |||
Isabel Green | Hemel Hempstead CC | |||
Ellie Grant | Salisbury CC | |||
Alison Longhurst | Cheltenham CC | Issued | ||
Leonie Merrifield | Taunton CC | |||
Tracy Wells | Proteus CC | Issued | ||
Anita Evans | Shropshire Paddlesport | Applied | ||
Helen Weedon | Llandysul Paddlers | |||
Karen Seeley | Stafford & Stone CC | |||
Noreen Bishop | Cheltenham CC | |||
Penny Swaine | Independent | |||
Anne Roberts | Wyedean CC | |||
Sarah Ford | Halifax CC | Issued | ||
Avis Noott | Bristol CC | |||
Karen Crowhurst | Sheffield CC | Issued | ||
Emma Askew | Independent | Issued | ||
Kay Royle | Stafford & Stone CC | |||
Lydie Luis | Proteus CC | |||
Mandy Greenaway | Manvers WBC |
Division Veteran C1M
Bib Officer:
Name | Club | Status | ||
---|---|---|---|---|
Michael Stegeman | Proteus CC | |||
Shane Timlin | Shepperton SCC | |||
Dave Royle | Stafford & Stone CC | |||
Steve Green | Hemel Hempstead CC | |||
Richard Comer | Windsor & District CC | |||
Patrick Thorn | Windsor & District CC | Applied | ||
David Smith | Bradford & Bingley CC | Issued | ||
Andrew Roden | Stafford & Stone CC | |||
Steven Green | Worcester CC | Issued | ||
Rob Wylie | Independent | Issued | ||
Richard Moore | The Sharks | |||
Steve Harratt | Stafford & Stone CC | Issued | ||
Ross Pearton | Hemel Hempstead CC |
Division Veteran C1W
Bib Officer:
Name | Club | Status | ||
---|---|---|---|---|
Kate Kent | Proteus CC | Issued | ||
Anna-Louise Glendenning | Proteus CC | |||
Gemma Starks | Llandysul Paddlers | |||
Anita Evans | Shropshire Paddlesport | Applied |