Shepperton 03/04/2022
Division 2 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 20 | Robyn Taunt | J14 | North Wales Slalom | 124.5 | 2 | 126.5 | 0 | 0 | 0 | 126.5 | 500 | |
2 | 49 | Daisy Macklin | J14 | Stafford & Stone CC | 125 | 2 | 127 | 129.1 | 0 | 129.1 | 127 | 458 | |
3 | 37 | Charlotte Owen | J12 | Llandysul Paddlers | 128 | 0 | 128 | 127.4 | 4 | 131.4 | 128 | 417 | |
4 | 7 | Lucy Bowen | J12 | Llandysul Paddlers | 128.8 | 0 | 128.8 | 132 | 2 | 134 | 128.8 | 375 | |
5 | 40 | Cari Jones | J14 | Llandysul Paddlers | 128.7 | 4 | 132.7 | 134.6 | 8 | 142.6 | 132.7 | 333 | |
6 | 8 | Emily Neville | J18 | Reading CC | 138.8 | 4 | 142.8 | 130.8 | 4 | 134.8 | 134.8 | 292 | |
7 | 19 | Evie Lancaster | J14 | Manvers WBC | 137.8 | 2 | 139.8 | 132.3 | 4 | 136.3 | 136.3 | 250 | |
8 | 36 | Keira Barrett-Bethell | J16 | Llandysul Paddlers | 130.4 | 6 | 136.4 | 137.45 | 6 | 143.5 | 136.4 | 208 | |
9 | 3 | Hannah Lancaster | J16 | Manvers WBC | 146.1 | 2 | 148.1 | 135 | 2 | 137 | 137 | 167 | |
10 | 1 | Chloe Holmes | J12 | Manchester CC | 153.6 | 4 | 157.6 | 132.7 | 6 | 138.7 | 138.7 | 125 | |
11 | 4 | Julie Kolb | M | Bradford & Bingley CC | 160.6 | 2 | 162.6 | 139.5 | 2 | 141.5 | 141.5 | 83 | |
12 | 9 | Ridhi Makwana | J14 | Independent | 139.3 | 8 | 147.3 | 144.3 | 106 | 250.3 | 147.3 | 42 | |
|
|
Paddle Up Results |
|
|
|
1 | 3 | Alice Coombes | J14 | Shepperton SCC | 140.2 | 4 | 144.2 | 141 | 10 | 151 | 144.2 | 83 | |