Holme Pierrepont 14/04/2024
Division P C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 11 | Mallory Franklin | S | Windsor & District CC | 96.94 | 0 | 96.94 | 97.86 | 0 | 97.86 | 96.94 | 2000 | |
2 | 14 | Phoebe Spicer | S | Lee Valley PC | 103.78 | 2 | 105.78 | 105.16 | 2 | 107.16 | 105.78 | 1875 | |
3 | 4 | Zoe Blythe-Shields | J18 | Independent | 112.74 | 56 | 168.74 | 101.83 | 4 | 105.83 | 105.83 | 1750 | |
4 | 1 | Joanna Blythe-Shields | U23 | Independent | 104.67 | 4 | 108.67 | 110.65 | 0 | 110.65 | 108.67 | 1625 | |
5 | 2 | Rachel Ellis | U23 | Lee Valley PC | 127.6 | 6 | 133.6 | 107.03 | 6 | 113.03 | 113.03 | 1500 | |
6 | 9 | Arina Kontchakov | J18 | Meridian CC | 114.28 | 2 | 116.28 | 115.27 | 4 | 119.27 | 116.28 | 1375 | |
7 | 7 | Aimee Collins | U23 | Frome CC | 117.86 | 12 | 129.86 | 118.72 | 2 | 120.72 | 120.72 | 1250 | |
8 | 3 | Kate Lyndon | J18 | Stafford & Stone CC | 130.3 | 10 | 140.3 | 111.11 | 10 | 121.11 | 121.11 | 1125 | |
9 | 6 | Darcey McMullins | J16 | Lee Valley PC | 122.35 | 0 | 122.35 | 122 | 12 | 134 | 122.35 | 1000 | |
10 | 17 | Hannah Rhodes | U23 | Lee Valley PC | 120.5 | 4 | 124.5 | 116.36 | 6 | 122.36 | 122.36 | 875 | |
11 | 5 | Katie Shattock | U23 | Taunton CC | 127.46 | 6 | 133.46 | 126.65 | 4 | 130.65 | 130.65 | 750 | |
12 | 10 | Sadie Sterry | J18 | Llandysul Paddlers | 140.56 | 8 | 148.56 | 129.72 | 54 | 183.72 | 148.56 | 625 | |
13 | 16 | Taliesin McLean | J18 | Strathallan CC | 130.09 | 58 | 188.09 | 0 | 0 | 0 | 188.09 | 500 | |
14 | 24 | Sophie Cameron | J16 | CR Cats | 128.45 | 62 | 190.45 | 145.57 | 160 | 305.57 | 190.45 | 375 | |
15 | 18 | Jasmine Wilde | J16 | Frome CC | 0 | 0 | 0 | 156.43 | 112 | 268.43 | 268.43 | 250 | |
16 | 12 | Leah Cameron | U23 | Pinkston Panthers | 128.67 | 154 | 282.67 | 114.37 | 500 | 614.37 | 282.67 | 125 | |
|
|
Paddle Up Results |
|
|
|
1 | 8 | Charlotte Owen | J14 | Llandysul Paddlers | 161.75 | 8 | 169.75 | 171.09 | 66 | 237.09 | 169.75 | 625 | |
2 | 6 | Robyn Taunt | J16 | North Wales Slalom | 135.82 | 62 | 197.82 | 159.74 | 112 | 271.74 | 197.82 | 375 | |
3 | 5 | Daisy Macklin | J16 | Stafford & Stone CC | 163 | 404 | 567 | 139.03 | 116 | 255.03 | 255.03 | 375 | |