Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 1 | Zachary Franklin | S | Windsor & District CC | 95.1 | 0 | 95.1 | | | | 95.1 | 0 | |
2 | 2 | Huw Swetnam | S | EyeTee | 95.77 | 0 | 95.77 | | | | 95.77 | 0 | |
3 | 98 | James Bailey | S | Stafford & Stone CC | 96 | 2 | 98 | | | | 98 | 0 | |
4 | 5 | Remi Baudot | S | Nottingham Surf Club | 98.29 | 0 | 98.29 | | | | 98.29 | 0 | |
5 | 15 | Ewan Vernon | U23 | Holme Pierrepont CC | 98.71 | 0 | 98.71 | | | | 98.71 | 0 | |
6 | 16 | Etienne Chappell | J18 | Seren Dŵr | 97.07 | 2 | 99.07 | | | | 99.07 | 0 | |
7 | 24 | David Bain | S | Stafford & Stone CC | 99.19 | 0 | 99.19 | | | | 99.19 | 0 | |
8 | 12 | Duncan Edwards | U23 | Breadalbane CC | 97.51 | 2 | 99.51 | | | | 99.51 | 0 | |
9 | 96 | Eoin Teague | U23 | Annalong C&KC | 97.92 | 2 | 99.92 | | | | 99.92 | 0 | |
10 | 9 | Ciaran Lee Edwards | S | Llandysul Paddlers | 100.27 | 0 | 100.27 | | | | 100.27 | 0 | |
11 | 6 | James Cooper | U23 | Seren Dŵr | 103.36 | 52 | 155.36 | 98.4 | 0 | 98.4 | 98.4 | 0 | |
12 | 45 | Matthew Curry | J18 | Lee Valley PC | 108.26 | 0 | 108.26 | 98.87 | 0 | 98.87 | 98.87 | 0 | |
13 | 25 | Alistair McCreery | U23 | Canoe Slalom NI | 99.32 | 152 | 251.32 | 98.92 | 0 | 98.92 | 98.92 | 0 | |
14 | 8 | Jonathan Atkinson | U23 | Proteus CC | 104.14 | 6 | 110.14 | 99.05 | 0 | 99.05 | 99.05 | 0 | |
15 | 11 | Paul Sunderland | U23 | Stafford & Stone CC | 103.12 | 2 | 105.12 | 97.22 | 2 | 99.22 | 99.22 | 0 | |
16 | 17 | Jake Brown | J18 | Tees Tigers | 99.32 | 2 | 101.32 | 99.45 | 0 | 99.45 | 99.45 | 1565 | |
17 | 18 | Ben Haylett | J18 | Holme Pierrepont CC | 99.67 | 2 | 101.67 | 97.46 | 2 | 99.46 | 99.46 | 1536 | |
18 | 22 | Oliver Gilbert | U23 | Viking KC | 100.32 | 0 | 100.32 | 100.33 | 0 | 100.33 | 100.32 | 1507 | |
19 | 7 | Stuart Gerrie | S | Aberdeen KC | 100.38 | 0 | 100.38 | 101.91 | 2 | 103.91 | 100.38 | 1478 | |
20 | 10 | Ben Teasdale | U23 | Tees Tigers | 101.02 | 0 | 101.02 | 104.3 | 54 | 158.3 | 101.02 | 1449 | |
21 | 4 | Zachary Allin | U23 | Tees Tigers | 100.3 | 2 | 102.3 | 101.16 | 0 | 101.16 | 101.16 | 1420 | |
22 | 20 | David Paterson | J18 | Manchester CC | 103.5 | 2 | 105.5 | 99.31 | 2 | 101.31 | 101.31 | 1391 | |
23 | 13 | Rob Neave | S | Stafford & Stone CC | 102.6 | 2 | 104.6 | 99.5 | 2 | 101.5 | 101.5 | 1362 | |
24 | 50 | Finn Reilly-Mcqueen Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 101.68 | 0 | 101.68 | 108.86 | 52 | 160.86 | 101.68 | 1333 | |
25 | 73 | Austin Barker | U23 | Stafford & Stone CC | 109.77 | 54 | 163.77 | 104.22 | 0 | 104.22 | 104.22 | 1304 | |
26 | 79 | Edward Dickinson | J16 | Stafford & Stone CC | 106.79 | 2 | 108.79 | 104.55 | 0 | 104.55 | 104.55 | 1275 | |
27 | 29 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 105.19 | 4 | 109.19 | 102.64 | 2 | 104.64 | 104.64 | 1246 | |
28 | 19 | Mike Dickinson | U23 | Stafford & Stone CC | 104.68 | 0 | 104.68 | 112.21 | 4 | 116.21 | 104.68 | 1217 | |
29 | 30 | Elliott Davidson | S | Manchester CC | 113.51 | 2 | 115.51 | 103.24 | 2 | 105.24 | 105.24 | 1188 | |
30 | 67 | Zach Pearson | J18 | Holme Pierrepont CC | 108.92 | 50 | 158.92 | 103.78 | 2 | 105.78 | 105.78 | 1159 | |
31 | 39 | James Dixon | S | Holme Pierrepont CC | 117.16 | 4 | 121.16 | 101.9 | 4 | 105.9 | 105.9 | 1130 | |
32 | 43 | Ross Dixon | J16 | Lee Valley PC | 106.15 | 0 | 106.15 | 120.35 | 58 | 178.35 | 106.15 | 1101 | |
33 | 41 | Robert Holdway | S | Stafford & Stone CC | 105.64 | 2 | 107.64 | 106.37 | 0 | 106.37 | 106.37 | 1072 | |
34 | 26 | Sam Moss | U23 | Holme Pierrepont CC | 103.51 | 50 | 153.51 | 104.6 | 2 | 106.6 | 106.6 | 1043 | |
35 | 28 | Peter Willett | S | Stafford & Stone CC | 107.48 | 0 | 107.48 | 109.31 | 0 | 109.31 | 107.48 | 1014 | |
36 | 53 | Zak Prince | J18 | Holme Pierrepont CC | 105.89 | 2 | 107.89 | 108.09 | 0 | 108.09 | 107.89 | 1014 | |
37 | 55 | Dougal Mcpetrie Dougal McPetrie | J18 | Holme Pierrepont CC | 105.07 | 4 | 109.07 | 103.99 | 4 | 107.99 | 107.99 | 957 | |
38 | 44 | Robert Fernie | J18 | Holme Pierrepont CC | 101.29 | 8 | 109.29 | 102.25 | 6 | 108.25 | 108.25 | 928 | |
39 | 58 | William Taylor | U23 | Holme Pierrepont CC | 106.99 | 4 | 110.99 | 108.68 | 0 | 108.68 | 108.68 | 899 | |
40 | 37 | Thomas Newman | U23 | Tyne Valley CC | 104.78 | 4 | 108.78 | 110.7 | 8 | 118.7 | 108.78 | 870 | |
41 | 83 | Liam J Brown | J18 | Holme Pierrepont CC | 107.08 | 2 | 109.08 | 111.69 | 4 | 115.69 | 109.08 | 841 | |
42 | 38 | Alastair Gill | J18 | Manchester CC | 107.27 | 2 | 109.27 | 108.13 | 6 | 114.13 | 109.27 | 812 | |
43 | 90 | Dominic Aston | U23 | Shepperton SCC | 107.21 | 110 | 217.21 | 105.4 | 4 | 109.4 | 109.4 | 783 | |
44 | 82 | James Kettle | J18 | Lee Valley PC | 109.72 | 0 | 109.72 | 125.11 | 10 | 135.11 | 109.72 | 754 | |
45 | 46 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 104.45 | 6 | 110.45 | 105.88 | 4 | 109.88 | 109.88 | 725 | |
46 | 47 | Callum Maceachen Callum MacEachen | J18 | Breadalbane CC | 112.87 | 56 | 168.87 | 105.93 | 4 | 109.93 | 109.93 | 696 | |
47 | 42 | Robin Vasey | S | Stafford & Stone CC | 110.14 | 0 | 110.14 | 104.98 | 8 | 112.98 | 110.14 | 667 | |
48 | 97 | Paul Ramsdale | S | Holme Pierrepont CC | 109.57 | 2 | 111.57 | 108.58 | 2 | 110.58 | 110.58 | 638 | |
49 | 93 | Reilly Vernon | J16 | Holme Pierrepont CC | 107.02 | 4 | 111.02 | 107.67 | 10 | 117.67 | 111.02 | 609 | |
50 | 34 | Isaac Barker | U23 | Stafford & Stone CC | 113.84 | 2 | 115.84 | 107.12 | 4 | 111.12 | 111.12 | 580 | |
51 | 71 | Caspian Rix | U23 | Bradford & Bingley CC | 109.69 | 2 | 111.69 | 110.91 | 2 | 112.91 | 111.69 | 551 | |
52 | 61 | Andrew Douglas | U23 | Aberdeen KC | 109.4 | 4 | 113.4 | 108.18 | 4 | 112.18 | 112.18 | 522 | |
53 | 48 | Vittorio Pezzaioli | J16 | CR Cats | 150.61 | 152 | 302.61 | 108.71 | 4 | 112.71 | 112.71 | 493 | |
54 | 81 | Arron Godfrey | U23 | Stafford & Stone CC | 110.97 | 8 | 118.97 | 110.87 | 2 | 112.87 | 112.87 | 464 | |
55 | 84 | Eren Yalkin | J18 | Lee Valley PC | 107.12 | 6 | 113.12 | 109.55 | 54 | 163.55 | 113.12 | 435 | |
56 | 88 | Theo Lunny | J18 | Shepperton SCC | 108.42 | 6 | 114.42 | 127.22 | 0 | 127.22 | 114.42 | 406 | |
57 | 54 | Matthew Cooke | J18 | Manchester CC | 110.72 | 6 | 116.72 | 116.13 | 0 | 116.13 | 116.13 | 377 | |
58 | 76 | Ian Bridges | M | Harefield Paddlers | 123 | 2 | 125 | 116.29 | 0 | 116.29 | 116.29 | 348 | |
59 | 92 | James Lyndon | J18 | Green Star CC | 111.64 | 12 | 123.64 | 111.57 | 6 | 117.57 | 117.57 | 319 | |
60 | 100 | Joshua Jackson | U23 | Holme Pierrepont CC | 115.73 | 2 | 117.73 | 116.41 | 4 | 120.41 | 117.73 | 290 | |
61 | 51 | Carwyn Lavis | J18 | Brecon CC | 142.46 | 4 | 146.46 | 114.02 | 4 | 118.02 | 118.02 | 261 | |
62 | 57 | Sean Waine | J18 | Green Star CC | 146.24 | 8 | 154.24 | 110.49 | 8 | 118.49 | 118.49 | 232 | |
63 | 74 | John Dickinson | M | Stafford & Stone CC | 122.98 | 6 | 128.98 | 118.57 | 0 | 118.57 | 118.57 | 203 | |
64 | 89 | Harvey Merrifield | J18 | Taunton CC | 121.06 | 2 | 123.06 | 114.61 | 4 | 118.61 | 118.61 | 174 | |
65 | 69 | Jonathan Males | M | Lee Valley PC | 141.91 | 6 | 147.91 | 118.81 | 0 | 118.81 | 118.81 | 145 | |
66 | 99 | Ioan Davies | J18 | Seren Dŵr | 111.69 | 8 | 119.69 | 133.99 | 8 | 141.99 | 119.69 | 116 | |
67 | 86 | Josh Lucas | J18 | Lee Valley PC | 113.62 | 54 | 167.62 | 113.99 | 6 | 119.99 | 119.99 | 87 | |
68 | 66 | Johnathan Akinyemi | S | Independent | 122.18 | 0 | 122.18 | 115.66 | 156 | 271.66 | 122.18 | 58 | |
69 | 72 | Louis Mcdermott Louis McDermott | J18 | Lee Valley PC | 148.78 | 8 | 156.78 | 121.05 | 4 | 125.05 | 125.05 | 29 | |
|
|
Paddle Up Results |
|
|
|
1 | 12 | Thomas Mayer | J16 | Stafford & Stone CC | 105.64 | 4 | 109.64 | 113.29 | 4 | 117.29 | 109.64 | 783 | |
2 | 45 | Luc Royle | J16 | Stafford & Stone CC | 116.89 | 10 | 126.89 | 113.59 | 4 | 117.59 | 117.59 | 319 | |
3 | 69 | Daniel Rees | J16 | Llandysul Paddlers | 117.86 | 2 | 119.86 | 140.15 | 6 | 146.15 | 119.86 | 116 | |
4 | 28 | Sam Bryant | J14 | Llandysul Paddlers | 117.5 | 4 | 121.5 | 120.62 | 56 | 176.62 | 121.5 | 87 | |
5 | 57 | James Grocock | J16 | Stafford & Stone CC | 120.15 | 4 | 124.15 | 116.21 | 12 | 128.21 | 124.15 | 58 | |
6 | 141 | Giacomo Leighton | J16 | Llandysul Paddlers | 129.75 | 2 | 131.75 | 120.27 | 4 | 124.27 | 124.27 | 58 | |
7 | 50 | Matthew Elliott | J16 | Llandysul Paddlers | 141.16 | 52 | 193.16 | 122.77 | 4 | 126.77 | 126.77 | 29 | |
8 | 108 | Joshua Quick | J14 | Holme Pierrepont CC | 121.2 | 64 | 185.2 | 123.14 | 10 | 133.14 | 133.14 | 29 | |
9 | 95 | Christopher Royle | J14 | Stafford & Stone CC | 131.52 | 8 | 139.52 | 138.24 | 56 | 194.24 | 139.52 | 29 | |
10 | 116 | Alexander Curwen | J18 | Manchester CC | 138.09 | 158 | 296.09 | 126.39 | 112 | 238.39 | 238.39 | 29 | |