Cardiff Bay 01/05/2023
Division P C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 30 | Ryan Westley | S | Lower Wharfe CC | 105.75 | 2 | 107.75 | 100.5 | 0 | 100.5 | 100.5 | 2000 | |
2 | 1 | William Coney | S | Llandysul Paddlers | 105.36 | 0 | 105.36 | 106.81 | 2 | 108.81 | 105.36 | 1875 | |
3 | 8 | Callum Walling | S | Shepperton SCC | 112.19 | 4 | 116.19 | 113.91 | 8 | 121.91 | 116.19 | 1750 | |
4 | 18 | William Kettle | J18 | Lee Valley PC | 108.75 | 12 | 120.75 | 114.08 | 6 | 120.08 | 120.08 | 1625 | |
5 | 10 | Philip Smith | U23 | Winchester & District CC | 118.09 | 2 | 120.09 | 126.08 | 14 | 140.08 | 120.09 | 1500 | |
6 | 40 | Isaac Wright | J16 | Stafford & Stone CC | 126.2 | 52 | 178.2 | 121.79 | 2 | 123.79 | 123.79 | 1375 | |
7 | 19 | Jake Cox | S | Lee Valley PC | 116.46 | 8 | 124.46 | 122.73 | 56 | 178.73 | 124.46 | 1250 | |
8 | 14 | William Mayer | J18 | Stafford & Stone CC | 116.87 | 56 | 172.87 | 118.17 | 8 | 126.17 | 126.17 | 1125 | |
9 | 24 | Woody South | J18 | Lee Valley PC | 124.17 | 62 | 186.17 | 121.47 | 6 | 127.47 | 127.47 | 1000 | |
10 | 15 | Christopher Royle | U23 | Stafford & Stone CC | 111.83 | 154 | 265.83 | 119.57 | 8 | 127.57 | 127.57 | 875 | |
11 | 16 | James Rennie | U23 | Holme Pierrepont CC | 123 | 8 | 131 | 130.82 | 60 | 190.82 | 131 | 750 | |
12 | 7 | Gabriel Keen | U23 | Holme Pierrepont CC | 132.64 | 2 | 134.64 | 128.06 | 54 | 182.06 | 134.64 | 625 | |
13 | 39 | Talu Aysan | J16 | Lee Valley PC | 131.51 | 8 | 139.51 | 125.54 | 116 | 241.54 | 139.51 | 500 | |
14 | 2 | James Kettle | U23 | Lee Valley PC | 104.5 | 50 | 154.5 | 104.51 | 58 | 162.51 | 154.5 | 375 | |
15 | 28 | Aaron Holmes | U23 | Breadalbane CC | 126.66 | 116 | 242.66 | 124.24 | 58 | 182.24 | 182.24 | 250 | |
16 | 34 | Toby Aston | U23 | Shepperton SCC | 113.51 | 210 | 323.51 | 121.24 | 66 | 187.24 | 187.24 | 125 | |
|
|
Paddle Up Results |
|
|
|
1 | 3 | Dan Joyce | J18 | Shepperton SCC | 129.8 | 16 | 145.8 | 138.38 | 8 | 146.38 | 145.8 | 500 | |
2 | 10 | Sebastian Reeves | J16 | Lee Valley PC | 155.57 | 18 | 173.57 | 0 | 17 | 0 | 173.57 | 375 | |
3 | 19 | Lewis Arden | J16 | Manvers WBC | 155.63 | 110 | 265.63 | 159.62 | 14 | 173.62 | 173.62 | 375 | |