Lee Valley Olympic 01/03/2025
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 1 | Alex Cleator | J16 | Holme Pierrepont CC | 122.37 | 6 | 128.37 | 113.41 | 0 | 113.41 | 113.41 | 1000 | |
2 | 3 | Thomas Kent | J16 | Stafford & Stone CC | 131.38 | 2 | 133.38 | 118.64 | 6 | 124.64 | 124.64 | 900 | |
3 | 7 | Alistair Ross | J18 | Strathallan CC | 120.54 | 8 | 128.54 | 123.27 | 60 | 183.27 | 128.54 | 800 | |
4 | 2 | Sebastian Reeves | J18 | Lee Valley PC | 126.95 | 2 | 128.95 | 122.76 | 8 | 130.76 | 128.95 | 700 | |
5 | 4 | Paul Mew | M | Windsor & District CC | 141.12 | 2 | 143.12 | 128.75 | 2 | 130.75 | 130.75 | 600 | |
6 | 6 | Toby Sutcliffe | J16 | North Wales Slalom | 137.87 | 4 | 141.87 | 144.58 | 8 | 152.58 | 141.87 | 500 | |
7 | 5 | Abel Blythe | J18 | Manchester CC | 143.36 | 6 | 149.36 | 141.93 | 10 | 151.93 | 149.36 | 400 | |
8 | 12 | Daniel Weston | J14 | Stafford & Stone CC | 144.08 | 10 | 154.08 | 125.51 | 106 | 231.51 | 154.08 | 300 | |
9 | 13 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 149.1 | 6 | 155.1 | 149.1 | 8 | 157.1 | 155.1 | 200 | |
10 | 9 | Alfie Dixon | J16 | Stafford & Stone CC | 147.28 | 8 | 155.28 | 120.27 | 56 | 176.27 | 155.28 | 100 | |
|
|
Paddle Up Results |
|
|
|
1 | 4 | Toby Cleator | J16 | Holme Pierrepont CC | 158.58 | 6 | 164.58 | 154.77 | 6 | 160.77 | 160.77 | 100 | |