Lee Valley Olympic 03/03/2024
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | Lewis Arden | J16 | Manvers WBC | 110.11 | 8 | 118.11 | 111.53 | 0 | 111.53 | 111.53 | 1000 | |
2 | 1 | Harry McKenna | J18 | Stafford & Stone CC | 109.6 | 4 | 113.6 | 117.78 | 4 | 121.78 | 113.6 | 900 | |
3 | 8 | Sid Griffiths | J14 | Wyedean CC | 121.85 | 4 | 125.85 | 115.38 | 0 | 115.38 | 115.38 | 800 | |
4 | 5 | Sebastian Reeves | J16 | Lee Valley PC | 122.48 | 6 | 128.48 | 118.73 | 0 | 118.73 | 118.73 | 700 | |
5 | 11 | Matthew Telfer | J18 | Forth CC | 118.67 | 8 | 126.67 | 122.17 | 2 | 124.17 | 124.17 | 600 | |
6 | 6 | Jake Mitchell | J14 | Wyedean CC | 119.01 | 6 | 125.01 | 125.18 | 0 | 125.18 | 125.01 | 500 | |
7 | 7 | Abel Blythe | J16 | Manchester CC | 122.43 | 8 | 130.43 | 134.84 | 10 | 144.84 | 130.43 | 400 | |
8 | 15 | Thomas Kent | J16 | Stafford & Stone CC | 132.89 | 58 | 190.89 | 122.49 | 10 | 132.49 | 132.49 | 300 | |
9 | 16 | Toby Sutcliffe | J14 | North Wales Slalom | 150.64 | 4 | 154.64 | 139.98 | 6 | 145.98 | 145.98 | 200 | |
10 | 20 | Callum McDonald | J18 | CR Cats | 142.63 | 8 | 150.63 | 145.03 | 54 | 199.03 | 150.63 | 100 | |
|
|
Paddle Up Results |
|
|
|
1 | 1 | Alex Cleator | J16 | Holme Pierrepont CC | 122.44 | 4 | 126.44 | 128.2 | 8 | 136.2 | 126.44 | 500 | |