Llandysul 10/10/2021
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 21 | Jacob Lines | J18 | Frome CC | 100.41 | 2 | 102.41 | 102.95 | 4 | 106.95 | 102.41 | 1000 | |
2 | 12 | James Rennie | J18 | Holme Pierrepont CC | 110.05 | 2 | 112.05 | 107.67 | 0 | 107.67 | 107.67 | 917 | |
3 | 33 | William Kettle | J16 | Lee Valley PC | 109.64 | 0 | 109.64 | 106.85 | 2 | 108.85 | 108.85 | 833 | |
4 | 6 | Aaron Holmes | U23 | Breadalbane CC | 111.97 | 8 | 119.97 | 107.87 | 2 | 109.87 | 109.87 | 750 | |
5 | 7 | David Mitchell | U23 | Wyedean CC | 112.35 | 0 | 112.35 | 119.25 | 56 | 175.25 | 112.35 | 667 | |
6 | 11 | Christopher Royle | J18 | Stafford & Stone CC | 111.39 | 2 | 113.39 | 110.55 | 6 | 116.55 | 113.39 | 583 | |
7 | 42 | Toby Aston | J18 | Shepperton SCC | 112.81 | 50 | 162.81 | 110.27 | 4 | 114.27 | 114.27 | 500 | |
8 | 30 | William Mayer | J16 | Stafford & Stone CC | 112.81 | 4 | 116.81 | 110.28 | 8 | 118.28 | 116.81 | 417 | |
9 | 44 | Osian Williams | J16 | Llandysul Paddlers | 0 | 0 | 0 | 112.94 | 4 | 116.94 | 116.94 | 333 | |
10 | 36 | Isaac Wright | J14 | Stafford & Stone CC | 117.19 | 0 | 117.19 | 118.33 | 4 | 122.33 | 117.19 | 250 | |
11 | 17 | Woody South | J16 | Lee Valley PC | 117.11 | 2 | 119.11 | 115.49 | 2 | 117.49 | 117.49 | 167 | |
12 | 43 | Findlay McLean | J16 | Breadalbane CC | 115.52 | 6 | 121.52 | 127.23 | 54 | 181.23 | 121.52 | 83 | |
|
|
Paddle Up Results |
|
|
|
1 | 5 | Louie Gordon | J16 | Holme Pierrepont CC | 119.59 | 4 | 123.59 | 120.28 | 0 | 120.28 | 120.28 | 167 | |
2 | 21 | Talu Aysan | J14 | Lee Valley PC | 125.97 | 0 | 125.97 | 127.26 | 2 | 129.26 | 125.97 | 83 | |
3 | 8 | Tecwyn Williams | J14 | Llandysul Paddlers | 0 | 0 | 0 | 134.58 | 4 | 138.58 | 138.58 | 83 | |
4 | 29 | Finley Croome | J16 | Stafford & Stone CC | 148.98 | 6 | 154.98 | 138.68 | 12 | 150.68 | 150.68 | 83 | |
5 | 9 | Leo Timlin | J18 | Shepperton SCC | 128.53 | 52 | 180.53 | 0 | 0 | 0 | 180.53 | 83 | |