Llandysul 10/10/2021
Division 1 C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 20 | Aimee Collins | J16 | Frome CC | 126.96 | 0 | 126.96 | 123.32 | 2 | 125.32 | 125.32 | 1000 | |
2 | 7 | Katie Shattock | J18 | Taunton CC | 125.83 | 0 | 125.83 | 127.54 | 4 | 131.54 | 125.83 | 857 | |
3 | 9 | Kate Lyndon | J16 | Stafford & Stone CC | 138.25 | 0 | 138.25 | 126.44 | 0 | 126.44 | 126.44 | 714 | |
4 | 15 | Lydia Lafford | J18 | Wyedean CC | 129.06 | 0 | 129.06 | 126.9 | 2 | 128.9 | 128.9 | 571 | |
5 | 4 | Grace Black | J18 | Manvers WBC | 151.13 | 102 | 253.13 | 137 | 2 | 139 | 139 | 429 | |
6 | 12 | Hannah Clements | S | Llandysul Paddlers | 147.93 | 6 | 153.93 | 142.59 | 4 | 146.59 | 146.59 | 286 | |
7 | 21 | Kate Dixon | S | Holme Pierrepont CC | 161.33 | 10 | 171.33 | 154.71 | 52 | 206.71 | 171.33 | 143 | |
|
|
Paddle Up Results |
|
|
|
1 | 27 | Taliesin McLean | J14 | Breadalbane CC | 144.24 | 4 | 148.24 | 142.54 | 6 | 148.54 | 148.24 | 286 | |
2 | 26 | Sadie Sterry | J16 | Llandysul Paddlers | 160.08 | 52 | 212.08 | 155.3 | 2 | 157.3 | 157.3 | 286 | |
3 | 28 | Brooke Benson | J16 | Stafford & Stone CC | 0 | 0 | 0 | 154.82 | 112 | 266.82 | 266.82 | 143 | |