Tees 17/10/2021
Division 1 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 14 | Leah Cameron | J16 | Pinkston Panthers | 102.99 | 6 | 108.99 | 105.79 | 54 | 159.79 | 108.99 | 1000 | |
2 | 31 | Grace Shardlow | J18 | Holme Pierrepont CC | 107.72 | 4 | 111.72 | 104.13 | 6 | 110.13 | 110.13 | 944 | |
3 | 43 | Alana Middleton | J14 | Stafford & Stone CC | 109.75 | 4 | 113.75 | 114.37 | 54 | 168.37 | 113.75 | 889 | |
4 | 25 | Anoushka Nabili | J18 | Pinkston Panthers | 115.21 | 104 | 219.21 | 112.35 | 2 | 114.35 | 114.35 | 833 | |
5 | 12 | Hannah Clements | S | Llandysul Paddlers | 125.97 | 2 | 127.97 | 113.49 | 2 | 115.49 | 115.49 | 778 | |
6 | 24 | Claire Wilson | J16 | CR Cats | 107.16 | 112 | 219.16 | 112.2 | 4 | 116.2 | 116.2 | 722 | |
7 | 46 | Pola Tomasik | J16 | Manvers WBC | 121.73 | 0 | 121.73 | 112.16 | 6 | 118.16 | 118.16 | 667 | |
8 | 55 | Taliesin McLean | J14 | Breadalbane CC | 114.71 | 4 | 118.71 | 124.12 | 8 | 132.12 | 118.71 | 611 | |
9 | 60 | Sofia Alfer | J14 | Wyedean CC | 119.88 | 8 | 127.88 | 111.22 | 8 | 119.22 | 119.22 | 556 | |
10 | 26 | Yesi Wood | U23 | Forth CC | 116.9 | 4 | 120.9 | 113.75 | 6 | 119.75 | 119.75 | 500 | |
11 | 16 | Lutza Torok | S | Pinkston Panthers | 114.56 | 6 | 120.56 | 116.26 | 10 | 126.26 | 120.56 | 444 | |
12 | 10 | Sally Atkinson | M | Proteus CC | 145.56 | 6 | 151.56 | 117.01 | 4 | 121.01 | 121.01 | 389 | |
13 | 58 | Hannah Toovey | J14 | CR Cats | 116.53 | 6 | 122.53 | 112.02 | 10 | 122.02 | 122.02 | 333 | |
14 | 27 | Anna-Louise Glendenning | S | Proteus CC | 122.99 | 2 | 124.99 | 124.02 | 6 | 130.02 | 124.99 | 278 | |
15 | 15 | Kate Kent | M | Proteus CC | 116.42 | 10 | 126.42 | 130.66 | 8 | 138.66 | 126.42 | 222 | |
16 | 57 | Iga Tomasik | J14 | Manvers WBC | 124.57 | 12 | 136.57 | 122.01 | 12 | 134.01 | 134.01 | 167 | |
17 | 48 | Molly Sandercock | J18 | Break Out CC | 128.87 | 6 | 134.87 | 130.14 | 6 | 136.14 | 134.87 | 111 | |
18 | 18 | Amy Howarth | U23 | Bradford & Bingley CC | 120.66 | 56 | 176.66 | 123.73 | 52 | 175.73 | 175.73 | 56 | |
|
|
Paddle Up Results |
|
|
|
1 | 32 | Aimee Cameron | J14 | CR Cats | 119.36 | 62 | 181.36 | 129.38 | 62 | 191.38 | 181.36 | 56 | |