Shepperton 19/03/2022
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 9 | Toby Aston | U23 | Shepperton SCC | 99.49 | 0 | 99.49 | 96.06 | 0 | 96.06 | 96.06 | 1000 | |
2 | 5 | Woody South | J16 | Lee Valley PC | 96.26 | 0 | 96.26 | 98.67 | 6 | 104.67 | 96.26 | 800 | |
3 | 8 | William Mayer | J18 | Stafford & Stone CC | 98.97 | 4 | 102.97 | 98.55 | 4 | 102.55 | 102.55 | 600 | |
4 | 24 | Dan Joyce | J16 | Shepperton SCC | 110.57 | 0 | 110.57 | 121.37 | 0 | 121.37 | 110.57 | 400 | |
5 | 18 | Mike Mitchell | M | Wyedean CC | 0 | 0 | 0 | 76.06 | 550 | 626.06 | 626.06 | 200 | |
|
|
Paddle Up Results |
|
|
|
1 | 4 | Sebastian Reeves | J14 | Lee Valley PC | 128.39 | 2 | 130.39 | 133.72 | 100 | 233.72 | 130.39 | 400 | |