British_Open_Qualification 15/09/2018
Division P C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 22 | Thomas Quinn | S | Lower Wharfe CC | 90.83 | 0 | 90.83 | | | | 90.83 | 0 | |
2 | 16 | Tom Abbott | U23 | Mold CC | 91.79 | 0 | 91.79 | | | | 91.79 | 0 | |
3 | 7894 | Martin Thomas | S | /France | 90.89 | 2 | 92.89 | | | | 92.89 | 0 | |
4 | 21 | Sam Maingay | J18 | Stafford & Stone CC | 93.88 | 0 | 93.88 | | | | 93.88 | 0 | |
5 | 6 | William Coney | U23 | Llandysul Paddlers | 94.70 | 0 | 94.70 | | | | 94.70 | 0 | |
6 | 4 | Angus Gibson | U23 | Strathallan CC | 92.84 | 2 | 94.84 | | | | 94.84 | 0 | |
7 | 2 | Sam Ibbotson | U23 | Holme Pierrepont CC | 95.61 | 0 | 95.61 | | | | 95.61 | 0 | |
8 | 1 | Will Smith | U23 | Winchester & District CC | 96.16 | 0 | 96.16 | | | | 96.16 | 0 | |
9 | 9 | Patrick Marriott | U23 | Break Out CC | 97.77 | 0 | 97.77 | | | | 97.77 | 0 | |
10 | 12 | Peter Linksted | J18 | Stirling & Falkirk CC | 98.09 | 0 | 98.09 | | | | 98.09 | 0 | |
11 | 15 | Jake Cox | U23 | Lee Valley PC | 98.80 | 0 | 98.80 | | | | 98.80 | 0 | |
12 | 7898 | Jean Freri | S | /France | 100.13 | 0 | 100.13 | | | | 100.13 | 0 | |
13 | 8 | Remi Baudot | S | Nottingham Surf Club | 98.44 | 2 | 100.44 | | | | 100.44 | 0 | |
14 | 7895 | Benjamin Gibb | S | /New Zealand | 94.57 | 6 | 100.57 | | | | 100.57 | 0 | |
15 | 24 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 101.71 | 0 | 101.71 | | | | 101.71 | 0 | |
16 | 39 | Theo Lunny | J18 | Shepperton SCC | 100.16 | 2 | 102.16 | | | | 102.16 | 0 | |
17 | 17 | Ben Haylett | J18 | Holme Pierrepont CC | 102.63 | 0 | 102.63 | | | | 102.63 | 0 | |
18 | 7896 | Yann Rivalant | U23 | /France | 102.08 | 2 | 104.08 | | | | 104.08 | 0 | |
19 | 31 | Zach Pearson | J18 | Holme Pierrepont CC | 100.32 | 4 | 104.32 | | | | 104.32 | 0 | |
20 | 42 | Fraser Glasgow | U23 | Strathallan CC | 104.90 | 0 | 104.90 | | | | 104.90 | 0 | |
21 | 8262 | Nicolas Scianemanico | S | /France | 103.22 | 52 | 155.22 | 96.73 | 2 | 98.73 | 98.73 | 0 | |
22 | 25 | Vittorio Pezzaioli | J16 | CR Cats | 113.57 | 2 | 115.57 | 99.63 | 0 | 99.63 | 99.63 | 0 | |
23 | 30 | James Gibbons | J18 | Llandysul Paddlers | 105.81 | 0 | 105.81 | 102.13 | 2 | 104.13 | 104.13 | 0 | |
24 | 35 | Danny Cox | J18 | Lee Valley PC | 104.27 | 4 | 108.27 | 103.36 | 4 | 107.36 | 107.36 | 0 | |
25 | 5 | Rhys Davies | S | Bala CC | 112.05 | 52 | 164.05 | 103.66 | 4 | 107.66 | 107.66 | 0 | |
26 | 37 | Alfie Boote | J18 | Stafford & Stone CC | 111.62 | 2 | 113.62 | 106.92 | 2 | 108.92 | 108.92 | 0 | |
27 | 19 | James Kettle | J18 | Lee Valley PC | 104.53 | 2 | 106.53 | 108.94 | 8 | 116.94 | 106.53 | 0 | |
28 | 29 | Joshua Mayo | U23 | Lee Valley PC | 114.11 | 2 | 116.11 | 112.31 | 6 | 118.31 | 116.11 | 0 | |
29 | 28 | Robert Fernie | J18 | Holme Pierrepont CC | 108.09 | 4 | 112.09 | 101.25 | 56 | 157.25 | 112.09 | 160 | |
30 | 41 | Michael Denvir | J18 | Forth CC | 128.35 | 4 | 132.35 | 146.90 | 102 | 248.90 | 132.35 | 80 | |
30 | 7899 | Timothee Cornu | J18 | /France | | | DNS | | | DNS | DNS | 0 | |
|
|
Paddle Up Results |
|
|
|
1 | 8 | Iain McBride | J18 | Breadalbane CC | 110.80 | 4 | 114.80 | 105.03 | 6 | 111.03 | 111.03 | 0 | |
2 | 17 | Luc Royle | J16 | Stafford & Stone CC | 126.59 | 4 | 130.59 | 110.70 | 6 | 116.70 | 116.70 | 0 | |
3 | 12 | Joseff Round | J18 | Snowdonia CC | 121.58 | 0 | 121.58 | 111.62 | 8 | 119.62 | 119.62 | 160 | |
4 | 34 | Sonny Shevill | J14 | Lee Valley PC | 121.80 | 0 | 121.80 | 129.04 | 4 | 133.04 | 121.80 | 160 | |
5 | 28 | Gabriel Keen | J16 | Holme Pierrepont CC | 118.76 | 6 | 124.76 | 130.32 | 10 | 140.32 | 124.76 | 160 | |
6 | 19 | David Mitchell | J16 | Wyedean CC | 126.82 | 6 | 132.82 | 123.69 | 4 | 127.69 | 127.69 | 160 | |
7 | 39 | Jack Hodsdon-West | J16 | Lee Valley PC | 126.33 | 54 | 180.33 | 122.56 | 6 | 128.56 | 128.56 | 160 | |
8 | 50 | Giacomo Leighton | J16 | Llandysul Paddlers | 126.11 | 6 | 132.11 | 133.72 | 6 | 139.72 | 132.11 | 160 | |
9 | 15 | Jack Kellett | J16 | CR Cats | 134.73 | 2 | 136.73 | 108.18 | 60 | 168.18 | 136.73 | 80 | |
10 | 43 | Milan Aysan | J14 | Lee Valley PC | 133.72 | 50 | 183.72 | 112.87 | 104 | 216.87 | 183.72 | 80 | |
11 | 42 | Joshua Quick | J14 | Holme Pierrepont CC | | | DNS | | | DNS | DNS | 0 | |