Holme_Pierrepont 22/09/2018
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Remi Baudot | S | Nottingham Surf Club | 103.19 | 0 | 103.19 | 103.79 | 2 | 105.79 | 103.19 | 2000 | |
2 | 9 | Ciaran Lee Edwards | S | Llandysul Paddlers | 104.29 | 0 | 104.29 | 104.19 | 0 | 104.19 | 104.19 | 1972 | |
3 | 11 | Paul Sunderland | U23 | Stafford & Stone CC | 107.36 | 4 | 111.36 | 104.67 | 0 | 104.67 | 104.67 | 1944 | |
4 | 17 | Jake Brown | J18 | Tees Tigers | 107.82 | 4 | 111.82 | 103.12 | 2 | 105.12 | 105.12 | 1915 | |
5 | 16 | Etienne Chappell | J18 | Seren Dŵr | 103.55 | 2 | 105.55 | 105.83 | 2 | 107.83 | 105.55 | 1887 | |
6 | 26 | Sam Moss | U23 | Holme Pierrepont CC | 106.62 | 2 | 108.62 | 106.31 | 0 | 106.31 | 106.31 | 1859 | |
7 | 98 | James Bailey | S | Stafford & Stone CC | 105.35 | 2 | 107.35 | 108.04 | 0 | 108.04 | 107.35 | 1831 | |
8 | 2 | Huw Swetnam | S | EyeTee | 106.61 | 2 | 108.61 | 105.67 | 2 | 107.67 | 107.67 | 1803 | |
9 | 23 | Jonny Dickson | J18 | CR Cats | 103.99 | 4 | 107.99 | 105.78 | 2 | 107.78 | 107.78 | 1775 | |
10 | 18 | Ben Haylett | J18 | Holme Pierrepont CC | 104.07 | 4 | 108.07 | 108.07 | 50 | 158.07 | 108.07 | 1746 | |
11 | 19 | Mike Dickinson | U23 | Stafford & Stone CC | 110.68 | 2 | 112.68 | 108.68 | 0 | 108.68 | 108.68 | 1718 | |
12 | 1 | Zachary Franklin | S | Windsor & District CC | 106.93 | 4 | 110.93 | 105 | 4 | 109 | 109 | 1690 | |
13 | 15 | Ewan Vernon | U23 | Holme Pierrepont CC | 107.03 | 2 | 109.03 | 108.91 | 8 | 116.91 | 109.03 | 1662 | |
14 | 7 | Stuart Gerrie | S | Aberdeen KC | 110.1 | 0 | 110.1 | 107.22 | 2 | 109.22 | 109.22 | 1634 | |
15 | 6 | James Cooper | U23 | Seren Dŵr | 110.6 | 4 | 114.6 | 107.26 | 2 | 109.26 | 109.26 | 1606 | |
16 | 44 | Robert Fernie | J18 | Holme Pierrepont CC | 107.58 | 2 | 109.58 | 112.35 | 2 | 114.35 | 109.58 | 1577 | |
17 | 8 | Jonathan Atkinson | U23 | Proteus CC | 107.87 | 2 | 109.87 | 107.78 | 2 | 109.78 | 109.78 | 1549 | |
18 | 22 | Oliver Gilbert | U23 | Viking KC | 108.05 | 2 | 110.05 | 109.22 | 4 | 113.22 | 110.05 | 1521 | |
19 | 93 | Reilly Vernon | J16 | Holme Pierrepont CC | 111.69 | 2 | 113.69 | 110.72 | 0 | 110.72 | 110.72 | 1493 | |
20 | 20 | David Paterson | J18 | Manchester CC | 106.78 | 4 | 110.78 | 113.4 | 2 | 115.4 | 110.78 | 1465 | |
21 | 29 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 109.29 | 2 | 111.29 | 112.86 | 2 | 114.86 | 111.29 | 1437 | |
22 | 21 | Michael Brown | U23 | CR Cats | 119.61 | 100 | 219.61 | 109.37 | 2 | 111.37 | 111.37 | 1408 | |
23 | 46 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 121.93 | 10 | 131.93 | 112.79 | 0 | 112.79 | 112.79 | 1380 | |
24 | 13 | Rob Neave | S | Stafford & Stone CC | 110.95 | 2 | 112.95 | 110.1 | 52 | 162.1 | 112.95 | 1352 | |
25 | 79 | Edward Dickinson | J16 | Stafford & Stone CC | 113.32 | 0 | 113.32 | 122.27 | 6 | 128.27 | 113.32 | 1324 | |
26 | 43 | Ross Dixon | J16 | Lee Valley PC | 112.22 | 2 | 114.22 | 113.69 | 0 | 113.69 | 113.69 | 1296 | |
27 | 31 | Huw Butterworth | J18 | Llandysul Paddlers | 116.12 | 104 | 220.12 | 112.55 | 2 | 114.55 | 114.55 | 1268 | |
28 | 55 | Dougal McPetrie | J18 | Holme Pierrepont CC | 114.8 | 0 | 114.8 | 117.87 | 0 | 117.87 | 114.8 | 1239 | |
29 | 67 | Zach Pearson | J18 | Holme Pierrepont CC | 115.21 | 0 | 115.21 | 115.33 | 2 | 117.33 | 115.21 | 1211 | |
30 | 41 | Robert Holdway | M | Stafford & Stone CC | 118.61 | 6 | 124.61 | 115.64 | 0 | 115.64 | 115.64 | 1183 | |
31 | 53 | Zak Prince | J18 | Holme Pierrepont CC | 111.88 | 54 | 165.88 | 113.78 | 2 | 115.78 | 115.78 | 1155 | |
32 | 45 | Matthew Curry | J18 | Lee Valley PC | 112.33 | 4 | 116.33 | | 4 | DNF | 116.33 | 1127 | |
33 | 88 | Theo Lunny | J18 | Shepperton SCC | 116.63 | 4 | 120.63 | 114.58 | 2 | 116.58 | 116.58 | 1099 | |
34 | 54 | Matthew Cooke | J18 | Manchester CC | 120.46 | 52 | 172.46 | 117.27 | 0 | 117.27 | 117.27 | 1070 | |
35 | 58 | William Taylor | U23 | Holme Pierrepont CC | 118.84 | 0 | 118.84 | 115.34 | 2 | 117.34 | 117.34 | 1042 | |
36 | 38 | Alastair Gill | J18 | Manchester CC | 112.79 | 50 | 162.79 | 115.8 | 2 | 117.8 | 117.8 | 1014 | |
37 | 51 | Carwyn Lavis | J18 | Brecon CC | 118.68 | 4 | 122.68 | 118.3 | 0 | 118.3 | 118.3 | 986 | |
38 | 81 | Arron Godfrey | U23 | Stafford & Stone CC | 110.34 | 8 | 118.34 | 113.15 | 6 | 119.15 | 118.34 | 958 | |
39 | 71 | Caspian Rix | U23 | Bradford & Bingley CC | 116.46 | 2 | 118.46 | 116.04 | 4 | 120.04 | 118.46 | 930 | |
40 | 42 | Robin Vasey | S | Stafford & Stone CC | 114.55 | 4 | 118.55 | 115.87 | 4 | 119.87 | 118.55 | 901 | |
41 | 78 | Matt McDiarmid | J18 | Breadalbane CC | 114.63 | 4 | 118.63 | 122.8 | 56 | 178.8 | 118.63 | 873 | |
42 | 48 | Vittorio Pezzaioli | J16 | CR Cats | 116.74 | 2 | 118.74 | | | | 118.74 | 845 | |
43 | 95 100 | Joshua Jackson | U23 | Holme Pierrepont CC | 117.69 | 54 | 171.69 | 115.03 | 4 | 119.03 | 119.03 | 817 | |
44 | 50 | Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 119.5 | 0 | 119.5 | 115.3 | 4 | 119.3 | 119.3 | 789 | |
45 | 99 | Ioan Davies | J18 | Seren Dŵr | 128.45 | 0 | 128.45 | 115.99 | 4 | 119.99 | 119.99 | 761 | |
46 | 83 | Liam J Brown | J18 | Holme Pierrepont CC | 117.87 | 104 | 221.87 | 118.12 | 2 | 120.12 | 120.12 | 732 | |
47 | 69 | Jonathan Males | M | Lee Valley PC | 125.22 | 2 | 127.22 | 120.71 | 0 | 120.71 | 120.71 | 704 | |
48 | 97 | Paul Ramsdale | S | Holme Pierrepont CC | 117.26 | 4 | 121.26 | 127.93 | 102 | 229.93 | 121.26 | 676 | |
49 | 103 | Michael Denvir | J18 | Forth CC | 123.83 | 2 | 125.83 | 119.53 | 2 | 121.53 | 121.53 | 648 | |
50 | 109 | Callum Walling | U23 | Shepperton SCC | 121.8 | 2 | 123.8 | 117.8 | 4 | 121.8 | 121.8 | 620 | |
51 | 92 | James Lyndon | J18 | Green Star CC | 122.76 | 4 | 126.76 | 116.04 | 6 | 122.04 | 122.04 | 592 | |
52 | 40 | Connor Lenihan | U23 | Lee Valley PC | 120.2 | 154 | 274.2 | 118.09 | 4 | 122.09 | 122.09 | 563 | |
53 | 106 | Jack O'Connor | J16 | Independent | 121.16 | 52 | 173.16 | 118.44 | 4 | 122.44 | 122.44 | 535 | |
54 | 28 | Peter Willett | S | Stafford & Stone CC | 125.22 | 50 | 175.22 | 119.06 | 4 | 123.06 | 123.06 | 507 | |
55 | 34 | Isaac Barker | U23 | Stafford & Stone CC | 132.08 | 52 | 184.08 | 121.36 | 2 | 123.36 | 123.36 | 479 | |
56 | 105 | Aaron White | J18 | Snowdonia CC | 119.24 | 54 | 173.24 | 119.65 | 4 | 123.65 | 123.65 | 451 | |
57 | 102 | Sam Bryant | J14 | Llandysul Paddlers | 122.01 | 254 | 376.01 | 119.7 | 4 | 123.7 | 123.7 | 423 | |
58 | 37 | Thomas Newman | U23 | Tyne Valley CC | 116.3 | 8 | 124.3 | 115.71 | 58 | 173.71 | 124.3 | 394 | |
59 | 61 | Andrew Douglas | U23 | Aberdeen KC | 118.92 | 6 | 124.92 | 119.06 | 52 | 171.06 | 124.92 | 366 | |
60 | 60 | Ben Kelly | J18 | Strathallan CC | 118.78 | 54 | 172.78 | 120.97 | 4 | 124.97 | 124.97 | 338 | |
61 | 74 | John Dickinson | M | Stafford & Stone CC | 126.49 | 52 | 178.49 | 123.06 | 2 | 125.06 | 125.06 | 310 | |
62 | 72 | Louis McDermott | J18 | Lee Valley PC | 140.27 | 2 | 142.27 | 125.56 | 0 | 125.56 | 125.56 | 282 | |
63 | 66 | Johnathan Akinyemi | S | Independent | 122.47 | 4 | 126.47 | 125.34 | 200 | 325.34 | 126.47 | 254 | |
64 | 108 | Pretam Gurung | J18 | Breadalbane CC | 122.71 | 4 | 126.71 | 117.79 | 52 | 169.79 | 126.71 | 225 | |
65 | 84 | Eren Yalkin | J18 | Lee Valley PC | 120.96 | 6 | 126.96 | 113.74 | 50 | 163.74 | 126.96 | 197 | |
66 | 82 | James Kettle | J18 | Lee Valley PC | 119.43 | 58 | 177.43 | 123.82 | 6 | 129.82 | 129.82 | 169 | |
67 | 90 | Dominic Aston | U23 | Shepperton SCC | 119.71 | 50 | 169.71 | 124.22 | 6 | 130.22 | 130.22 | 141 | |
68 | 86 | Josh Lucas | J18 | Lee Valley PC | 124.77 | 6 | 130.77 | 128.21 | 54 | 182.21 | 130.77 | 113 | |
69 | 12 | Duncan Edwards | U23 | Breadalbane CC | 108.46 | 252 | 360.46 | 111.06 | 56 | 167.06 | 167.06 | 85 | |
70 | 30 | Elliott Davidson | S | Manchester CC | 117.12 | 54 | 171.12 | 115.08 | 52 | 167.08 | 167.08 | 56 | |
71 | 89 | Harvey Merrifield | J18 | Taunton CC | 116.37 | 104 | 220.37 | 122.68 | 102 | 224.68 | 220.37 | 28 | |
|
|
Paddle Up Results |
|
|
|
1 | 57 | James Grocock | J16 | Stafford & Stone CC | 121.47 | 2 | 123.47 | 128.42 | 104 | 232.42 | 123.47 | 479 | |
2 | 63 | Thomas Merrifield | J14 | Taunton CC | 127.39 | 2 | 129.39 | 127.9 | 2 | 129.9 | 129.39 | 197 | |
3 | 40 | Ross Forshaw | J16 | CR Cats | 129.02 | 54 | 183.02 | 123.37 | 8 | 131.37 | 131.37 | 113 | |
4 | 50 | Matthew Elliott | J16 | Llandysul Paddlers | 129.75 | 2 | 131.75 | 125.75 | 6 | 131.75 | 131.75 | 113 | |
5 | 31 | Lorenzo Cutts | J18 | Snowdonia CC | 128.03 | 8 | 136.03 | 126.4 | 6 | 132.4 | 132.4 | 113 | |
6 | 108 | Joshua Quick | J14 | Holme Pierrepont CC | 132.92 | 62 | 194.92 | 128.35 | 8 | 136.35 | 136.35 | 113 | |
7 | 41 | Oscar Cano-Mole | J18 | Tandridge Blades | 133.48 | 8 | 141.48 | 141.93 | 58 | 199.93 | 141.48 | 113 | |
8 | 114 | Jack Hodsdon-West | J16 | Lee Valley PC | 139.4 | 6 | 145.4 | | | | 145.4 | 113 | |
9 | 69 | Daniel Rees | J16 | Llandysul Paddlers | 138.92 | 54 | 192.92 | 138.3 | 102 | 240.3 | 192.92 | 56 | |
10 | 116 | Alexander Curwen | J18 | Manchester CC | 123.49 | 102 | 225.49 | 139.9 | 110 | 249.9 | 225.49 | 28 | |
11 | 99 | Gabriel Keen | J16 | Holme Pierrepont CC | 147.7 | 104 | 251.7 | | | | 251.7 | 28 | |