Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 50 | Matthew Elliott | J16 | Llandysul Paddlers | 105.91 | 0 | 105.91 | 110.45 | 4 | 114.45 | 105.91 | 1000 | |
2 | 14 | Andrew Crowhurst | U23 | Sheffield CC | 108 | 0 | 108 | 109.73 | 6 | 115.73 | 108 | 988 | |
3 | 69 | Daniel Rees | J16 | Llandysul Paddlers | 108 | 0 | 108 | 109.41 | 8 | 117.41 | 108 | 975 | |
4 | 116 | Alexander Curwen | J18 | Manchester CC | 106.03 | 2 | 108.03 | 110.39 | 2 | 112.39 | 108.03 | 963 | |
5 | 19 | Thomas O'Hara | J18 | Viking KC | 108.78 | 0 | 108.78 | 112.35 | 2 | 114.35 | 108.78 | 951 | |
6 | 31 | Lorenzo Cutts | J18 | Snowdonia CC | 106.94 | 2 | 108.94 | 108.17 | 4 | 112.17 | 108.94 | 938 | |
7 | 75 | Cody Brown | J14 | Lower Wharfe CC | 109.14 | 0 | 109.14 | 114.86 | 2 | 116.86 | 109.14 | 926 | |
8 | 45 | Luc Royle | J16 | Stafford & Stone CC | 109.29 | 0 | 109.29 | 113.61 | 0 | 113.61 | 109.29 | 914 | |
9 | 20 | Carl Sunderland | S | Stafford & Stone CC | 110.02 | 0 | 110.02 | 113.12 | 0 | 113.12 | 110.02 | 901 | |
10 | 57 | James Grocock | J16 | Stafford & Stone CC | 110.19 | 0 | 110.19 | 112.09 | 4 | 116.09 | 110.19 | 889 | |
11 | 40 | Ross Forshaw | J16 | CR Cats | 110.59 | 0 | 110.59 | 112.21 | 2 | 114.21 | 110.59 | 877 | |
12 | 23 | Mike Mitchell | M | Wyedean CC | 110.95 | 0 | 110.95 | 116.9 | 52 | 168.9 | 110.95 | 864 | |
13 | 54 | Jacob Burton | J18 | Wyedean CC | 111.81 | 0 | 111.81 | 115.31 | 6 | 121.31 | 111.81 | 852 | |
14 | 33 | Daniel Lafford | J18 | Wyedean CC | 108.18 | 4 | 112.18 | 112.15 | 6 | 118.15 | 112.18 | 840 | |
15 | 105 | David Mason | J16 | Wyedean CC | 112.45 | 0 | 112.45 | 116.43 | 8 | 124.43 | 112.45 | 827 | |
16 | 52 | Danny Taylor | J16 | Viking KC | 110.74 | 2 | 112.74 | 117.9 | 10 | 127.9 | 112.74 | 815 | |
17 | 77 | Edward McDonald | J14 | Holme Pierrepont CC | 113 | 0 | 113 | 115.61 | 2 | 117.61 | 113 | 802 | |
18 | 124 | George Abbott | J18 | Mold CC | 109.25 | 4 | 113.25 | 122.65 | 6 | 128.65 | 113.25 | 790 | |
19 | 148 | Jacob Lines | J14 | Frome CC | 113.27 | 0 | 113.27 | 118.59 | 12 | 130.59 | 113.27 | 778 | |
20 | 39 | William Lafford | J18 | Wyedean CC | 111.5 | 2 | 113.5 | 117.58 | 4 | 121.58 | 113.5 | 765 | |
21 | 78 | William Thomas | J16 | Lee Valley PC | 113.51 | 0 | 113.51 | 117.76 | 60 | 177.76 | 113.51 | 753 | |
22 | 25 | Chris Wood | M | Lee Valley PC | 113.9 | 0 | 113.9 | 118.14 | 4 | 122.14 | 113.9 | 741 | |
23 | 34 | Les Ford | M | Halifax CC | 114.24 | 0 | 114.24 | 119.25 | 0 | 119.25 | 114.24 | 728 | |
24 | 141 | Giacomo Leighton | J16 | Llandysul Paddlers | 108.69 | 6 | 114.69 | 111.86 | 6 | 117.86 | 114.69 | 716 | |
25 | 22 | Mick Berwick | M | Stafford & Stone CC | 113.72 | 2 | 115.72 | 115.13 | 0 | 115.13 | 115.13 | 704 | |
26 | 160 | Eddie MacKintosh Eddie Mackintosh | J14 | Manchester CC | 116.13 | 2 | 118.13 | 115.31 | 0 | 115.31 | 115.31 | 691 | |
27 | 82 | Iwan Lavis | J18 | Brecon CC | 118.58 | 0 | 118.58 | 113.4 | 2 | 115.4 | 115.4 | 679 | |
28 | 129 | James Brown | J16 | CR Cats | 113.43 | 2 | 115.43 | 116.18 | 0 | 116.18 | 115.43 | 667 | |
29 | 63 | Thomas Merrifield | J14 | Taunton CC | 111.72 | 4 | 115.72 | 117.13 | 6 | 123.13 | 115.72 | 654 | |
30 | 158 | James Rennie | J14 | Holme Pierrepont CC | 115.81 | 0 | 115.81 | 117.1 | 10 | 127.1 | 115.81 | 642 | |
31 | 64 | Elliot Davis | U23 | Cheltenham CC | 112.14 | 4 | 116.14 | 113.99 | 2 | 115.99 | 115.99 | 630 | |
32 | 164 | Owen Stokes | J18 | Stroud Valley CC | 116.2 | 0 | 116.2 | 115.7 | 4 | 119.7 | 116.2 | 617 | |
33 | 146 | Oliver Lorenz | J14 | Mold CC | 116.57 | 0 | 116.57 | 121.94 | 2 | 123.94 | 116.57 | 605 | |
34 | 107 | Alasdair McMullen | S | Strathallan CC | 116.95 | 0 | 116.95 | 121.39 | 6 | 127.39 | 116.95 | 593 | |
35 | 41 | Oscar Cano-Mole | J18 | Tandridge Blades | 115.22 | 2 | 117.22 | 113.15 | 8 | 121.15 | 117.22 | 580 | |
36 | 108 | Joshua Quick | J14 | Holme Pierrepont CC | 115.41 | 2 | 117.41 | 118.36 | 0 | 118.36 | 117.41 | 568 | |
37 | 104 | Robert Guest | J14 | Manchester CC | 117.44 | 0 | 117.44 | 121.89 | 2 | 123.89 | 117.44 | 556 | |
38 | 159 | Rhodri Slaven | J16 | Llanrwst CC | 119.7 | 4 | 123.7 | 117.5 | 0 | 117.5 | 117.5 | 543 | |
39 | 126 | Milan Aysan | J14 | Lee Valley PC | 117.58 | 0 | 117.58 | 115.37 | 6 | 121.37 | 117.58 | 531 | |
40 | 110 | Oliver Black | J18 | Manvers WBC | 117.77 | 0 | 117.77 | 126.99 | 8 | 134.99 | 117.77 | 519 | |
41 | 73 | George Harratt | J16 | Stafford & Stone CC | 118.07 | 0 | 118.07 | 121.88 | 6 | 127.88 | 118.07 | 506 | |
42 | 173 | Felix Newey | J14 | Wyedean CC | 118.17 | 0 | 118.17 | 124.46 | 2 | 126.46 | 118.17 | 494 | |
43 | 152 | George Sharp | J14 | Bradford & Bingley CC | 116.32 | 2 | 118.32 | 122.16 | 6 | 128.16 | 118.32 | 481 | |
44 | 119 | Timothy Barry Tim Barry | J14 | Manchester CC | 118.41 | 0 | 118.41 | 119.83 | 4 | 123.83 | 118.41 | 469 | |
45 | 79 | Tom Morley | J16 | Trim Canoe Club | 112.55 | 6 | 118.55 | 117.89 | 4 | 121.89 | 118.55 | 457 | |
46 | 127 | Owen Bie | J18 | Mold CC | 119.51 | 0 | 119.51 | 119.69 | 4 | 123.69 | 119.51 | 444 | |
47 | 56 | Ben Nicol | U23 | Frome CC | 110.42 | 50 | 160.42 | 118.19 | 2 | 120.19 | 120.19 | 432 | |
48 | 65 | Steffan Griffiths | J18 | Snowdonia Slalom Eryri | 114.92 | 6 | 120.92 | 118.99 | 4 | 122.99 | 120.92 | 420 | |
49 | 102 | Harry Ship | J16 | Stafford & Stone CC | 120.93 | 0 | 120.93 | 122.15 | 2 | 124.15 | 120.93 | 407 | |
50 | 154 | William Christmas | J14 | Wyedean CC | 119.86 | 2 | 121.86 | 123.96 | 2 | 125.96 | 121.86 | 395 | |
51 | 149 | Craig Brown | M | Proteus CC | 117.96 | 4 | 121.96 | 143.38 | 58 | 201.38 | 121.96 | 383 | |
52 | 101 | Ben Brown | J14 | Holme Pierrepont CC | 120.28 | 4 | 124.28 | 122.49 | 0 | 122.49 | 122.49 | 370 | |
53 | 162 | Benjamin Farrell Ben Farrell | J16 | Seren Dŵr | 118.54 | 4 | 122.54 | 120.71 | 2 | 122.71 | 122.54 | 358 | |
54 | 161 | Harry Downes | J14 | Independent | 116.82 | 6 | 122.82 | 121.54 | 8 | 129.54 | 122.82 | 346 | |
55 | 123 | Sonny Shevill | J14 | Lee Valley PC | 122.95 | 0 | 122.95 | 133.43 | 8 | 141.43 | 122.95 | 333 | |
56 | 150 | Murray Robb | J12 | CR Cats | 118.98 | 4 | 122.98 | 123.72 | 4 | 127.72 | 122.98 | 321 | |
57 | 95 | Christopher Royle | J14 | Stafford & Stone CC | 119.8 | 4 | 123.8 | 122.37 | 6 | 128.37 | 123.8 | 309 | |
58 | 175 | Woody South | J12 | Lee Valley PC | 121.81 | 2 | 123.81 | 124.9 | 6 | 130.9 | 123.81 | 296 | |
59 | 170 | Harry Joyce | J14 | Shepperton SCC | 122.21 | 2 | 124.21 | 121.06 | 4 | 125.06 | 124.21 | 284 | |
60 | 145 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | 122.34 | 2 | 124.34 | 123.69 | 2 | 125.69 | 124.34 | 272 | |
61 | 99 | Gabriel Keen | J16 | Holme Pierrepont CC | 124.48 | 0 | 124.48 | 125.27 | 0 | 125.27 | 124.48 | 259 | |
62 | 169 | Luca Cano-Mole | J14 | Tandridge Blades | 122.56 | 2 | 124.56 | 128.14 | 10 | 138.14 | 124.56 | 247 | |
63 | 61 | Graham Roberts | S | Independent | 120.58 | 4 | 124.58 | 120.1 | 10 | 130.1 | 124.58 | 235 | |
64 | 125 | Elliott Ackroyd | J18 | Cheltenham CC | 124.89 | 0 | 124.89 | 123.37 | 6 | 129.37 | 124.89 | 222 | |
65 | 81 | Gavin Cooper | M | Seren Dŵr | 124.05 | 2 | 126.05 | 125.46 | 0 | 125.46 | 125.46 | 210 | |
66 | 156 | Oliver Cooper | J14 | Seren Dŵr | 121.56 | 4 | 125.56 | 122.26 | 6 | 128.26 | 125.56 | 198 | |
67 | 114 | Jack Hodsdon West | J16 | Lee Valley PC | 122.23 | 4 | 126.23 | 126.87 | 12 | 138.87 | 126.23 | 185 | |
68 | 80 | Clive Merrifield | M | Taunton CC | 134.4 | 4 | 138.4 | 124.3 | 2 | 126.3 | 126.3 | 173 | |
69 | 92 | Daniel Ischebeck | J16 | Derwent Racers | 122.45 | 4 | 126.45 | 124.2 | 6 | 130.2 | 126.45 | 160 | |
70 | 153 | Philip Smith | J14 | Winchester & District CC | 120.52 | 6 | 126.52 | 121.52 | 6 | 127.52 | 126.52 | 148 | |
71 | 72 | Ben Shattock | U23 | Taunton CC | 123.32 | 8 | 131.32 | 117.9 | 10 | 127.9 | 127.9 | 136 | |
72 | 147 | Paul Kettle | M | Lee Valley PC | 124.04 | 54 | 178.04 | 126.32 | 2 | 128.32 | 128.32 | 123 | |
73 | 83 | Padraig Cowan | J16 | Breadalbane CC | 125.32 | 4 | 129.32 | | | | 129.32 | 111 | |
74 | 111 | Dylan Tomkinson-Burden | J16 | Independent | 123.36 | 6 | 129.36 | 120 | 54 | 174 | 129.36 | 99 | |
75 | 171 | Leo Bambridge | J14 | Shepperton SCC | 125.98 | 4 | 129.98 | 132.66 | 50 | 182.66 | 129.98 | 86 | |
76 | 89 | Matt Stephens | S | Paddle Monsters | 122.74 | 8 | 130.74 | 121.4 | 10 | 131.4 | 130.74 | 74 | |
77 | 133 | Jonathan Hendry | J14 | CR Cats | 125.57 | 8 | 133.57 | 129.33 | 2 | 131.33 | 131.33 | 62 | |
78 | 90 | Martyn Setchell | M | Holme Pierrepont CC | 131.72 | 2 | 133.72 | 130.63 | 4 | 134.63 | 133.72 | 49 | |
79 | 86 | Steve Starkey | M | Llandysul Paddlers | | | | 131.77 | 2 | 133.77 | 133.77 | 37 | |
80 | 98 | Ivan Bryant Ifan Bryant | | Llandysul Paddlers | | | | 129.72 | 6 | 135.72 | 135.72 | 25 | |
81 | 93 | Robert Graves | M | Independent | 118.69 | 50 | 168.69 | 129.48 | 52 | 181.48 | 168.69 | 12 | |
|
|
Paddle Up Results |
|
|
|
1 | 193 | James Jackson | J14 | Croesyceiliog CC | 120.47 | 0 | 120.47 | 123.71 | 8 | 131.71 | 120.47 | 432 | |
2 | 27 | Nick Taylor | M | Viking KC | 128.62 | 0 | 128.62 | 129.79 | 0 | 129.79 | 128.62 | 123 | |
3 | 84 | Osian Williams | J14 | Llandysul Paddlers | 129.69 | 52 | 181.69 | 125.39 | 4 | 129.39 | 129.39 | 99 | |
4 | 38 | Jim Wallis | M | Pinkston Panthers | 126.67 | 4 | 130.67 | 129.01 | 2 | 131.01 | 130.67 | 86 | |
5 | 57 | Gwion Williams | J12 | Llandysul Paddlers | | | | 132.44 | 2 | 134.44 | 134.44 | 37 | |
6 | 90 | Cameron Brown | J12 | CR Cats | 131.62 | 4 | 135.62 | 131.44 | 6 | 137.44 | 135.62 | 37 | |
7 | 161 | Tecwyn Williams | J12 | Llandysul Paddlers | 135.44 | 6 | 141.44 | 146.17 | 6 | 152.17 | 141.44 | 25 | |
8 | 92 | Louie Gordon | J12 | Holme Pierrepont CC | 139.01 | 4 | 143.01 | 141.34 | 10 | 151.34 | 143.01 | 25 | |
9 | 157 | Daniel Joyce | J12 | Shepperton SCC | 141.32 | 102 | 243.32 | 143.46 | 6 | 149.46 | 149.46 | 25 | |