Llandysul 12/10/2024
Division 1 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Gracie Gormal | U23 | Pinkston Panthers | 105.03 | 0 | 105.03 | 106.91 | 8 | 114.91 | 105.03 | 1000 | |
2 | 14 | Lucy Bowen | J14 | Llandysul Paddlers | 110.55 | 0 | 110.55 | 108.47 | 0 | 108.47 | 108.47 | 963 | |
3 | 30 | Chloe Holmes | J14 | Manchester CC | 109.94 | 0 | 109.94 | 111.55 | 2 | 113.55 | 109.94 | 926 | |
4 | 13 | Leisa Thomas | J18 | Llandysul Paddlers | 111.35 | 2 | 113.35 | 110.92 | 0 | 110.92 | 110.92 | 889 | |
5 | 27 | Ash Humphrey | J16 | CR Cats | 112.21 | 4 | 116.21 | 111.26 | 0 | 111.26 | 111.26 | 852 | |
6 | 21 | Cari Jones | J16 | Llandysul Paddlers | 113 | 0 | 113 | 112 | 0 | 112 | 112 | 815 | |
7 | 51 | Karly Leeson | J14 | CR Cats | 112.34 | 0 | 112.34 | 117.59 | 6 | 123.59 | 112.34 | 778 | |
8 | 19 | Evie Lancaster | J16 | Manvers WBC | 110.8 | 4 | 114.8 | 113.21 | 0 | 113.21 | 113.21 | 741 | |
9 | 15 | Lorelei Kennan | J14 | North Wales Slalom | 110.38 | 4 | 114.38 | 111.09 | 4 | 115.09 | 114.38 | 704 | |
10 | 39 | Jessica Goodman | J14 | Frome CC | 120.22 | 54 | 174.22 | 116.74 | 0 | 116.74 | 116.74 | 667 | |
11 | 50 | Imara Baldwin-Moore | J16 | Llandysul Paddlers | 116.33 | 2 | 118.33 | 118.64 | 2 | 120.64 | 118.33 | 630 | |
12 | 48 | Isla Phillips | J12 | CR Cats | 114.65 | 4 | 118.65 | 117.51 | 6 | 123.51 | 118.65 | 593 | |
13 | 63 | Chloe Wallace | J14 | Stafford & Stone CC | 118.66 | 0 | 118.66 | 121.39 | 4 | 125.39 | 118.66 | 556 | |
14 | 38 | Alice Williamson | J16 | Stafford & Stone CC | 116.71 | 2 | 118.71 | 116.54 | 4 | 120.54 | 118.71 | 519 | |
15 | 55 | Emma Wallace | J14 | Stafford & Stone CC | 119.01 | 0 | 119.01 | 122.1 | 0 | 122.1 | 119.01 | 481 | |
16 | 49 | Mali Davies | J14 | Llandysul Paddlers | 117.2 | 2 | 119.2 | 123.72 | 52 | 175.72 | 119.2 | 444 | |
17 | 32 | Emma Mitchell | J14 | Wyedean CC | 112.77 | 50 | 162.77 | 115.29 | 4 | 119.29 | 119.29 | 407 | |
18 | 43 | Lucy Williamson | J16 | Stafford & Stone CC | 117.26 | 4 | 121.26 | 119.66 | 0 | 119.66 | 119.66 | 370 | |
19 | 41 | Holly Scott | J16 | Stafford & Stone CC | 122.15 | 0 | 122.15 | 121.06 | 0 | 121.06 | 121.06 | 333 | |
20 | 54 | Isabel Booth | J14 | North Wales Slalom | 126.82 | 4 | 130.82 | 120.08 | 2 | 122.08 | 122.08 | 296 | |
21 | 56 | Lydia Reeves | J14 | Lee Valley PC | 128.85 | 0 | 128.85 | 122.65 | 0 | 122.65 | 122.65 | 259 | |
22 | 58 | Helen Sterry | M | Llandysul Paddlers | 121.56 | 2 | 123.56 | 124.5 | 0 | 124.5 | 123.56 | 222 | |
23 | 42 | Sophie Reid | J16 | Llandysul Paddlers | 122.59 | 2 | 124.59 | 122.4 | 2 | 124.4 | 124.4 | 185 | |
24 | 28 | Catherine Roberts | S | Wyedean CC | 123.42 | 2 | 125.42 | 123.74 | 2 | 125.74 | 125.42 | 148 | |
25 | 53 | Linda Allin | M | Independent | 124.04 | 4 | 128.04 | 128.54 | 4 | 132.54 | 128.04 | 111 | |
26 | 57 | Millie Goodman | J12 | Frome CC | 132.03 | 100 | 232.03 | 130.9 | 0 | 130.9 | 130.9 | 74 | |
27 | 35 | Julie Kolb | M | Bradford & Bingley CC | 131.13 | 0 | 131.13 | 140.73 | 58 | 198.73 | 131.13 | 37 | |
|
|
Paddle Up Results |
|
|
|
1 | 70 | Leri Jones-Kenny | J10 | Llandysul Paddlers | 147.48 | 4 | 151.48 | 150.04 | 2 | 152.04 | 151.48 | 37 | |
2 | 69 | Erin Davies | J10 | Llandysul Paddlers | 116.3 | 104 | 220.3 | 120.94 | 150 | 270.94 | 220.3 | 37 | |