Llandysul 01/04/2023
Division 1 C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 1 | Sadie Sterry | J18 | Llandysul Paddlers | 142.06 | 10 | 152.06 | 136.83 | 50 | 186.83 | 152.06 | 1000 | |
2 | 12 | Lorelei Kennan | J14 | North Wales Slalom | 156.1 | 158 | 314.1 | 158.26 | 2 | 160.26 | 160.26 | 889 | |
3 | 2 | Jasmine Wilde | J16 | Frome CC | 150.26 | 110 | 260.26 | 134.05 | 50 | 184.05 | 184.05 | 778 | |
4 | 9 | Sophie Cameron | J16 | CR Cats | 194.57 | 68 | 262.57 | 150.07 | 60 | 210.07 | 210.07 | 667 | |
5 | 10 | Robyn Taunt | J14 | North Wales Slalom | 143.57 | 110 | 253.57 | 155.59 | 56 | 211.59 | 211.59 | 556 | |
6 | 8 | Daisy Macklin | J16 | Stafford & Stone CC | 163.51 | 68 | 231.51 | 170.84 | 310 | 480.84 | 231.51 | 444 | |
7 | 14 | Ridhi Makwana | J16 | Independent | 161.83 | 260 | 421.83 | 163.69 | 114 | 277.69 | 277.69 | 333 | |
8 | 15 | Lucy Bowen | J14 | Llandysul Paddlers | 120.18 | 454 | 574.18 | 130.5 | 204 | 334.5 | 334.5 | 222 | |
9 | 5 | Hannah Lancaster | J18 | Manvers WBC | 158.85 | 418 | 576.85 | 235.66 | 308 | 543.66 | 543.66 | 111 | |
|
|
Paddle Up Results |
|
|
|
1 | 10 | Lisa Meleri Williams | J18 | North Wales Slalom | 0 | 0 | 0 | 0 | 0 | 0 | 996 | 0 | |