Llandysul 13/10/2024
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 26 | Alex Cleator | J16 | Holme Pierrepont CC | 104.86 | 4 | 108.86 | 105.13 | 54 | 159.13 | 108.86 | 1000 | |
2 | 5 | Sebastian Reeves | J16 | Lee Valley PC | 109.29 | 2 | 111.29 | 110.65 | 0 | 110.65 | 110.65 | 917 | |
3 | 16 | Toby Sutcliffe | J14 | North Wales Slalom | 108.65 | 2 | 110.65 | 109.79 | 2 | 111.79 | 110.65 | 833 | |
4 | 7 | Abel Blythe | J16 | Manchester CC | 109.28 | 2 | 111.28 | 132.78 | 6 | 138.78 | 111.28 | 750 | |
5 | 15 | Thomas Kent | J16 | Stafford & Stone CC | 112.49 | 2 | 114.49 | 109.94 | 2 | 111.94 | 111.94 | 667 | |
6 | 24 | Paul Mew | M | Windsor & District CC | 118.24 | 52 | 170.24 | 111.98 | 2 | 113.98 | 113.98 | 583 | |
7 | 28 | Alfie Dixon | J16 | Stafford & Stone CC | 116.3 | 4 | 120.3 | 112.41 | 4 | 116.41 | 116.41 | 500 | |
8 | 29 | Daniel Weston | J14 | Stafford & Stone CC | 111.81 | 52 | 163.81 | 115.57 | 2 | 117.57 | 117.57 | 417 | |
9 | 27 | Oliver Stegeman | J18 | Proteus CC | 125.56 | 2 | 127.56 | 118.08 | 2 | 120.08 | 120.08 | 333 | |
10 | 22 | David Mason | U23 | Wyedean CC | 119.54 | 112 | 231.54 | 125.54 | 2 | 127.54 | 127.54 | 250 | |
11 | 30 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 127.88 | 2 | 129.88 | 124.52 | 6 | 130.52 | 129.88 | 167 | |
12 | 17 | Toby Wilde | J18 | Frome CC | 119 | 58 | 177 | 135.61 | 8 | 143.61 | 143.61 | 83 | |
|
|
Paddle Up Results |
|
|
|
1 | 20 | Aiden Perkin | J14 | Stafford & Stone CC | 130.82 | 2 | 132.82 | 133.48 | 2 | 135.48 | 132.82 | 167 | |