Llandysul 01/10/2023
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Harry McKenna | J18 | Stafford & Stone CC | 113.9 | 8 | 121.9 | 108.49 | 2 | 110.49 | 110.49 | 1000 | |
2 | 3 | Dan Joyce | J18 | Shepperton SCC | 114.4 | 6 | 120.4 | 113.32 | 2 | 115.32 | 115.32 | 889 | |
3 | 19 | Lewis Arden | J16 | Manvers WBC | 120.23 | 60 | 180.23 | 114.98 | 2 | 116.98 | 116.98 | 778 | |
4 | 22 | Oliver Snowden | U23 | North Wales Slalom | 114.9 | 6 | 120.9 | 112.74 | 8 | 120.74 | 120.74 | 667 | |
5 | 13 | Abel Blythe | J16 | Manchester CC | 117.73 | 8 | 125.73 | 114.63 | 14 | 128.63 | 125.73 | 556 | |
6 | 29 | Matthew Telfer | J16 | Forth CC | 125.62 | 108 | 233.62 | 120.34 | 6 | 126.34 | 126.34 | 444 | |
7 | 23 | Sid Griffiths | J12 | Wyedean CC | 125 | 2 | 127 | 125.34 | 56 | 181.34 | 127 | 333 | |
8 | 24 | Jake Mitchell | J14 | Wyedean CC | 119.57 | 12 | 131.57 | 126.4 | 2 | 128.4 | 128.4 | 222 | |
9 | 10 | Sebastian Reeves | J16 | Lee Valley PC | 143.85 | 54 | 197.85 | 130.28 | 6 | 136.28 | 136.28 | 111 | |
|
|
Paddle Up Results |
|
|
|
1 | 20 | Charlie Leonard | J16 | Llandysul Paddlers | 149.72 | 162 | 311.72 | 147.61 | 14 | 161.61 | 161.61 | 111 | |