Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 7 | Ben Haylett | J18 | Holme Pierrepont CC | 100.99 | 2 | 102.99 | 94.16 | 0 | 94.16 | 94.16 | 2000 | |
2 | 1 | Etienne Chappell | J18 | Seren Dŵr | 97.38 | 2 | 99.38 | 95.23 | 0 | 95.23 | 95.23 | 1973 | |
3 | 17 | David Paterson | U23 | Manchester CC | 96.96 | 2 | 98.96 | 95.65 | 0 | 95.65 | 95.65 | 1946 | |
4 | 14 | Jonny Dickson | J18 | Independent | 97.32 | 0 | 97.32 | 93.85 | 2 | 95.85 | 95.85 | 1919 | |
5 | 16 | Stuart Gerrie | S | Aberdeen KC | 102.08 | 0 | 102.08 | 95.94 | 0 | 95.94 | 95.94 | 1892 | |
6 | 5 | Huw Swetnam | S | EyeTee | 97.19 | 2 | 99.19 | 94.89 | 2 | 96.89 | 96.89 | 1865 | |
7 | 4 | Ciaran Lee Edwards | S | Llandysul Paddlers | 100.19 | 0 | 100.19 | 97.68 | 0 | 97.68 | 97.68 | 1838 | |
8 | 9 | David Bain | S | Stafford & Stone CC | 98.14 | 0 | 98.14 | 97.24 | 2 | 99.24 | 98.14 | 1811 | |
9 | 10 | Jake Brown | U23 | Tees Tigers | 101.46 | 0 | 101.46 | 96.15 | 2 | 98.15 | 98.15 | 1784 | |
10 | 29 | Finlay Yates-jones Finlay Yates-Jones | J18 | Llandysul Paddlers | 98.86 | 0 | 98.86 | 99.64 | 2 | 101.64 | 98.86 | 1757 | |
11 | 15 | Paul Sunderland | U23 | Stafford & Stone CC | 97.93 | 2 | 99.93 | 99.28 | 0 | 99.28 | 99.28 | 1730 | |
12 | 24 | Rob Neave | S | Stafford & Stone CC | 101.28 | 0 | 101.28 | 100.03 | 0 | 100.03 | 100.03 | 1703 | |
13 | 11 | Ewan Vernon | U23 | Holme Pierrepont CC | 100.03 | 2 | 102.03 | 100.07 | 0 | 100.07 | 100.07 | 1676 | |
14 | 27 | Finn Reilly-mcqueen Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 102.34 | 2 | 104.34 | 100.6 | 0 | 100.6 | 100.6 | 1649 | |
15 | 8 | James Bailey | S | Stafford & Stone CC | 103.45 | 0 | 103.45 | 100.69 | 0 | 100.69 | 100.69 | 1622 | |
16 | 19 | Sam Moss | U23 | Holme Pierrepont CC | 100.26 | 54 | 154.26 | 100.78 | 0 | 100.78 | 100.78 | 1595 | |
17 | 18 | Robert Fernie | J18 | Holme Pierrepont CC | 101.35 | 54 | 155.35 | 99.12 | 2 | 101.12 | 101.12 | 1568 | |
18 | 13 | Jonathan Atkinson | U23 | Proteus CC | 105.07 | 2 | 107.07 | 101.92 | 0 | 101.92 | 101.92 | 1541 | |
19 | 20 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | 101.88 | 2 | 103.88 | 102.01 | 0 | 102.01 | 102.01 | 1514 | |
20 | 6 | Remi Baudot | S | Nottingham Surf Club | 100.21 | 2 | 102.21 | 105.47 | 50 | 155.47 | 102.21 | 1486 | |
21 | 77 | Sam Leaver | J16 | Edinburgh Schools KC | 108.73 | 2 | 110.73 | 102.41 | 0 | 102.41 | 102.41 | 1459 | |
22 | 30 | Reilly Vernon | J18 | Holme Pierrepont CC | 103.47 | 4 | 107.47 | 103.01 | 0 | 103.01 | 103.01 | 1432 | |
23 | 47 | Alistair Mccreery Alistair McCreery | U23 | Canoe Slalom NI | 100.14 | 54 | 154.14 | 101.74 | 2 | 103.74 | 103.74 | 1405 | |
24 | 33 | Zak Prince | U23 | Holme Pierrepont CC | 107.13 | 2 | 109.13 | 104.67 | 0 | 104.67 | 104.67 | 1378 | |
25 | 88 | James Grocock | J18 | Stafford & Stone CC | 108.64 | 4 | 112.64 | 104.95 | 0 | 104.95 | 104.95 | 1351 | |
26 | 41 | Eren Yalkin | J18 | Lee Valley PC | 103.1 | 2 | 105.1 | 103.96 | 50 | 153.96 | 105.1 | 1324 | |
27 | 46 | Ioan Davies | J18 | Seren Dŵr | 108.83 | 8 | 116.83 | 105.63 | 0 | 105.63 | 105.63 | 1297 | |
28 | 37 | Edward Dickinson | J18 | Stafford & Stone CC | 107.61 | 0 | 107.61 | 105.82 | 0 | 105.82 | 105.82 | 1270 | |
29 | 21 | Oliver Gilbert | U23 | Viking KC | 104.48 | 2 | 106.48 | 101.91 | 4 | 105.91 | 105.91 | 1243 | |
30 | 90 | Thomas Mayer | J16 | Stafford & Stone CC | 107.76 | 4 | 111.76 | 106.17 | 0 | 106.17 | 106.17 | 1216 | |
31 | 110 | Edward Mcdonald Edward McDonald | J14 | Holme Pierrepont CC | 106.92 | 0 | 106.92 | 106.97 | 2 | 108.97 | 106.92 | 1189 | |
32 | 36 | Thomas Newman | U23 | Tyne Valley CC | 111.3 | 8 | 119.3 | 107.15 | 0 | 107.15 | 107.15 | 1162 | |
33 | 59 | Jack O'connor Jack O'Connor | J16 | Independent | 107.95 | 0 | 107.95 | 105.29 | 2 | 107.29 | 107.29 | 1135 | |
34 | 49 | Paul Ramsdale | S | Holme Pierrepont CC | 125.14 | 52 | 177.14 | 107.61 | 0 | 107.61 | 107.61 | 1108 | |
35 | 95 | Joe Coombs | S | Salisbury CC | 114.25 | 50 | 164.25 | 107.65 | 0 | 107.65 | 107.65 | 1081 | |
36 | 25 | Mike Dickinson | U23 | Stafford & Stone CC | 107.71 | 0 | 107.71 | 104.79 | 4 | 108.79 | 107.71 | 1054 | |
37 | 53 | Harvey Merrifield | J18 | Taunton CC | 109.36 | 4 | 113.36 | 105.88 | 2 | 107.88 | 107.88 | 1027 | |
38 | 35 | Dougal Mcpetrie Dougal McPetrie | J18 | Holme Pierrepont CC | 110.01 | 2 | 112.01 | 107.93 | 0 | 107.93 | 107.93 | 1000 | |
39 | 3 | Duncan Edwards | U23 | Breadalbane CC | 102.26 | 6 | 108.26 | 100.59 | 50 | 150.59 | 108.26 | 973 | |
40 | 69 | Aaron White | J18 | Snowdonia CC | 120.27 | 0 | 120.27 | 108.34 | 0 | 108.34 | 108.34 | 946 | |
41 | 51 | Matthew Cooke | J18 | Manchester CC | 113.76 | 0 | 113.76 | 108.57 | 0 | 108.57 | 108.57 | 919 | |
42 | 50 | Andrew Douglas | U23 | Aberdeen KC | 111.15 | 2 | 113.15 | 106.96 | 2 | 108.96 | 108.96 | 892 | |
43 | 94 | Luke Kevane | J16 | Lower Wharfe CC | 109.17 | 0 | 109.17 | 110.76 | 2 | 112.76 | 109.17 | 865 | |
44 | 83 | Callum Walling | U23 | Shepperton SCC | 108.07 | 2 | 110.07 | 109.35 | 0 | 109.35 | 109.35 | 838 | |
45 | 31 | Robin Vasey | S | Stafford & Stone CC | 108.86 | 2 | 110.86 | 109.68 | 0 | 109.68 | 109.68 | 811 | |
46 | 111 | Milan Aysan | J16 | Lee Valley PC | 108.02 | 2 | 110.02 | 108.89 | 4 | 112.89 | 110.02 | 784 | |
47 | 102 | Rory Fairhurst | U23 | Llandysul Paddlers | 110.08 | 0 | 110.08 | 118.88 | 4 | 122.88 | 110.08 | 757 | |
48 | 63 | Sam Bryant | J16 | Llandysul Paddlers | 113.92 | 0 | 113.92 | 108.13 | 2 | 110.13 | 110.13 | 730 | |
49 | 106 | Thomas Merrifield | J16 | Taunton CC | 111.55 | 50 | 161.55 | 110.64 | 0 | 110.64 | 110.64 | 703 | |
50 | 23 | Matthew Curry | U23 | Lee Valley PC | 107.01 | 4 | 111.01 | 108.71 | 2 | 110.71 | 110.71 | 676 | |
51 | 57 | Liam J Brown | J18 | Holme Pierrepont CC | 110.74 | 0 | 110.74 | 110.42 | 2 | 112.42 | 110.74 | 649 | |
52 | 89 | Daniel Rees | J16 | Llandysul Paddlers | 111.09 | 0 | 111.09 | 113.02 | 52 | 165.02 | 111.09 | 622 | |
53 | 12 | James Cooper | U23 | Seren Dŵr | 117.41 | 0 | 117.41 | 111.18 | 0 | 111.18 | 111.18 | 595 | |
54 | 103 | Cody Brown | J14 | Lower Wharfe CC | 109.34 | 2 | 111.34 | 111.57 | 56 | 167.57 | 111.34 | 568 | |
55 | 99 | Matthew Elliott | J16 | Llandysul Paddlers | 111.83 | 0 | 111.83 | 111.39 | 0 | 111.39 | 111.39 | 541 | |
56 | 34 | Robert Holdway | M | Stafford & Stone CC | 108.14 | 4 | 112.14 | 113.85 | 0 | 113.85 | 112.14 | 514 | |
57 | 38 | Alastair Gill | J18 | Manchester CC | 114.38 | 0 | 114.38 | 112.18 | 0 | 112.18 | 112.18 | 486 | |
58 | 43 | Matt Mcdiarmid Matt McDiarmid | J18 | Breadalbane CC | 115.02 | 0 | 115.02 | 110.18 | 2 | 112.18 | 112.18 | 459 | |
59 | 84 | Pretam Gurung | U23 | Breadalbane CC | 119.79 | 4 | 123.79 | 112.24 | 0 | 112.24 | 112.24 | 432 | |
60 | 105 | Luc Royle | J16 | Stafford & Stone CC | 110.63 | 2 | 112.63 | 110.56 | 2 | 112.56 | 112.56 | 405 | |
61 | 55 | William Taylor Will Taylor | U23 | Holme Pierrepont CC | 124.26 | 4 | 128.26 | 111.19 | 2 | 113.19 | 113.19 | 378 | |
62 | 71 | Jonathan Males | M | Lee Valley PC | 123.02 | 4 | 127.02 | 113.21 | 0 | 113.21 | 113.21 | 351 | |
63 | 98 | Jacob Taylor | J18 | Holme Pierrepont CC | 111.75 | 2 | 113.75 | 117.73 | 54 | 171.73 | 113.75 | 324 | |
64 | 28 | Peter Willett | S | Stafford & Stone CC | 112.94 | 2 | 114.94 | 112.17 | 2 | 114.17 | 114.17 | 297 | |
65 | 72 | Josh Lucas | J18 | Lee Valley PC | 117.67 | 6 | 123.67 | 112.82 | 2 | 114.82 | 114.82 | 270 | |
66 | 97 | Sam Miles | S | Stafford & Stone CC | 113.03 | 2 | 115.03 | 113.78 | 2 | 115.78 | 115.03 | 243 | |
67 | 108 | Andrew Crowhurst | U23 | Sheffield CC | 111.72 | 8 | 119.72 | 115.15 | 2 | 117.15 | 117.15 | 216 | |
68 | 75 | John Dickinson | M | Stafford & Stone CC | 120.35 | 2 | 122.35 | 117.5 | 0 | 117.5 | 117.5 | 189 | |
69 | 48 | Caspian Rix | U23 | Bradford & Bingley CC | 117.2 | 52 | 169.2 | 111.51 | 6 | 117.51 | 117.51 | 162 | |
70 | 109 | Cameron Harold | J18 | Aberdeen KC | 115.86 | 2 | 117.86 | 123.11 | 2 | 125.11 | 117.86 | 135 | |
71 | 104 | George Abbott | J18 | Mold CC | 116.49 | 2 | 118.49 | 114.16 | 6 | 120.16 | 118.49 | 108 | |
72 | 44 | Carwyn Lavis | U23 | Llandysul Paddlers | 115.51 | 4 | 119.51 | 115.71 | 56 | 171.71 | 119.51 | 81 | |
73 | 101 | Danny Taylor | J16 | Viking KC | 109.3 | 54 | 163.3 | 105.92 | 52 | 157.92 | 157.92 | 54 | |
74 | 100 | Giacomo Leighton | J18 | Llandysul Paddlers | 108.69 | 56 | 164.69 | 111.49 | 52 | 163.49 | 163.49 | 27 | |
|
|
Paddle Up Results |
|
|
|
1 | 50 | Ben Brown | J16 | Holme Pierrepont CC | 113.82 | 0 | 113.82 | 107.38 | 4 | 111.38 | 111.38 | 568 | |
2 | 44 | James Brown | J16 | CR Cats | 116.89 | 8 | 124.89 | 112.53 | 2 | 114.53 | 114.53 | 297 | |
3 | 91 | Rhodri Slaven | J16 | Llanrwst CC | 123.34 | 6 | 129.34 | 114.93 | 0 | 114.93 | 114.93 | 270 | |
4 | 54 | Robert Guest | J14 | Manchester CC | 117.26 | 0 | 117.26 | 113.71 | 2 | 115.71 | 115.71 | 243 | |
5 | 40 | David Mason | J16 | Wyedean CC | 112.58 | 4 | 116.58 | 145.18 | 4 | 149.18 | 116.58 | 243 | |
6 | 48 | Padraig Cowan | J16 | Breadalbane CC | 122.95 | 2 | 124.95 | 113.91 | 4 | 117.91 | 117.91 | 135 | |
7 | 53 | Jacob Lines | J16 | Frome CC | 117.21 | 4 | 121.21 | 110.48 | 52 | 162.48 | 121.21 | 81 | |
8 | 19 | Jacob Burton | U23 | Wyedean CC | 132.35 | 54 | 186.35 | 119.33 | 2 | 121.33 | 121.33 | 81 | |
9 | 87 | Oliver Cooper | J14 | Seren Dŵr | 122.45 | 2 | 124.45 | 115.6 | 6 | 121.6 | 121.6 | 81 | |
10 | 15 | William Lafford | J18 | Wyedean CC | 120.73 | 2 | 122.73 | 121.99 | 0 | 121.99 | 121.99 | 81 | |
11 | 8 | Daniel Lafford | J18 | Wyedean CC | 119.36 | 10 | 129.36 | 116.45 | 6 | 122.45 | 122.45 | 81 | |
12 | 46 | Finn Macdonald | J16 | Breadalbane CC | 122.6 | 2 | 124.6 | 124.25 | 56 | 180.25 | 124.6 | 81 | |
13 | 16 | William Thomas | J18 | Lee Valley PC | 123.69 | 4 | 127.69 | 121.92 | 6 | 127.92 | 127.69 | 81 | |