2025
Division One
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race. Please ensure you apply for your bib before racing and that your membership is renewed before it expires.
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 1 K1W
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Holmes | Manchester CC (Kingston KC) | 1 | 1 | 1 | ||||||||||
Leisa Thomas | Llandysul Paddlers | 3 | 3 | 3 | ||||||||||
Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 6 | 6 | 6 | ||||||||||
Cari Jones | Llandysul Paddlers | 8 | 8 | 8 | ||||||||||
Sophie Cameron | CR Cats (Pinkston Panthers) | 11 | 11 | 11 | ||||||||||
Evie Lancaster | Manvers WBC | 13 | 13 | 13 | ||||||||||
Emma Mitchell | Wyedean CC | 16 | 16 | 16 | ||||||||||
Willow Rodi | Stafford & Stone CC | 18 | 18 | 18 | ||||||||||
Holly Scott | Stafford & Stone CC | 21 | 21 | 21 | ||||||||||
Isla Phillips | CR Cats | 23 | 23 | 23 | ||||||||||
Jessica Goodman | Frome CC | 26 | 26 | 26 | ||||||||||
Daisy Macklin | Stafford & Stone CC | 28 | 28 | 28 | ||||||||||
Emily Maclean | Pinkston Panthers | 31 | 31 | 31 | ||||||||||
Karly Leeson | CR Cats | 33 | 33 | 33 | ||||||||||
Ash Humphrey | CR Cats | 36 | 36 | 36 | ||||||||||
Kate Kent | Proteus CC | 38 | 38 | 38 | ||||||||||
Mali Davies | Llandysul Paddlers | 41 | 41 | 41 | ||||||||||
Emma Wallace | Stafford & Stone CC | 43 | 43 | 43 | ||||||||||
Alice Williamson | Stafford & Stone CC | 46 | 46 | 46 | ||||||||||
Imara Baldwin-Moore | Llandysul Paddlers | 48 | 48 | 48 | ||||||||||
Sally Atkinson | Proteus CC | 51 | 51 | 51 | ||||||||||
Catherine Roberts | Wyedean CC | 54 | 54 | 54 | ||||||||||
Isabel Booth | North Wales Slalom | 56 | 56 | 56 | ||||||||||
Lydia Reeves | Lee Valley PC | 58 | 58 | 58 | ||||||||||
Chloe Wallace | Stafford & Stone CC | 61 | 61 | 61 | ||||||||||
Lucy Williamson | Stafford & Stone CC | 63 | 63 | 63 | ||||||||||
Rhona Nakhaei | Pinkston Panthers | 66 | 66 | 66 | ||||||||||
Rebecca Guest | Manchester CC | 68 | 68 | 68 | ||||||||||
Linda Allin | Independent | 71 | 71 | 71 | ||||||||||
Helen Sterry | Llandysul Paddlers | 73 | 73 | 73 | ||||||||||
Sophie Reid | Llandysul Paddlers | 76 | 76 | 76 | ||||||||||
Jessica Punchard | Stafford & Stone CC | 78 | 78 | 78 | ||||||||||
Julie Kolb | Bradford & Bingley CC | 81 | 81 | 81 | ||||||||||
Esme Price | CR Cats | 83 | 83 | 83 | ||||||||||
Isobel Skinner | Holme Pierrepont CC | 86 | 86 | 86 | ||||||||||
Millie Goodman | Frome CC | 88 | 88 | 88 | ||||||||||
Olivia Wears | CR Cats | 91 | 91 | 91 | ||||||||||
Eve Burgess Chaffe | Lee Valley PC | 93 | 93 | 93 | ||||||||||
Olivia Hopper | Holme Pierrepont CC | 96 | 96 | 96 | ||||||||||
Thea McCrae | Breadalbane CC | 98 | 98 | 98 | ||||||||||
Anna-Louise Glendenning | Proteus CC (The Artist Jeal) | |||||||||||||
Ridhi Makwana | Independent | |||||||||||||
Sally Cresswell Cast | Matlock CC |
Division 1 K1M
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Jackson | Seren Dŵr | 1 | 1 | 1 | ||||||||||
Arthur Jacques | CR Cats | 3 | 3 | 3 | ||||||||||
Alex Cleator | Holme Pierrepont CC | 4 | 4 | 4 | ||||||||||
Alistair Ross | Strathallan CC | 6 | 6 | 6 | ||||||||||
Nick Mitchell | Wyedean CC | 8 | 8 | 8 | ||||||||||
Ben Watkins | Wyedean CC | 9 | 9 | 9 | ||||||||||
Carl Sunderland | Stafford & Stone CC | 11 | 11 | 11 | ||||||||||
Richard Stalker | Copeland CC | 12 | 12 | 12 | ||||||||||
Gabriel Rawlings-Crofts | Stafford & Stone CC | 14 | 14 | 14 | ||||||||||
Thomas Arrowsmith | Holme Pierrepont CC | 16 | 16 | 16 | ||||||||||
Charlie Leonard | Llandysul Paddlers | 17 | 17 | 17 | ||||||||||
Callum Massey | Break Out Canoe Unit | 19 | 19 | 19 | ||||||||||
Cameron McNab | Edinburgh Schools KC | 20 | 20 | 20 | ||||||||||
Sebastian Reeves | Lee Valley PC | 22 | 22 | 22 | ||||||||||
Joseph Whittington | Frome CC | 24 | 24 | 24 | ||||||||||
Dan Clarke | Stafford & Stone CC | 25 | 25 | 25 | ||||||||||
Samuel Stroud | Taunton CC | 27 | 27 | 27 | ||||||||||
Adam Knox | Pinkston Panthers | 29 | 29 | 29 | ||||||||||
Josef Preston | Wyedean CC | 30 | 30 | 30 | ||||||||||
Robert Grant | Breadalbane CC | 32 | 32 | 32 | ||||||||||
Austin Gould | Manvers WBC (Green Star CC) | 33 | 33 | 33 | ||||||||||
Mark Wignall | Engineering Paddler Designs | 35 | 35 | 35 | ||||||||||
Jun Yi Ong | Lee Valley PC | 37 | 37 | 37 | ||||||||||
Callum Jones | Wyedean CC (Cheltenham CC) | 38 | 38 | 38 | ||||||||||
Thomas Kent | Stafford & Stone CC | 40 | 40 | 40 | ||||||||||
Jacob Oakland | Independent | 41 | 41 | 41 | ||||||||||
Daniel Weston | Stafford & Stone CC (Holme Pierrepont CC) | 43 | 43 | 43 | ||||||||||
Joshua Phillpotts | Shepperton SCC | 45 | 45 | 45 | ||||||||||
Joel Johnson | North Wales Slalom | 46 | 46 | 46 | ||||||||||
Cally de Silva | Lee Valley PC | 48 | 48 | 48 | ||||||||||
Charlie Darby-Dowman | Holme Pierrepont CC | 49 | 49 | 49 | ||||||||||
Alfie Dixon | Stafford & Stone CC | 51 | 51 | 51 | ||||||||||
Lewis Rogers | North Wales Slalom (Mold CC) | 53 | 53 | 53 | ||||||||||
Louie Dedman | Lee Valley PC | 54 | 54 | 54 | ||||||||||
Les Ford | Halifax CC | 56 | 56 | 56 | ||||||||||
Jacob Burton | Wyedean CC | 58 | 58 | 58 | ||||||||||
Andy Laird | Copeland CC (EPD) | 59 | 59 | 59 | ||||||||||
Finlay Glanville | Shepperton SCC | 61 | 61 | 61 | ||||||||||
Angus van Winsum | Stafford & Stone CC | 62 | 62 | 62 | ||||||||||
Toby Wilde | Frome CC | 64 | 64 | 64 | ||||||||||
Alex Jones | Independent | 66 | 66 | 66 | ||||||||||
Luke Wilkinson | Green Star CC (Green Star CC) | 67 | 67 | 67 | ||||||||||
Matt Ward | Cheltenham CC (FFB Racers) | 69 | 69 | 69 | ||||||||||
Toby Cleator | Holme Pierrepont CC | 70 | 70 | 70 | ||||||||||
Logan Harte | Lee Valley PC | 72 | 72 | 72 | ||||||||||
Tom Kearsley | North Wales Slalom | 74 | 74 | 74 | ||||||||||
Lucas Stevens | Holme Pierrepont CC | 75 | 75 | 75 | ||||||||||
Joseph Gretton | Breadalbane CC | 77 | 77 | 77 | ||||||||||
Louie Gordon | Holme Pierrepont CC | 79 | 79 | 79 | ||||||||||
Aaron Gibbs | Shepperton SCC | 80 | 80 | 80 | ||||||||||
Shay Harte | Lee Valley PC | 82 | 82 | 82 | ||||||||||
Alastair McDonald | CR Cats | 83 | 83 | 83 | ||||||||||
Nick Jackson | Copeland CC | 85 | 85 | 85 | ||||||||||
Leo Bambridge | Shepperton SCC | 87 | 87 | 87 | ||||||||||
Aidan Thacker | CR Cats | 88 | 88 | 88 | ||||||||||
Abel Blythe | Manchester CC | 90 | 90 | 90 | ||||||||||
Alistair Thacker | CR Cats | 91 | 91 | 91 | ||||||||||
Adam Bradley | Holme Pierrepont CC | 93 | 93 | 93 | ||||||||||
Ross Claydon | CR Cats | 95 | 95 | 95 | ||||||||||
Graham Roberts | Independent | 96 | 96 | 96 | ||||||||||
Murray E Weir | Breadalbane CC | 98 | 98 | 98 | ||||||||||
Aaron de Silva | Lee Valley PC | 99 | 99 | 99 | ||||||||||
Jacob Mockler | Manvers WBC | |||||||||||||
Matthew Telfer | Forth CC (CR Cats) | |||||||||||||
Joshua Spackman | Shepperton SCC | |||||||||||||
Ruaraidh Fowler | CR Cats | |||||||||||||
Daniel Lafford | Wyedean CC |
Division 1 C1W
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helena Nabili | Pinkston Panthers | 1 | 1 | 1 | ||||||||||
Daisy Macklin | Stafford & Stone CC | 6 | 6 | 6 | ||||||||||
Emily Maclean | Pinkston Panthers | 11 | 11 | 11 | ||||||||||
Holly Scott | Stafford & Stone CC | 17 | 17 | 17 | ||||||||||
Willow Rodi | Stafford & Stone CC | 22 | 22 | 22 | ||||||||||
Ash Humphrey | CR Cats | 27 | 27 | 27 | ||||||||||
Sophie Forster | Holme Pierrepont CC | 32 | 32 | 32 | ||||||||||
Emma Wallace | Stafford & Stone CC | 38 | 38 | 38 | ||||||||||
Kimberley Davies | Manchester CC (Stafford & Stone CC) | 43 | 43 | 43 | ||||||||||
Lucy Bowen | Llandysul Paddlers | 48 | 48 | 48 | ||||||||||
Chloe Wallace | Stafford & Stone CC | 53 | 53 | 53 | ||||||||||
Esme Price | CR Cats | 59 | 59 | 59 | ||||||||||
Emma Mitchell | Wyedean CC | 64 | 64 | 64 | ||||||||||
Maddie Hobbs | Frome CC | 69 | 69 | 69 | ||||||||||
Jessica Goodman | Frome CC | 74 | 74 | 74 | ||||||||||
Millie Goodman | Frome CC | 80 | 80 | 80 | ||||||||||
Alice Williamson | Stafford & Stone CC | 85 | 85 | 85 | ||||||||||
Freya Pryce | Edinburgh Schools KC | 90 | 90 | 90 | ||||||||||
Thea McCrae | Breadalbane CC | 95 | 95 | 95 | ||||||||||
Aimee Cameron | CR Cats | |||||||||||||
Ridhi Makwana | Independent | |||||||||||||
Laura Milne | Pinkston Panthers | |||||||||||||
Lucy Williamson | Stafford & Stone CC | |||||||||||||
Cari Jones | Llandysul Paddlers |
Division 1 C1M
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cleator | Holme Pierrepont CC | 1 | 1 | 1 | ||||||||||
Sebastian Reeves | Lee Valley PC | 7 | 7 | 7 | ||||||||||
Thomas Kent | Stafford & Stone CC | 13 | 13 | 13 | ||||||||||
Paul Mew | Windsor & District CC (Shepperton SCC) | 19 | 19 | 19 | ||||||||||
Abel Blythe | Manchester CC | 25 | 25 | 25 | ||||||||||
Toby Sutcliffe | North Wales Slalom | 31 | 31 | 31 | ||||||||||
Alistair Ross | Strathallan CC | 37 | 37 | 37 | ||||||||||
Andrew Crowhurst | Halifax CC | 43 | 43 | 43 | ||||||||||
Alfie Dixon | Stafford & Stone CC | 48 | 48 | 48 | ||||||||||
Oliver Stegeman | Proteus CC | 54 | 54 | 54 | ||||||||||
Mike Mitchell | Wyedean CC | 60 | 60 | 60 | ||||||||||
Daniel Weston | Stafford & Stone CC (Holme Pierrepont CC) | 66 | 66 | 66 | ||||||||||
Charlie Darby-Dowman | Holme Pierrepont CC | 72 | 72 | 72 | ||||||||||
Toby Wilde | Frome CC | 78 | 78 | 78 | ||||||||||
David Mason | Wyedean CC (Stroud Valley CC) | 84 | 84 | 84 | ||||||||||
Callum McDonald | CR Cats | 90 | 90 | 90 | ||||||||||
Robert Phillips | CR Cats | 95 | 95 | 95 | ||||||||||
Gabriel Rawlings-Crofts | Stafford & Stone CC |