2025
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Matlock 29/03/2025
, Matlock 30/03/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 475 | 455 | 2430 | |||||||
Kimberley Davies | Manchester CC (Stafford and Stone CC) | 500 | 500 | 478 | 475 | 455 | 2408 | |||||||
Zara Gardner | Pinkston Panthers | 11 | 0 | 0 | 500 | 500 | 450 | 425 | 417 | 2292 | ||||
Liesl Rose Davies | North Wales Slalom | 9 | 2 | 2 | 472 | 457 | 417 | 417 | 400 | 2163 | ||||
Connie Albrighton | North Wales Slalom (Mold CC) | 15 | 4 | 4 | 444 | 435 | 425 | 409 | 400 | 2113 | ||||
Jasmine Naidu | Holme Pierrepont CC | 29 | 6 | 6 | 361 | 350 | 348 | 275 | 273 | 1607 | ||||
Isabell Mackinnon | Manvers WBC | 45 | 8 | 8 | 350 | 261 | 250 | 227 | 182 | 1270 | ||||
Fay Roden | Stafford & Stone CC | 50 | 10 | 10 | 283 | 250 | 250 | 227 | 182 | 1192 | ||||
Lucy Ellington | Manchester CC | 27 | 13 | 13 | 400 | 370 | 325 | 83 | 0 | 1178 | ||||
Erin Davies | Llandysul Paddlers | 56 | 14 | 14 | 413 | 278 | 225 | 125 | 91 | 1132 | ||||
Emily Neenan | Independent | 35 | 16 | 16 | 333 | 333 | 275 | 0 | 0 | 941 | ||||
Alice Coombes | Shepperton SCC | 3 | 18 | 18 | 333 | 306 | 300 | 0 | 0 | 939 | ||||
Caitlin Potter | North Wales Slalom | 66 | 20 | 20 | 304 | 300 | 222 | 50 | 0 | 876 | ||||
Rowan Yates | Stafford & Stone CC | 7 | 22 | 22 | 450 | 389 | 0 | 0 | 0 | 839 | ||||
Eadie Whiting | Matlock CC (Paddle Peak) | 43 | 24 | 24 | 325 | 239 | 167 | 25 | 0 | 756 | ||||
Leri Jones-Kenny | Llandysul Paddlers | 60 | 27 | 27 | 194 | 175 | 167 | 136 | 83 | 755 | ||||
Kalina Lu-Czartoryjska | CR Cats | 76 | 28 | 28 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Carys Jones | Viking KC | 37 | 30 | 30 | 326 | 225 | 0 | 0 | 0 | 551 | ||||
Amber Saunders | Stafford & Stone CC | 13 | 32 | 32 | 250 | 150 | 130 | 0 | 0 | 530 | ||||
Ingela Hoeglund | Stafford & Stone CC (Telford CC) | 19 | 34 | 34 | 200 | 174 | 28 | 0 | 0 | 402 | ||||
Nadzieja Lu-Czartoryjska | CR Cats | 64 | 36 | 36 | 200 | 200 | 0 | 0 | 0 | 400 | ||||
Heather Longhurst | Cheltenham CC | 68 | 38 | 38 | 111 | 100 | 100 | 43 | 0 | 354 | ||||
Olivia Berriman | Kingston KC | 74 | 40 | 40 | 125 | 87 | 75 | 56 | 0 | 343 | ||||
Amy Thomson | Llandysul Paddlers | 72 | 42 | 42 | 250 | 83 | 0 | 0 | 0 | 333 | ||||
Mollie Walker | Pleasley CC | 21 | 44 | 44 | 152 | 150 | 0 | 0 | 0 | 302 | ||||
Esme Watts | Stafford & Stone CC | 98 | 46 | 46 | 175 | 109 | 0 | 0 | 0 | 284 | ||||
Tavi Murray | Seren Dŵr | 78 | 48 | 48 | 139 | 75 | 50 | 0 | 0 | 264 | ||||
Maeve Woodhouse | Break Out Canoe Unit | 58 | 50 | 50 | 217 | 0 | 0 | 0 | 0 | 217 | ||||
Emma Nabili | Pinkston Panthers | 100 | 52 | 52 | 100 | 100 | 0 | 0 | 0 | 200 | ||||
Ava Hayden | Break Out Canoe Unit | 92 | 55 | 55 | 196 | 0 | 0 | 0 | 0 | 196 | ||||
Isabelle Dixon | Stafford & Stone CC | 88 | 56 | 56 | 136 | 45 | 0 | 0 | 0 | 181 | ||||
Holly Wilkinson | Viking KC | 96 | 58 | 58 | 65 | 0 | 0 | 0 | 0 | 65 | ||||
Jane Sargent | Peebles Kayak Club | 94 | 60 | 60 | 25 | 22 | 0 | 0 | 0 | 47 | ||||
Karen Dickinson | Stafford & Stone CC | 17 | 62 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Francesca Main | CR Cats | 23 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Caitlan Scobie | Strathallan CC | 25 | 66 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Vorna Paul | Proteus CC | 33 | 68 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Powell | Taunton CC | 39 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Erica Thompson | Manvers WBC | 41 | 72 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kerry Christie | Break Out Canoe Unit | 47 | 74 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Arabella Walker | Frome CC | 52 | 76 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Matchett | Matlock CC | 54 | 78 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josephine Carr | CR Cats | 62 | 80 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Wardle | Matlock CC | 70 | 82 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dani Goodman | Frome CC | 80 | 84 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oriana Perotti | Cheltenham CC | 82 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma MacDonald | CR Cats | 84 | 88 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Penny Maclean | Pinkston Panthers | 86 | 90 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ailsa Scobie | Strathallan CC | 90 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rebecca Harratt | Stafford & Stone CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alice Searle | Shepperton SCC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Tamsin Hargreaves | Wyedean CC | |||||||||||||
Amelia White | Stafford & Stone CC | |||||||||||||
Ruby Sattin | Wyedean CC | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Caelan Kerr | CR Cats | |||||||||||||
Ellie McGregor | Dysynni Paddling Club | |||||||||||||
Eva Camilleri | Seren Dŵr | 0 | 0 | 0 | 0 | 0 | 0 | SS |
Division 2 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 500 | 500 | 500 | 420 | 417 | 2337 | |||||||
Joshua Harley Benton | Stafford & Stone CC | 500 | 500 | 478 | 458 | 417 | 2353 | |||||||
Dylan Hobson | Viking KC | 8 | 1 | 1 | 500 | 500 | 480 | 435 | 409 | 2324 | ||||
Fraser Diggins | Lee Valley PC | 11 | 2 | 2 | 470 | 467 | 458 | 457 | 442 | 2294 | ||||
Craig Meldrum | Breadalbane CC | 16 | 3 | 3 | 500 | 462 | 458 | 439 | 433 | 2292 | ||||
Riley Wilford | Seren Dŵr | 6 | 4 | 4 | 485 | 479 | 455 | 450 | 423 | 2292 | ||||
Aiden Perkin | Stafford & Stone CC | 26 | 5 | 5 | 455 | 396 | 383 | 380 | 318 | 1932 | ||||
Thomas Muir | CR Cats | 5 | 6 | 6 | 500 | 500 | 462 | 460 | 0 | 1922 | ||||
James M Cooper | Matlock CC (Paddle Peak - Holme Pierrepont CC) | 39 | 7 | 7 | 417 | 394 | 340 | 333 | 304 | 1788 | ||||
Harry Stroud | Taunton CC | 10 | 8 | 8 | 400 | 375 | 370 | 327 | 182 | 1654 | ||||
James Stephens | Viking KC | 42 | 9 | 9 | 483 | 409 | 375 | 365 | 0 | 1632 | ||||
Dexter Diggins | Lee Valley PC | 28 | 10 | 10 | 367 | 326 | 300 | 292 | 271 | 1556 | ||||
Thomas Henshaw | Stafford & Stone CC | 58 | 11 | 11 | 354 | 333 | 288 | 260 | 212 | 1447 | ||||
Joel Gardner | Pinkston Panthers | 29 | 12 | 12 | 385 | 375 | 320 | 308 | 0 | 1388 | ||||
Jacob Riches | Stafford & Stone CC | 35 | 13 | 13 | 385 | 360 | 208 | 196 | 188 | 1337 | ||||
Adam Hicks | Stafford & Stone CC | 17 | 15 | 15 | 348 | 318 | 317 | 292 | 0 | 1275 | ||||
Stuart Grant | Breadalbane CC | 43 | 16 | 16 | 333 | 308 | 250 | 183 | 174 | 1248 | ||||
Will Roden | Stafford & Stone CC | 25 | 17 | 17 | 481 | 379 | 350 | 0 | 0 | 1210 | ||||
Nathan Hicks | Stafford & Stone CC | 32 | 18 | 18 | 364 | 313 | 300 | 217 | 0 | 1194 | ||||
Theo Beale | Green Star CC | 21 | 19 | 19 | 424 | 233 | 160 | 104 | 77 | 998 | ||||
Jacob Chattell | Taunton CC | 34 | 20 | 20 | 250 | 240 | 239 | 229 | 0 | 958 | ||||
Alexander Kennan | North Wales Slalom | 22 | 21 | 21 | 283 | 250 | 200 | 115 | 91 | 939 | ||||
Archie Phillips | CR Cats | 12 | 22 | 22 | 423 | 417 | 0 | 0 | 0 | 840 | ||||
Mostyn Jones | Llandysul Paddlers | 50 | 23 | 23 | 197 | 135 | 133 | 130 | 120 | 715 | ||||
Tom Day | Matlock CC | 36 | 24 | 24 | 400 | 303 | 0 | 0 | 0 | 703 | ||||
Campbell Weir | Breadalbane CC | 68 | 25 | 25 | 333 | 152 | 115 | 83 | 0 | 683 | ||||
Andrew G Davies | Manchester CC | 51 | 26 | 26 | 273 | 208 | 125 | 43 | 0 | 649 | ||||
Michael Laing | Lower Wharfe CC | 93 | 27 | 27 | 212 | 167 | 154 | 80 | 0 | 613 | ||||
Ruaridh Allan | Strathallan CC | 91 | 29 | 29 | 292 | 269 | 0 | 0 | 0 | 561 | ||||
Alexander Watkins | Bradford & Bingley CC | 9 | 30 | 30 | 348 | 200 | 0 | 0 | 0 | 548 | ||||
Harper Yarrow | Manchester CC | 57 | 31 | 31 | 258 | 250 | 0 | 0 | 0 | 508 | ||||
Oliver F Cooper | Holme Pierrepont CC | 89 | 32 | 32 | 267 | 227 | 0 | 0 | 0 | 494 | ||||
Oliver Raspin | Holme Pierrepont CC | 65 | 33 | 33 | 136 | 117 | 100 | 96 | 0 | 449 | ||||
Matt Crowhurst | Sheffield CC | 37 | 34 | 34 | 231 | 208 | 0 | 0 | 0 | 439 | ||||
Tony Chalk | Stroud Valley CC | 80 | 35 | 35 | 231 | 180 | 0 | 0 | 0 | 411 | ||||
Toby Cooke | Bradford & Bingley CC | 87 | 36 | 36 | 283 | 121 | 0 | 0 | 0 | 404 | ||||
Olli Sanderson | Breadalbane CC | 1 | 37 | 37 | 346 | 42 | 0 | 0 | 0 | 388 | ||||
Charlie Joyce | Shepperton SCC | 41 | 38 | 38 | 217 | 167 | 0 | 0 | 0 | 384 | ||||
Harry Godwin | Stafford & Stone CC (HPP) | 74 | 39 | 39 | 192 | 76 | 60 | 33 | 0 | 361 | ||||
Daniel Pick | Matlock CC | 88 | 40 | 40 | 182 | 100 | 40 | 38 | 0 | 360 | ||||
Rowan Sutcliffe | North Wales Slalom | 79 | 41 | 41 | 125 | 109 | 106 | 17 | 0 | 357 | ||||
Stuart MacDonald | CR Cats | 24 | 43 | 43 | 192 | 125 | 0 | 0 | 0 | 317 | ||||
Jack Smith | Stafford & Stone CC | 62 | 44 | 44 | 167 | 91 | 50 | 0 | 0 | 308 | ||||
Colin Gardner | Pinkston Panthers | 94 | 45 | 45 | 167 | 77 | 20 | 19 | 0 | 283 | ||||
Sebastian White | Stafford & Stone CC | 20 | 46 | 46 | 273 | 0 | 0 | 0 | 0 | 273 | ||||
Rowan Cysewski Light | Seren Dŵr | 98 | 47 | 47 | 87 | 58 | 45 | 42 | 21 | 253 | ||||
Benjamin Neal | North Wales Slalom | 99 | 48 | 48 | 67 | 65 | 63 | 45 | 0 | 240 | ||||
Toby English | Stafford & Stone CC | 31 | 49 | 49 | 220 | 0 | 0 | 0 | 0 | 220 | ||||
Nigel Thacker | CR Cats | 71 | 50 | 50 | 154 | 0 | 0 | 0 | 0 | 154 | ||||
Drew Southan | Frome CC (Shepperton SCC) | 100 | 51 | 51 | 150 | 0 | 0 | 0 | 0 | 150 | SS | |||
Chris Mills | Telford CC | 100 | 52 | 52 | 140 | 0 | 0 | 0 | 0 | 140 | ||||
Shaun Ross | Strathallan CC | 47 | 53 | 53 | 83 | 38 | 0 | 0 | 0 | 121 | ||||
Mark Cast | Matlock CC | 100 | 54 | 54 | 61 | 0 | 0 | 0 | 0 | 61 | ||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 3 | 55 | 55 | 34 | 0 | 0 | 0 | 0 | 34 | ||||
Paul Stephens | Viking KC | 48 | 56 | 56 | 30 | 0 | 0 | 0 | 0 | 30 | ||||
Andrew Weston | Stafford & Stone CC | 64 | 58 | 58 | 15 | 0 | 0 | 0 | 0 | 15 | ||||
Jenson Skillen | Copeland CC | 13 | 59 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Stegeman | Proteus CC | 14 | 60 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Morgan Paul | Proteus CC | 18 | 61 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Neal | North Wales Slalom | 19 | 62 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oscar Watkins | Wyedean CC | 27 | 63 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dougie Cresser | Bradford & Bingley CC | 33 | 64 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Martin Oakland | Independent | 40 | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Will Sutcliffe | North Wales Slalom | 44 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Linning | CR Cats | 45 | 67 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steven Hosie | Aberdeen KC | 49 | 68 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Main | CR Cats | 52 | 69 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Beale | Independent | 54 | 70 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gruffydd Williams | Llandysul Paddlers | 55 | 72 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Greening | Stroud Valley CC | 56 | 73 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Khaleel Ziauddin | The Sharks | 59 | 74 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gary Clow | Aberdeen KC | 60 | 75 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Weston | Stafford & Stone CC | 63 | 76 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
John Stoner | Break Out Canoe Unit | 66 | 77 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grant Underwood | The Sharks | 67 | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Cowe | Strathallan CC | 70 | 79 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Knox | Pinkston Panthers | 72 | 80 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oscar Thompson | Manvers WBC | 73 | 81 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Geoff Wears | CR Cats | 75 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neal Underwood | The Sharks | 77 | 83 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Hanham | Independent | 78 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Darrel Hill | Pleasley CC | 81 | 86 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jack Isserlis | Viking KC | 82 | 87 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Jones | Cardiff CC | 83 | 88 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Arrowsmith | Holme Pierrepont CC | 85 | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Smye | Copeland CC | 86 | 90 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Hewines | CR Cats | 90 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Connor Welsh | Edinburgh Schools KC | 95 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Walters | Spring Valley Paddlers | 96 | 93 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Iain Russell | Bradford & Bingley CC | 97 | 94 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Clarke | Stafford & Stone CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Dell | Independent | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Caleb Schuricht | Viking KC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Dan Whyte | CR Cats | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Ayden Coe | Stafford & Stone CC | |||||||||||||
Thomas Hargreaves | Wyedean CC | |||||||||||||
Mason Gerald Rees | Seren Dŵr (Llandysul Paddlers) | |||||||||||||
Christopher Harmer | CR Cats (CR CATS) | |||||||||||||
Aaron Nolan | The Sharks |
Division 2 C1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali Davies | Llandysul Paddlers | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Karly Leeson | CR Cats | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Isabel Booth | North Wales Slalom | 29 | 1 | 1 | 429 | 409 | 400 | 400 | 400 | 2038 | ||||
Connie Albrighton | North Wales Slalom | 25 | 5 | 5 | 400 | 364 | 350 | 313 | 300 | 1727 | ||||
Isobel Skinner | Holme Pierrepont CC | 49 | 9 | 9 | 500 | 438 | 400 | 273 | 0 | 1611 | ||||
Imara Baldwin-Moore | Llandysul Paddlers | 15 | 12 | 12 | 500 | 357 | 300 | 250 | 200 | 1607 | ||||
Liesl Rose Davies | North Wales Slalom | 73 | 16 | 16 | 300 | 286 | 200 | 188 | 136 | 1110 | ||||
Olivia Hopper | Holme Pierrepont CC | 22 | 20 | 20 | 500 | 455 | 0 | 0 | 0 | 955 | ||||
Julie Kolb | Bradford & Bingley CC | 32 | 23 | 23 | 250 | 227 | 214 | 125 | 0 | 816 | ||||
Lydia Reeves | Lee Valley PC | 4 | 27 | 27 | 500 | 100 | 0 | 0 | 0 | 600 | ||||
Kosi Rosser | Proteus CC | 53 | 31 | 31 | 300 | 300 | 0 | 0 | 0 | 600 | ||||
Lucy Ellington | Manchester CC | 18 | 35 | 35 | 450 | 0 | 0 | 0 | 0 | 450 | ||||
Isla Phillips | CR Cats | 8 | 38 | 38 | 400 | 0 | 0 | 0 | 0 | 400 | ||||
Carys Jones | Viking KC | 97 | 42 | 42 | 182 | 150 | 0 | 0 | 0 | 332 | ||||
Amber Forster | Holme Pierrepont CC | 46 | 46 | 46 | 318 | 0 | 0 | 0 | 0 | 318 | ||||
Heather Longhurst | Cheltenham CC | 91 | 49 | 49 | 71 | 63 | 50 | 45 | 0 | 229 | ||||
Amber Saunders | Stafford & Stone CC | 39 | 53 | 53 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
Maeve Woodhouse | Break Out Canoe Unit | 80 | 57 | 57 | 91 | 0 | 0 | 0 | 0 | 91 | ||||
Ailsa Scobie | Strathallan CC | 35 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alice Coombes | Shepperton SCC | 42 | 64 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Clare Wallace | Stafford & Stone CC | 56 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Powell | Taunton CC | 60 | 72 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fay Roden | Stafford & Stone CC | 63 | 75 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jasmine Naidu | Holme Pierrepont CC | 66 | 79 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Evie Lancaster | Manvers WBC | 70 | 83 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Isabell Mackinnon | Manvers WBC | 77 | 86 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Annabel Goodenough | Strathallan CC | 84 | 90 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ingela Hoeglund | Stafford & Stone CC (Telford CC) | 87 | 94 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thea Cooke | Edinburgh Schools KC | 94 | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma Macdonald | CR Cats | |||||||||||||
Kerry Christie | Break Out Canoe Unit | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Sofia Alfer | Wyedean CC |
Division 2 C1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Wilford | Seren Dŵr | 500 | 500 | 500 | 333 | 0 | 1833 | |||||||
Aiden Perkin | Stafford & Stone CC | 10 | 1 | 1 | 500 | 417 | 333 | 333 | 333 | 1916 | ||||
Toby Cleator | Holme Pierrepont CC | 15 | 5 | 5 | 417 | 417 | 254 | 250 | 200 | 1538 | ||||
Nathan Hicks | Stafford & Stone CC | 83 | 10 | 10 | 500 | 400 | 250 | 0 | 0 | 1150 | ||||
Adam Bradley | Holme Pierrepont CC | 1 | 14 | 14 | 500 | 266 | 191 | 0 | 0 | 957 | ||||
Ben Watkins | Wyedean CC | 33 | 18 | 18 | 400 | 400 | 0 | 0 | 0 | 800 | ||||
Alexander Kennan | North Wales Slalom | 96 | 23 | 23 | 167 | 167 | 133 | 127 | 100 | 694 | ||||
Rowan Sutcliffe | North Wales Slalom | 51 | 27 | 27 | 300 | 83 | 83 | 83 | 0 | 549 | ||||
Jack Smith | Stafford & Stone CC | 74 | 31 | 31 | 200 | 167 | 0 | 0 | 0 | 367 | ||||
Lewis Rogers | North Wales Slalom | 100 | 36 | 36 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
Toby Cooke | Bradford & Bingley CC | 87 | 40 | 40 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
Robert Grant | Breadalbane CC | 6 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 24 | 49 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Carr | CR Cats | 28 | 53 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Will Roden | Stafford & Stone CC | 37 | 57 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leo Haston-Wilson | North Wales Slalom | 42 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cally de Silva | Lee Valley PC (Shepperton) | 46 | 66 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Louie Dedman | Lee Valley PC | 56 | 70 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gruffydd Williams | Llandysul Paddlers | 60 | 75 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joshua Harley Benton | Stafford & Stone CC | 65 | 79 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robin Williams | Wey KC | 69 | 83 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas Muir | CR Cats | 78 | 88 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Phillips | CR Cats | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas Henshaw | Stafford & Stone CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Charlie Leonard | Llandysul Paddlers | |||||||||||||
Oliver Weston | Stafford & Stone CC | |||||||||||||
Herbie Staines | Lee Valley PC | |||||||||||||
Cameron McNab | Edinburgh Schools KC |