2025
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race. Please ensure you apply for your bib before racing and that your membership is renewed before it expires.
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber J Forster | Holme Pierrepont CC | 1 | 1 | 1 | ||||||||||
Alice Coombes | Shepperton SCC | 3 | 3 | 3 | ||||||||||
Kimberley Davies | Manchester CC (Matlock CC) | 5 | 5 | 5 | ||||||||||
Rowan Yates | Stafford & Stone CC | 7 | 7 | 7 | ||||||||||
Liesl Rose Davies | North Wales Slalom | 9 | 9 | 9 | ||||||||||
Zara Gardner | Pinkston Panthers | 11 | 11 | 11 | ||||||||||
Amber Saunders | Stafford & Stone CC | 13 | 13 | 13 | ||||||||||
Connie Albrighton | North Wales Slalom (Mold CC) | 15 | 15 | 15 | ||||||||||
Karen Dickinson | Stafford & Stone CC | 17 | 17 | 17 | ||||||||||
Ingela Hoeglund | Stafford & Stone CC (Telford CC) | 19 | 19 | 19 | ||||||||||
Mollie Walker | Pleasley CC | 21 | 21 | 21 | ||||||||||
Francesca Main | CR Cats | 23 | 23 | 23 | ||||||||||
Caitlan Scobie | Strathallan CC | 25 | 25 | 25 | ||||||||||
Lucy Ellington | Manchester CC | 27 | 27 | 27 | ||||||||||
Jasmine Naidu | Holme Pierrepont CC | 29 | 29 | 29 | ||||||||||
Maya Darby-Dowman | Holme Pierrepont CC | 31 | 31 | 31 | ||||||||||
Vorna Paul | Proteus CC | 33 | 33 | 33 | ||||||||||
Emily Neenan | Independent | 35 | 35 | 35 | ||||||||||
Carys Jones | Viking KC | 37 | 37 | 37 | ||||||||||
Megan Powell | Taunton CC | 39 | 39 | 39 | ||||||||||
Erica Thompson | Manvers WBC | 41 | 41 | 41 | ||||||||||
Eadie Whiting | Matlock CC (Paddle Peak) | 43 | 43 | 43 | ||||||||||
Isabell Mackinnon | Manvers WBC | 45 | 45 | 45 | ||||||||||
Kerry Christie | Break Out Canoe Unit | 47 | 47 | 47 | ||||||||||
Fay Roden | Stafford & Stone CC | 50 | 50 | 50 | ||||||||||
Arabella Walker | Frome CC | 52 | 52 | 52 | ||||||||||
Hannah Matchett | Matlock CC | 54 | 54 | 54 | ||||||||||
Erin Davies | Llandysul Paddlers | 56 | 56 | 56 | ||||||||||
Maeve Woodhouse | Break Out Canoe Unit | 58 | 58 | 58 | ||||||||||
Leri Jones-Kenny | Llandysul Paddlers | 60 | 60 | 60 | ||||||||||
Josephine Carr | CR Cats | 62 | 62 | 62 | ||||||||||
Nadzieja Lu-Czartoryjska | CR Cats | 64 | 64 | 64 | ||||||||||
Caitlin Potter | North Wales Slalom | 66 | 66 | 66 | ||||||||||
Heather Longhurst | Cheltenham CC | 68 | 68 | 68 | ||||||||||
Laura Wardle | Matlock CC | 70 | 70 | 70 | ||||||||||
Amy Thomson | Llandysul Paddlers | 72 | 72 | 72 | ||||||||||
Olivia Berriman | Kingston KC | 74 | 74 | 74 | ||||||||||
Kalina Lu-Czartoryjska | CR Cats | 76 | 76 | 76 | ||||||||||
Tavi Murray | Seren Dŵr | 78 | 78 | 78 | ||||||||||
Dani Goodman | Frome CC | 80 | 80 | 80 | ||||||||||
Oriana Perotti | Cheltenham CC | 82 | 82 | 82 | ||||||||||
Emma MacDonald | CR Cats | 84 | 84 | 84 | ||||||||||
Penny Maclean | Pinkston Panthers | 86 | 86 | 86 | ||||||||||
Isabelle Dixon | Stafford & Stone CC | 88 | 88 | 88 | ||||||||||
Ailsa Scobie | Strathallan CC | 90 | 90 | 90 | ||||||||||
Ava Hayden | Break Out Canoe Unit | 92 | 92 | 92 | ||||||||||
Jane Sargent | Peebles Kayak Club | 94 | 94 | 94 | ||||||||||
Holly Wilkinson | Viking KC | 96 | 96 | 96 | ||||||||||
Esme Watts | Stafford & Stone CC | 98 | 98 | 98 | ||||||||||
Tamsin Hargreaves | Wyedean CC | |||||||||||||
Amelia White | Stafford & Stone CC | |||||||||||||
Ruby Sattin | Wyedean CC | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Caelan Kerr | CR Cats | |||||||||||||
Rebecca Harratt | Stafford & Stone CC | |||||||||||||
Ellie McGregor | Dysynni Paddling Club |
Division 2 K1M
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olli Sanderson | Breadalbane CC | 1 | 1 | 1 | ||||||||||
Joshua Harley Benton | Stafford & Stone CC | 2 | 2 | 2 | ||||||||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 3 | 3 | 3 | ||||||||||
Ilar Howells | Spring Valley Paddlers | 4 | 4 | 4 | ||||||||||
Thomas Muir | CR Cats | 5 | 5 | 5 | ||||||||||
Riley Wilford | Seren Dŵr | 6 | 6 | 6 | ||||||||||
Dylan Hobson | Viking KC | 8 | 8 | 8 | ||||||||||
Alexander Watkins | Bradford & Bingley CC | 9 | 9 | 9 | ||||||||||
Harry Stroud | Taunton CC | 10 | 10 | 10 | ||||||||||
Fraser Diggins | Lee Valley PC | 11 | 11 | 11 | ||||||||||
Archie Phillips | CR Cats | 12 | 12 | 12 | ||||||||||
Jenson Skillen | Copeland CC | 13 | 13 | 13 | ||||||||||
Oliver Stegeman | Proteus CC | 14 | 14 | 14 | ||||||||||
Craig Meldrum | Breadalbane CC | 16 | 16 | 16 | ||||||||||
Adam Hicks | Stafford & Stone CC | 17 | 17 | 17 | ||||||||||
Morgan Paul | Proteus CC | 18 | 18 | 18 | ||||||||||
Jake Neal | North Wales Slalom | 19 | 19 | 19 | ||||||||||
Sebastian White | Stafford & Stone CC | 20 | 20 | 20 | ||||||||||
Theo Beale | Green Star CC | 21 | 21 | 21 | ||||||||||
Alexander Kennan | North Wales Slalom | 22 | 22 | 22 | ||||||||||
Stuart MacDonald | CR Cats | 24 | 24 | 24 | ||||||||||
Will Roden | Stafford & Stone CC | 25 | 25 | 25 | ||||||||||
Aiden Perkin | Stafford & Stone CC | 26 | 26 | 26 | ||||||||||
Oscar Watkins | Wyedean CC | 27 | 27 | 27 | ||||||||||
Dexter Diggins | Lee Valley PC | 28 | 28 | 28 | ||||||||||
Joel Gardner | Pinkston Panthers | 29 | 29 | 29 | ||||||||||
Toby English | Stafford & Stone CC | 31 | 31 | 31 | ||||||||||
Nathan Hicks | Stafford & Stone CC | 32 | 32 | 32 | ||||||||||
Dougie Cresser | Bradford & Bingley CC | 33 | 33 | 33 | ||||||||||
Jacob Chattell | Taunton CC | 34 | 34 | 34 | ||||||||||
Jacob Riches | Stafford & Stone CC | 35 | 35 | 35 | ||||||||||
Tom Day | Matlock CC | 36 | 36 | 36 | ||||||||||
Matt Crowhurst | Sheffield CC | 37 | 37 | 37 | ||||||||||
James M Cooper | Matlock CC (Paddle Peak - Holme Pierrepont CC) | 39 | 39 | 39 | ||||||||||
Martin Oakland | Independent | 40 | 40 | 40 | ||||||||||
Charlie Joyce | Shepperton SCC | 41 | 41 | 41 | ||||||||||
James Stephens | Viking KC | 42 | 42 | 42 | ||||||||||
Stuart Grant | Breadalbane CC | 43 | 43 | 43 | ||||||||||
Will Sutcliffe | North Wales Slalom | 44 | 44 | 44 | ||||||||||
Ross Linning | CR Cats | 45 | 45 | 45 | ||||||||||
Shaun Ross | Strathallan CC | 47 | 47 | 47 | ||||||||||
Paul Stephens | Viking KC | 48 | 48 | 48 | ||||||||||
Steven Hosie | Aberdeen KC | 49 | 49 | 49 | ||||||||||
Mostyn Jones | Llandysul Paddlers | 50 | 50 | 50 | ||||||||||
Andrew G Davies | Manchester CC | 51 | 51 | 51 | ||||||||||
Nick Main | CR Cats | 52 | 52 | 52 | ||||||||||
William Beale | Independent | 54 | 54 | 54 | ||||||||||
Gruffydd Williams | Llandysul Paddlers | 55 | 55 | 55 | ||||||||||
Daniel Greening | Stroud Valley CC | 56 | 56 | 56 | ||||||||||
Harper Yarrow | Manchester CC | 57 | 57 | 57 | ||||||||||
Thomas Henshaw | Stafford & Stone CC | 58 | 58 | 58 | ||||||||||
Khaleel Ziauddin | The Sharks | 59 | 59 | 59 | ||||||||||
Gary Clow | Aberdeen KC | 60 | 60 | 60 | ||||||||||
Jack Smith | Stafford & Stone CC | 62 | 62 | 62 | ||||||||||
Oliver Weston | Stafford & Stone CC | 63 | 63 | 63 | ||||||||||
Andrew Weston | Stafford & Stone CC | 64 | 64 | 64 | ||||||||||
Oliver Raspin | Holme Pierrepont CC | 65 | 65 | 65 | ||||||||||
John Stoner | Break Out Canoe Unit | 66 | 66 | 66 | ||||||||||
Grant Underwood | The Sharks | 67 | 67 | 67 | ||||||||||
Campbell Weir | Breadalbane CC | 68 | 68 | 68 | ||||||||||
Archie Cowe | Strathallan CC | 70 | 70 | 70 | ||||||||||
Nigel Thacker | CR Cats | 71 | 71 | 71 | ||||||||||
David Knox | Pinkston Panthers | 72 | 72 | 72 | ||||||||||
Oscar Thompson | Manvers WBC | 73 | 73 | 73 | ||||||||||
Harry Godwin | Stafford & Stone CC | 74 | 74 | 74 | ||||||||||
Geoff Wears | CR Cats | 75 | 75 | 75 | ||||||||||
Neal Underwood | The Sharks | 77 | 77 | 77 | ||||||||||
William Hanham | Independent | 78 | 78 | 78 | ||||||||||
Rowan Sutcliffe | North Wales Slalom | 79 | 79 | 79 | ||||||||||
Tony Chalk | Stroud Valley CC | 80 | 80 | 80 | ||||||||||
Darrel Hill | Pleasley CC | 81 | 81 | 81 | ||||||||||
Jack Isserlis | Viking KC | 82 | 82 | 82 | ||||||||||
Paul Jones | Cardiff CC | 83 | 83 | 83 | ||||||||||
Nick Arrowsmith | Holme Pierrepont CC | 85 | 85 | 85 | ||||||||||
Daniel Smye | Copeland CC | 86 | 86 | 86 | ||||||||||
Toby Cooke | Bradford & Bingley CC | 87 | 87 | 87 | ||||||||||
Daniel Pick | Matlock CC | 88 | 88 | 88 | ||||||||||
Oliver F Cooper | Holme Pierrepont CC | 89 | 89 | 89 | ||||||||||
Ben Hewines | CR Cats | 90 | 90 | 90 | ||||||||||
Ruaridh Allan | Strathallan CC | 91 | 91 | 91 | ||||||||||
Michael Laing | Lower Wharfe CC | 93 | 93 | 93 | ||||||||||
Colin Gardner | Pinkston Panthers | 94 | 94 | 94 | ||||||||||
Connor Welsh | Edinburgh Schools KC | 95 | 95 | 95 | ||||||||||
Harry Walters | Spring Valley Paddlers | 96 | 96 | 96 | ||||||||||
Iain Russell | Bradford & Bingley CC | 97 | 97 | 97 | ||||||||||
Rowan Cysewski Light | Seren Dŵr | 98 | 98 | 98 | ||||||||||
Benjamin Neal | North Wales Slalom | 99 | 99 | 99 | ||||||||||
Ayden Coe | Stafford & Stone CC | |||||||||||||
Adam Clarke | Stafford & Stone CC | |||||||||||||
Thomas Hargreaves | Wyedean CC | |||||||||||||
Mark Cast | Matlock CC | |||||||||||||
Mason Gerald Rees | Seren Dŵr (Llandysul Paddlers) | |||||||||||||
Steve Dixon | Stafford & Stone CC | |||||||||||||
Christopher Harmer | CR Cats (CR CATS) | |||||||||||||
Aaron Nolan | The Sharks |
Division 2 C1W
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karly Leeson | CR Cats | 1 | 1 | 1 | ||||||||||
Lydia Reeves | Lee Valley PC | 4 | 4 | 4 | ||||||||||
Isla Phillips | CR Cats | 8 | 8 | 8 | ||||||||||
Mali Davies | Llandysul Paddlers | 11 | 11 | 11 | ||||||||||
Imara Baldwin-Moore | Llandysul Paddlers | 15 | 15 | 15 | ||||||||||
Lucy Ellington | Manchester CC | 18 | 18 | 18 | ||||||||||
Olivia Hopper | Holme Pierrepont CC | 22 | 22 | 22 | ||||||||||
Connie Albrighton | North Wales Slalom | 25 | 25 | 25 | ||||||||||
Isabel Booth | North Wales Slalom | 29 | 29 | 29 | ||||||||||
Julie Kolb | Bradford & Bingley CC | 32 | 32 | 32 | ||||||||||
Ailsa Scobie | Strathallan CC | 35 | 35 | 35 | ||||||||||
Amber Saunders | Stafford & Stone CC | 39 | 39 | 39 | ||||||||||
Alice Coombes | Shepperton SCC | 42 | 42 | 42 | ||||||||||
Amber J Forster | Holme Pierrepont CC | 46 | 46 | 46 | ||||||||||
Isobel Skinner | Holme Pierrepont CC | 49 | 49 | 49 | ||||||||||
Kosi Rosser | Proteus CC | 53 | 53 | 53 | ||||||||||
Clare Wallace | Stafford & Stone CC | 56 | 56 | 56 | ||||||||||
Megan Powell | Taunton CC | 60 | 60 | 60 | ||||||||||
Fay Roden | Stafford & Stone CC | 63 | 63 | 63 | ||||||||||
Jasmine Naidu | Holme Pierrepont CC | 66 | 66 | 66 | ||||||||||
Evie Lancaster | Manvers WBC | 70 | 70 | 70 | ||||||||||
Liesl Rose Davies | North Wales Slalom | 73 | 73 | 73 | ||||||||||
Isabell Mackinnon | Manvers WBC | 77 | 77 | 77 | ||||||||||
Maeve Woodhouse | Break Out Canoe Unit | 80 | 80 | 80 | ||||||||||
Annabel Goodenough | Strathallan CC | 84 | 84 | 84 | ||||||||||
Ingela Hoeglund | Stafford & Stone CC (Telford CC) | 87 | 87 | 87 | ||||||||||
Heather Longhurst | Cheltenham CC | 91 | 91 | 91 | ||||||||||
Thea Cooke | Edinburgh Schools KC | 94 | 94 | 94 | ||||||||||
Carys Jones | Viking KC | 97 | 97 | 97 | ||||||||||
Emma Macdonald | CR Cats | |||||||||||||
Kerry Christie | Break Out Canoe Unit | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Sofia Alfer | Wyedean CC |
Division 2 C1M
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Bradley | Holme Pierrepont CC | 1 | 1 | 1 | ||||||||||
Robert Grant | Breadalbane CC | 6 | 6 | 6 | ||||||||||
Aiden Perkin | Stafford & Stone CC | 10 | 10 | 10 | ||||||||||
Toby Cleator | Holme Pierrepont CC | 15 | 15 | 15 | ||||||||||
Riley Wilford | Seren Dŵr | 19 | 19 | 19 | ||||||||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 24 | 24 | 24 | ||||||||||
Andrew Carr | CR Cats | 28 | 28 | 28 | ||||||||||
Ben Watkins | Wyedean CC | 33 | 33 | 33 | ||||||||||
Will Roden | Stafford & Stone CC | 37 | 37 | 37 | ||||||||||
Leo Haston-Wilson | North Wales Slalom | 42 | 42 | 42 | ||||||||||
Cally de Silva | Lee Valley PC | 46 | 46 | 46 | ||||||||||
Rowan Sutcliffe | North Wales Slalom | 51 | 51 | 51 | ||||||||||
Louie Dedman | Lee Valley PC | 56 | 56 | 56 | ||||||||||
Gruffydd Williams | Llandysul Paddlers | 60 | 60 | 60 | ||||||||||
Joshua Harley Benton | Stafford & Stone CC | 65 | 65 | 65 | ||||||||||
Robin Williams | Wey KC | 69 | 69 | 69 | ||||||||||
Jack Smith | Stafford & Stone CC | 74 | 74 | 74 | ||||||||||
Thomas Muir | CR Cats | 78 | 78 | 78 | ||||||||||
Nathan Hicks | Stafford & Stone CC | 83 | 83 | 83 | ||||||||||
Toby Cooke | Bradford & Bingley CC | 87 | 87 | 87 | ||||||||||
Archie Phillips | CR Cats | 92 | 92 | 92 | ||||||||||
Alexander Kennan | North Wales Slalom | 96 | 96 | 96 | ||||||||||
Lewis Rogers | North Wales Slalom | |||||||||||||
Charlie Leonard | Llandysul Paddlers | |||||||||||||
Oliver Weston | Stafford & Stone CC | |||||||||||||
Herbie Staines | Lee Valley PC | |||||||||||||
Cameron McNab | Edinburgh Schools KC |