2025
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Maya Darby-Dowman | Holme Pierrepont CC | 31 | 1 | 1 | 500 | 475 | 455 | 364 | 0 | 1794 | ||||
Liesl Rose Davies | North Wales Slalom | 9 | 3 | 3 | 472 | 400 | 364 | 318 | 0 | 1554 | ||||
Connie Albrighton | North Wales Slalom (Mold CC) | 15 | 5 | 5 | 444 | 409 | 375 | 318 | 0 | 1546 | ||||
Jasmine Naidu | Holme Pierrepont CC | 29 | 7 | 7 | 361 | 350 | 273 | 273 | 0 | 1257 | ||||
Kimberley Davies | Manchester CC (Matlock CC) | 5 | 9 | 9 | 455 | 409 | 0 | 0 | 0 | 864 | ||||
Zara Gardner | Pinkston Panthers | 11 | 11 | 11 | 425 | 417 | 0 | 0 | 0 | 842 | ||||
Erin Davies | Llandysul Paddlers | 56 | 13 | 13 | 278 | 225 | 91 | 91 | 0 | 685 | ||||
Fay Roden | Stafford & Stone CC | 50 | 15 | 15 | 250 | 227 | 182 | 0 | 0 | 659 | ||||
Emily Neenan | Independent | 35 | 17 | 17 | 333 | 275 | 0 | 0 | 0 | 608 | ||||
Alice Coombes | Shepperton SCC | 3 | 19 | 19 | 306 | 300 | 0 | 0 | 0 | 606 | ||||
Leri Jones-Kenny | Llandysul Paddlers | 60 | 21 | 21 | 194 | 175 | 136 | 45 | 0 | 550 | ||||
Isabell Mackinnon | Manvers WBC | 45 | 23 | 23 | 227 | 182 | 0 | 0 | 0 | 409 | ||||
Lucy Ellington | Manchester CC | 27 | 25 | 25 | 325 | 83 | 0 | 0 | 0 | 408 | ||||
Amber Saunders | Stafford & Stone CC | 13 | 27 | 27 | 250 | 150 | 0 | 0 | 0 | 400 | ||||
Caitlin Potter | North Wales Slalom | 66 | 29 | 29 | 222 | 50 | 0 | 0 | 0 | 272 | ||||
Ingela Hoeglund | Stafford & Stone CC (Telford CC) | 19 | 31 | 31 | 200 | 28 | 0 | 0 | 0 | 228 | ||||
Tavi Murray | Seren Dŵr | 78 | 33 | 33 | 139 | 75 | 0 | 0 | 0 | 214 | ||||
Heather Longhurst | Cheltenham CC | 68 | 35 | 35 | 111 | 100 | 0 | 0 | 0 | 211 | ||||
Eadie Whiting | Matlock CC (Paddle Peak) | 43 | 37 | 37 | 167 | 25 | 0 | 0 | 0 | 192 | ||||
Isabelle Dixon | Stafford & Stone CC | 88 | 39 | 39 | 136 | 45 | 0 | 0 | 0 | 181 | ||||
Olivia Berriman | Kingston KC | 74 | 41 | 41 | 125 | 56 | 0 | 0 | 0 | 181 | ||||
Karen Dickinson | Stafford & Stone CC | 17 | 43 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mollie Walker | Pleasley CC | 21 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Francesca Main | CR Cats | 23 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Caitlan Scobie | Strathallan CC | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Vorna Paul | Proteus CC | 33 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Carys Jones | Viking KC | 37 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Powell | Taunton CC | 39 | 56 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Erica Thompson | Manvers WBC | 41 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kerry Christie | Break Out Canoe Unit | 47 | 60 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Arabella Walker | Frome CC | 52 | 62 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Matchett | Matlock CC | 54 | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maeve Woodhouse | Break Out Canoe Unit | 58 | 66 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josephine Carr | CR Cats | 62 | 68 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nadzieja Lu-Czartoryjska | CR Cats | 64 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Wardle | Matlock CC | 70 | 72 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amy Thomson | Llandysul Paddlers | 72 | 74 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kalina Lu-Czartoryjska | CR Cats | 76 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dani Goodman | Frome CC | 80 | 78 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oriana Perotti | Cheltenham CC | 82 | 80 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma MacDonald | CR Cats | 84 | 82 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Penny Maclean | Pinkston Panthers | 86 | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ailsa Scobie | Strathallan CC | 90 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ava Hayden | Break Out Canoe Unit | 92 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jane Sargent | Peebles Kayak Club | 94 | 90 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Holly Wilkinson | Viking KC | 96 | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Esme Watts | Stafford & Stone CC | 98 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rebecca Harratt | Stafford & Stone CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tamsin Hargreaves | Wyedean CC | |||||||||||||
Amelia White | Stafford & Stone CC | |||||||||||||
Ruby Sattin | Wyedean CC | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Caelan Kerr | CR Cats | |||||||||||||
Ellie McGregor | Dysynni Paddling Club | |||||||||||||
Rowan Yates | Stafford & Stone CC |
Division 2 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Diggins | Lee Valley PC | 11 | 1 | 1 | 457 | 442 | 440 | 438 | 259 | 2036 | ||||
Joshua Harley Benton | Stafford & Stone CC | 2 | 2 | 2 | 500 | 478 | 458 | 404 | 0 | 1840 | ||||
Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 4 | 3 | 3 | 500 | 500 | 420 | 417 | 0 | 1837 | ||||
Riley Wilford | Seren Dŵr | 6 | 4 | 4 | 479 | 423 | 413 | 280 | 0 | 1595 | ||||
Harry Stroud | Taunton CC | 10 | 5 | 5 | 400 | 375 | 370 | 327 | 0 | 1472 | ||||
Aiden Perkin | Stafford & Stone CC | 26 | 6 | 6 | 396 | 380 | 288 | 261 | 0 | 1325 | ||||
Dylan Hobson | Viking KC | 8 | 7 | 7 | 480 | 435 | 346 | 42 | 0 | 1303 | ||||
James M Cooper | Matlock CC (Paddle Peak - Holme Pierrepont CC) | 39 | 8 | 8 | 340 | 333 | 304 | 269 | 0 | 1246 | ||||
Dexter Diggins | Lee Valley PC | 28 | 9 | 9 | 326 | 300 | 271 | 173 | 148 | 1218 | ||||
Jacob Riches | Stafford & Stone CC | 35 | 10 | 10 | 385 | 360 | 196 | 188 | 0 | 1129 | ||||
Thomas Henshaw | Stafford & Stone CC | 58 | 11 | 11 | 354 | 260 | 212 | 152 | 0 | 978 | ||||
Jacob Chattell | Taunton CC | 34 | 13 | 13 | 250 | 240 | 239 | 229 | 0 | 958 | ||||
Thomas Muir | CR Cats | 5 | 14 | 14 | 462 | 460 | 0 | 0 | 0 | 922 | ||||
Craig Meldrum | Breadalbane CC | 16 | 15 | 15 | 500 | 391 | 0 | 0 | 0 | 891 | ||||
Alexander Kennan | North Wales Slalom | 22 | 16 | 16 | 283 | 250 | 200 | 115 | 37 | 885 | ||||
Adam Hicks | Stafford & Stone CC | 17 | 17 | 17 | 348 | 292 | 0 | 0 | 0 | 640 | ||||
Joel Gardner | Pinkston Panthers | 29 | 18 | 18 | 320 | 308 | 0 | 0 | 0 | 628 | ||||
Nathan Hicks | Stafford & Stone CC | 32 | 19 | 19 | 313 | 217 | 0 | 0 | 0 | 530 | ||||
Will Roden | Stafford & Stone CC | 25 | 20 | 20 | 481 | 0 | 0 | 0 | 0 | 481 | ||||
Mostyn Jones | Llandysul Paddlers | 50 | 21 | 21 | 135 | 130 | 120 | 83 | 0 | 468 | ||||
Tony Chalk | Stroud Valley CC | 80 | 22 | 22 | 231 | 180 | 0 | 0 | 0 | 411 | ||||
James Stephens | Viking KC | 42 | 23 | 23 | 365 | 0 | 0 | 0 | 0 | 365 | ||||
Theo Beale | Green Star CC | 21 | 24 | 24 | 160 | 104 | 77 | 22 | 0 | 363 | ||||
Stuart Grant | Breadalbane CC | 43 | 26 | 26 | 174 | 146 | 0 | 0 | 0 | 320 | ||||
Harry Godwin | Stafford & Stone CC (HPP) | 74 | 27 | 27 | 192 | 60 | 0 | 0 | 0 | 252 | ||||
Andrew G Davies | Manchester CC | 51 | 28 | 28 | 208 | 43 | 0 | 0 | 0 | 251 | ||||
Michael Laing | Lower Wharfe CC | 93 | 29 | 29 | 154 | 80 | 0 | 0 | 0 | 234 | ||||
Rowan Sutcliffe | North Wales Slalom | 79 | 30 | 30 | 125 | 109 | 0 | 0 | 0 | 234 | ||||
Toby English | Stafford & Stone CC | 31 | 31 | 31 | 220 | 0 | 0 | 0 | 0 | 220 | ||||
Oliver Raspin | Holme Pierrepont CC | 65 | 32 | 32 | 100 | 96 | 0 | 0 | 0 | 196 | ||||
Jack Smith | Stafford & Stone CC | 62 | 33 | 33 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
Rowan Cysewski Light | Seren Dŵr | 98 | 34 | 34 | 87 | 58 | 21 | 0 | 0 | 166 | ||||
Chris Mills | Telford CC | 100 | 35 | 35 | 140 | 0 | 0 | 0 | 0 | 140 | ||||
Benjamin Neal | North Wales Slalom | 99 | 36 | 36 | 65 | 63 | 0 | 0 | 0 | 128 | ||||
Daniel Pick | Matlock CC | 88 | 38 | 38 | 40 | 38 | 0 | 0 | 0 | 78 | ||||
Colin Gardner | Pinkston Panthers | 94 | 39 | 39 | 20 | 19 | 0 | 0 | 0 | 39 | ||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 3 | 40 | 40 | 34 | 0 | 0 | 0 | 0 | 34 | ||||
Olli Sanderson | Breadalbane CC | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alexander Watkins | Bradford & Bingley CC | 9 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Phillips | CR Cats | 12 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jenson Skillen | Copeland CC | 13 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Stegeman | Proteus CC | 14 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Morgan Paul | Proteus CC | 18 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Neal | North Wales Slalom | 19 | 47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sebastian White | Stafford & Stone CC | 20 | 48 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Stuart MacDonald | CR Cats | 24 | 49 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oscar Watkins | Wyedean CC | 27 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dougie Cresser | Bradford & Bingley CC | 33 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tom Day | Matlock CC | 36 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matt Crowhurst | Sheffield CC | 37 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Martin Oakland | Independent | 40 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Charlie Joyce | Shepperton SCC | 41 | 56 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Will Sutcliffe | North Wales Slalom | 44 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Linning | CR Cats | 45 | 58 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shaun Ross | Strathallan CC | 47 | 59 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Stephens | Viking KC | 48 | 60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steven Hosie | Aberdeen KC | 49 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Main | CR Cats | 52 | 63 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Beale | Independent | 54 | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gruffydd Williams | Llandysul Paddlers | 55 | 65 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Greening | Stroud Valley CC | 56 | 66 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harper Yarrow | Manchester CC | 57 | 67 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Khaleel Ziauddin | The Sharks | 59 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gary Clow | Aberdeen KC | 60 | 69 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Weston | Stafford & Stone CC | 63 | 70 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Weston | Stafford & Stone CC | 64 | 71 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
John Stoner | Break Out Canoe Unit | 66 | 72 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grant Underwood | The Sharks | 67 | 73 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Campbell Weir | Breadalbane CC | 68 | 74 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Cowe | Strathallan CC | 70 | 76 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nigel Thacker | CR Cats | 71 | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Knox | Pinkston Panthers | 72 | 78 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oscar Thompson | Manvers WBC | 73 | 79 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Geoff Wears | CR Cats | 75 | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neal Underwood | The Sharks | 77 | 81 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Hanham | Independent | 78 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Darrel Hill | Pleasley CC | 81 | 83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jack Isserlis | Viking KC | 82 | 84 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Jones | Cardiff CC | 83 | 85 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Arrowsmith | Holme Pierrepont CC | 85 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Smye | Copeland CC | 86 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Cooke | Bradford & Bingley CC | 87 | 89 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver F Cooper | Holme Pierrepont CC | 89 | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Hewines | CR Cats | 90 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ruaridh Allan | Strathallan CC | 91 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Connor Welsh | Edinburgh Schools KC | 95 | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Walters | Spring Valley Paddlers | 96 | 94 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Iain Russell | Bradford & Bingley CC | 97 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Cast | Matlock CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Clarke | Stafford & Stone CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Dell | Independent | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ayden Coe | Stafford & Stone CC | |||||||||||||
Thomas Hargreaves | Wyedean CC | |||||||||||||
Mason Gerald Rees | Seren Dŵr (Llandysul Paddlers) | |||||||||||||
Christopher Harmer | CR Cats (CR CATS) | |||||||||||||
Aaron Nolan | The Sharks |
Division 2 C1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali Davies | Llandysul Paddlers | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
Isabel Booth | North Wales Slalom | 29 | 1 | 1 | 429 | 400 | 400 | 375 | 0 | 1604 | ||||
Imara Baldwin-Moore | Llandysul Paddlers | 15 | 5 | 5 | 357 | 300 | 250 | 200 | 0 | 1107 | ||||
Connie Albrighton | North Wales Slalom | 25 | 8 | 8 | 313 | 300 | 200 | 143 | 0 | 956 | ||||
Isobel Skinner | Holme Pierrepont CC | 49 | 12 | 12 | 500 | 438 | 0 | 0 | 0 | 938 | ||||
Liesl Rose Davies | North Wales Slalom | 73 | 15 | 15 | 286 | 188 | 100 | 100 | 0 | 674 | ||||
Julie Kolb | Bradford & Bingley CC | 32 | 19 | 19 | 214 | 125 | 0 | 0 | 0 | 339 | ||||
Heather Longhurst | Cheltenham CC | 91 | 22 | 22 | 71 | 63 | 0 | 0 | 0 | 134 | ||||
Karly Leeson | CR Cats | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lydia Reeves | Lee Valley PC | 4 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Isla Phillips | CR Cats | 8 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lucy Ellington | Manchester CC | 18 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Olivia Hopper | Holme Pierrepont CC | 22 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ailsa Scobie | Strathallan CC | 35 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Saunders | Stafford & Stone CC | 39 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alice Coombes | Shepperton SCC | 42 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Forster | Holme Pierrepont CC | 46 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kosi Rosser | Proteus CC | 53 | 58 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Clare Wallace | Stafford & Stone CC | 56 | 62 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Megan Powell | Taunton CC | 60 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fay Roden | Stafford & Stone CC | 63 | 69 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jasmine Naidu | Holme Pierrepont CC | 66 | 72 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Evie Lancaster | Manvers WBC | 70 | 76 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Isabell Mackinnon | Manvers WBC | 77 | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maeve Woodhouse | Break Out Canoe Unit | 80 | 83 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Annabel Goodenough | Strathallan CC | 84 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ingela Hoeglund | Stafford & Stone CC (Telford CC) | 87 | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thea Cooke | Edinburgh Schools KC | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Carys Jones | Viking KC | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma Macdonald | CR Cats | |||||||||||||
Kerry Christie | Break Out Canoe Unit | |||||||||||||
Emma Christie | Break Out Canoe Unit | |||||||||||||
Sofia Alfer | Wyedean CC |
Division 2 C1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Wilford | Seren Dŵr | 500 | 500 | 500 | 333 | 0 | 1833 | |||||||
Aiden Perkin | Stafford & Stone CC | 10 | 1 | 1 | 417 | 333 | 300 | 300 | 0 | 1350 | ||||
Toby Cleator | Holme Pierrepont CC | 15 | 6 | 6 | 417 | 250 | 200 | 200 | 100 | 1167 | ||||
Ben Watkins | Wyedean CC | 33 | 10 | 10 | 400 | 400 | 0 | 0 | 0 | 800 | ||||
Nathan Hicks | Stafford & Stone CC | 83 | 15 | 15 | 500 | 250 | 0 | 0 | 0 | 750 | ||||
Alexander Kennan | North Wales Slalom | 96 | 19 | 19 | 167 | 167 | 100 | 100 | 0 | 534 | ||||
Rowan Sutcliffe | North Wales Slalom | 51 | 24 | 24 | 83 | 83 | 0 | 0 | 0 | 166 | ||||
Adam Bradley | Holme Pierrepont CC | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Grant | Breadalbane CC | 6 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Goodhead | Green Star CC (Holme Pierrepont CC) | 24 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Carr | CR Cats | 28 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Will Roden | Stafford & Stone CC | 37 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leo Haston-Wilson | North Wales Slalom | 42 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cally de Silva | Lee Valley PC | 46 | 56 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Louie Dedman | Lee Valley PC | 56 | 60 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gruffydd Williams | Llandysul Paddlers | 60 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joshua Harley Benton | Stafford & Stone CC | 65 | 69 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robin Williams | Wey KC | 69 | 74 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jack Smith | Stafford & Stone CC | 74 | 78 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas Muir | CR Cats | 78 | 83 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Cooke | Bradford & Bingley CC | 87 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Archie Phillips | CR Cats | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lewis Rogers | North Wales Slalom | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Charlie Leonard | Llandysul Paddlers | |||||||||||||
Oliver Weston | Stafford & Stone CC | |||||||||||||
Herbie Staines | Lee Valley PC | |||||||||||||
Cameron McNab | Edinburgh Schools KC |