2025
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race. Please ensure you apply for your bib before racing and that your membership is renewed before it expires.
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Stephens | Viking KC | 1 | 1 | 1 | ||||||||||
Donna Hawkins | Matlock CC | 3 | 3 | 3 | ||||||||||
Tamsin Russell | CR Cats | 5 | 5 | 5 | ||||||||||
Ellie Doyle | CR Cats | 6 | 6 | 6 | ||||||||||
Anna Dovey | Llandysul Paddlers | 8 | 8 | 8 | ||||||||||
Freya Watts | Stafford & Stone CC | 10 | 10 | 10 | ||||||||||
Abby Ellis | Breadalbane CC | 12 | 12 | 12 | ||||||||||
Iona Caffrey | CR Cats | 13 | 13 | 13 | ||||||||||
Alice McCrae | Breadalbane CC | 15 | 15 | 15 | ||||||||||
Izabella Starka | Seren Dŵr | 17 | 17 | 17 | ||||||||||
Iona Hawksworth | Green Star CC | 18 | 18 | 18 | ||||||||||
Alice Searle | Shepperton SCC | 20 | 20 | 20 | ||||||||||
Ava Ross | Pinkston Panthers | 22 | 22 | 22 | ||||||||||
Jessica Hawkins | Manchester CC | 24 | 24 | 24 | ||||||||||
Zooey Main | CR Cats | 25 | 25 | 25 | ||||||||||
Jenny Stephenson | Bradford & Bingley CC | 27 | 27 | 27 | ||||||||||
Saoirse O'Connor | Bradford & Bingley CC | 29 | 29 | 29 | ||||||||||
Luci Watkins | Wyedean CC | 31 | 31 | 31 | ||||||||||
Hannah Cadell | CR Cats | 32 | 32 | 32 | ||||||||||
Liah Boyle | The Sharks | 34 | 34 | 34 | ||||||||||
Allie Reeves | Break Out Canoe Unit | 36 | 36 | 36 | ||||||||||
Aiyana Elston | Taunton CC | 37 | 37 | 37 | ||||||||||
Secoya Gray | North Wales Slalom | 39 | 39 | 39 | ||||||||||
Sarah Morton | Viking KC | 41 | 41 | 41 | ||||||||||
Abigail Laing | Lower Wharfe CC | 43 | 43 | 43 | ||||||||||
Adrianna Czarnecka | Edinburgh Schools KC | 44 | 44 | 44 | ||||||||||
Jasmin Uhlhorn | The Sharks | 46 | 46 | 46 | ||||||||||
Laura Bellamy | Matlock CC | 48 | 48 | 48 | ||||||||||
Ruby Isserlis | Viking KC | 49 | 49 | 49 | ||||||||||
Rozalia Cysewska Light | Seren Dŵr | 51 | 51 | 51 | ||||||||||
Jane Wilkinson | Viking KC | 53 | 53 | 53 | ||||||||||
Eva Camilleri | Seren Dŵr | 55 | 55 | 55 | ||||||||||
Grace Haigh | Green Star CC | 56 | 56 | 56 | ||||||||||
Lisa Singleton | Green Star CC | 58 | 58 | 58 | ||||||||||
Cat Johnston | Matlock CC | 60 | 60 | 60 | ||||||||||
Jane Copeland | Stroud Valley CC | 62 | 62 | 62 | ||||||||||
Rachel Eslick | Royal Leamington Spa CC | 63 | 63 | 63 | ||||||||||
Holly Grassl | Pinkston Panthers | 65 | 65 | 65 | ||||||||||
Claire Perkin | Stafford & Stone CC | 67 | 67 | 67 | ||||||||||
Tamsin Gibbs | Shepperton SCC | 68 | 68 | 68 | ||||||||||
Eva Conway | CR Cats | 70 | 70 | 70 | ||||||||||
Lydia Dakin | Salisbury CC | 72 | 72 | 72 | ||||||||||
Laura Middelburg | Stroud Valley CC | 74 | 74 | 74 | ||||||||||
Victoria Wright | Matlock CC | 75 | 75 | 75 | ||||||||||
Martha Bozic | Duddon CC | 77 | 77 | 77 | ||||||||||
Susan Templeton | Itchen Valley CC (The Sharks) | 79 | 79 | 79 | ||||||||||
Leanne Davies | Llandysul Paddlers | 81 | 81 | 81 | ||||||||||
Alexandra Judge | The Sharks | 82 | 82 | 82 | ||||||||||
Beck Davies | North Wales Slalom | 84 | 84 | 84 | ||||||||||
Hattie McNeill | Proteus CC | 86 | 86 | 86 | ||||||||||
Harriet Thorne | Independent | 87 | 87 | 87 | ||||||||||
Kara Mills | Independent | 89 | 89 | 89 | ||||||||||
Freya Mills | Independent | 91 | 91 | 91 | ||||||||||
Cerys Bryan | Independent | 93 | 93 | 93 | ||||||||||
Lucy Hands | Proteus CC (Rugby CC) | 94 | 94 | 94 | ||||||||||
Eva Hamilton | Lee Valley PC | 96 | 96 | 96 | ||||||||||
Mia Hamilton | Lee Valley PC | 98 | 98 | 98 | ||||||||||
Debbie Jones | Viking KC | |||||||||||||
Fleur Harman | The Sharks | |||||||||||||
Jo Sharp | Manchester CC (Green Star CC) | |||||||||||||
Sophie Willmott | Shepperton SCC | |||||||||||||
Louisa Rogers | Mold CC | |||||||||||||
Anwen Jones | Viking KC | |||||||||||||
Judith Dey | Manvers WBC | |||||||||||||
Luciane Porter | Cheltenham CC |
Division 3 K1M
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Whyte | CR Cats | 0 | 0 | 0 | ||||||||||
David Goodenough | Strathallan CC | 1 | 1 | 1 | ||||||||||
Thomas Brown | Holme Pierrepont CC | 2 | 2 | 2 | ||||||||||
Tomi Pugh | Llandysul Paddlers | 3 | 3 | 3 | ||||||||||
Louie Emberson | Stafford & Stone CC | 4 | 4 | 4 | ||||||||||
James Potter | North Wales Slalom | 5 | 5 | 5 | ||||||||||
Harrison Morton | Seren Dŵr | 7 | 7 | 7 | ||||||||||
Dylan Allen | Viking KC | 7 | 7 | 7 | ||||||||||
James Griffiths | Holme Pierrepont CC | 8 | 8 | 8 | ||||||||||
Jacob Laing | Lower Wharfe CC | 9 | 9 | 9 | ||||||||||
Alex Clark | Aberdeen KC | 10 | 10 | 10 | ||||||||||
Elijas Hill | Paddle Peak | 11 | 11 | 11 | ||||||||||
William Mason | Manchester CC | 12 | 12 | 12 | ||||||||||
Antony Cowderoy | Shepperton SCC | 14 | 14 | 14 | ||||||||||
Michael Boyle | Viking KC | 14 | 14 | 14 | ||||||||||
Nathan Harris | CR Cats | 15 | 15 | 15 | ||||||||||
Jack Macdonald | Cheltenham CC | 16 | 16 | 16 | ||||||||||
Finn Lovell | Wyedean CC | 17 | 17 | 17 | ||||||||||
Bodie Ramsdale | Paddle Peak | 18 | 18 | 18 | ||||||||||
Fionn O'Connor | Bradford & Bingley CC | 19 | 19 | 19 | ||||||||||
Franklin Singleton | Manvers WBC | 20 | 20 | 20 | ||||||||||
Wilfred McCrae | Breadalbane CC | 21 | 21 | 21 | ||||||||||
Freddie Davies | Seren Dŵr | 22 | 22 | 22 | ||||||||||
Tom Everett | Proteus CC | 23 | 23 | 23 | ||||||||||
Harvey Reeves | Break Out Canoe Unit | 24 | 24 | 24 | ||||||||||
Daniel Ahearne | Break Out Canoe Unit | 25 | 25 | 25 | ||||||||||
Caleb Schuricht | Viking KC | 26 | 26 | 26 | ||||||||||
David A Clark | Aberdeen KC | 28 | 28 | 28 | ||||||||||
Nic English | Stafford & Stone CC | 28 | 28 | 28 | ||||||||||
Kieran Kudlicka | Break Out Canoe Unit | 29 | 29 | 29 | ||||||||||
Lenny Cresser | Bradford & Bingley CC | 30 | 30 | 30 | ||||||||||
Alistair Neave | Independent | 31 | 31 | 31 | ||||||||||
Ari Murdoch | Stafford & Stone CC | 32 | 32 | 32 | ||||||||||
Liam Davies | Llandysul Paddlers | 33 | 33 | 33 | ||||||||||
Dave Preston | Wyedean CC | 34 | 34 | 34 | ||||||||||
Nigel Greening | Stroud Valley CC | 35 | 35 | 35 | ||||||||||
Callan Gardner | Pinkston Panthers | 36 | 36 | 36 | ||||||||||
Steve Chattell | Taunton CC | 37 | 37 | 37 | ||||||||||
Peter Thomas | Break Out Canoe Unit | 38 | 38 | 38 | ||||||||||
Trystan Homer | Green Star CC | 39 | 39 | 39 | ||||||||||
Harry Gregson | Break Out Canoe Unit | 40 | 40 | 40 | ||||||||||
William Costabile | Matlock CC | 41 | 41 | 41 | ||||||||||
Teifion Friston-Kemble | Seren Dŵr | 42 | 42 | 42 | ||||||||||
Lucas Pick | Matlock CC | 43 | 43 | 43 | ||||||||||
Eddy Munday | Green Star CC | 44 | 44 | 44 | ||||||||||
Nigel Pick | Matlock CC | 45 | 45 | 45 | ||||||||||
Myles Cheadle | Stafford & Stone CC | 46 | 46 | 46 | ||||||||||
Richard Davis | Itchen Valley CC (The Sharks) | 47 | 47 | 47 | ||||||||||
Barry Davies | Salisbury CC | 48 | 48 | 48 | ||||||||||
Euan Maciver | Strathallan CC | 49 | 49 | 49 | ||||||||||
Keanu Elston | Taunton CC | 50 | 50 | 50 | ||||||||||
William Emre Soyoglu | North Wales Slalom | 51 | 51 | 51 | ||||||||||
Lucas Baughan | Meridian CC (Shepperton SCC) | 52 | 52 | 52 | ||||||||||
Louis Cousins | Seren Dŵr | 53 | 53 | 53 | ||||||||||
Edgars Starks | Seren Dŵr | 55 | 55 | 55 | ||||||||||
Jake Eaton | Sheffield CC | 56 | 56 | 56 | ||||||||||
Stanley Sparrow | Viking KC | 56 | 56 | 56 | ||||||||||
Dexter Gray | North Wales Slalom | 57 | 57 | 57 | ||||||||||
Phillip Saunders | Stafford & Stone CC | 58 | 58 | 58 | ||||||||||
Bradleyjosh Garvey | Stourbridge Arm CC | 59 | 59 | 59 | ||||||||||
Adam Sandiford | Viking KC | 60 | 60 | 60 | ||||||||||
Luca Willmott | Shepperton SCC | 61 | 61 | 61 | ||||||||||
Nick Goddard | Sheffield CC | 62 | 62 | 62 | ||||||||||
Seb Moran | Green Star CC | 63 | 63 | 63 | ||||||||||
Ivijah Campbell-Bryan | The Sharks | 64 | 64 | 64 | ||||||||||
Alexander Soyoglu | North Wales Slalom | 65 | 65 | 65 | ||||||||||
Anson Coop | Wiltshire Youth CC | 66 | 66 | 66 | ||||||||||
Christopher Blythe | Break Out Canoe Unit | 67 | 67 | 67 | ||||||||||
Shahriar Nabili | Pinkston Panthers | 68 | 68 | 68 | ||||||||||
Stan Roycroft | Stafford & Stone CC | 69 | 69 | 69 | ||||||||||
Joseph Hitchen | Independent | 70 | 70 | 70 | ||||||||||
Russell Hutchison | Manvers WBC | 71 | 71 | 71 | ||||||||||
Ellis Thomas | Break Out Canoe Unit | 72 | 72 | 72 | ||||||||||
Jakub Dovey | Llandysul Paddlers | 73 | 73 | 73 | ||||||||||
Thomas Evans | Shropshire Paddlesport | 74 | 74 | 74 | ||||||||||
Andrew McCrae | Breadalbane CC | 75 | 75 | 75 | ||||||||||
James Lawrence | Green Star CC | 76 | 76 | 76 | ||||||||||
Paul Watkins | Wyedean CC | 77 | 77 | 77 | ||||||||||
Brodan McDonald | Strathallan CC | 78 | 78 | 78 | ||||||||||
Dylan Helm | Stafford & Stone CC | 79 | 79 | 79 | ||||||||||
Joshua Czepiec | Green Star CC | 80 | 80 | 80 | ||||||||||
Bill Richmond | Poole Harbour CC | 81 | 81 | 81 | ||||||||||
Josh Daniel | Holme Pierrepont CC (Royal Leamington Spa) | 82 | 82 | 82 | ||||||||||
Joseph Cieslar | Strathallan CC | 83 | 83 | 83 | ||||||||||
Coll McDonald | Strathallan CC | 84 | 84 | 84 | ||||||||||
Daniel Muir | CR Cats | 85 | 85 | 85 | ||||||||||
Rupert Rawding | Kingston KC | 86 | 86 | 86 | ||||||||||
Hamish Arthur | Frome CC | 87 | 87 | 87 | ||||||||||
Joe Smith | Seren Dŵr | 88 | 88 | 88 | ||||||||||
Thomas Pawley | Independent | 89 | 89 | 89 | ||||||||||
Jack Ashley | Bradford & Bingley CC | 90 | 90 | 90 | ||||||||||
Theo Daniel | Holme Pierrepont CC (Royal Leamington Spa) | 91 | 91 | 91 | ||||||||||
Alistair Gifford-Moore | The Sharks | 92 | 92 | 92 | ||||||||||
Andy Lloyd | Wiltshire Youth CC | 93 | 93 | 93 | ||||||||||
Richard Daniel | Holme Pierrepont CC (Royal Leamington Spa) | 94 | 94 | 94 | ||||||||||
Ben Grange | Independent | 95 | 95 | 95 | ||||||||||
Aled Davies | Llangollen CC | 96 | 96 | 96 | ||||||||||
Cormac McCrae | Breadalbane CC | 97 | 97 | 97 | ||||||||||
Caleb Bailey | Cambridge CC | 98 | 98 | 98 | ||||||||||
Trystan Clark | Wyedean CC | 99 | 99 | 99 | ||||||||||
Kayden Mitchell | CR Cats | |||||||||||||
Samuel Costabile | Matlock CC | |||||||||||||
Andrew Carr | CR Cats | |||||||||||||
Calum Tonry | Stafford & Stone CC | |||||||||||||
Andrew Fowler | CR Cats | |||||||||||||
Leo Haston-Wilson | North Wales Slalom | |||||||||||||
Graeme Benson | Kingston KC | |||||||||||||
James Gibson | Bradford & Bingley CC | |||||||||||||
Aditya Ravichander | The Sharks | |||||||||||||
Sean Hulston | Llandysul Paddlers | |||||||||||||
Lucas Baikie | CR Cats | |||||||||||||
Zach Tott | Manchester CC |
Division 3 C1W
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya Darby-Dowman | Holme Pierrepont CC | 1 | 1 | 1 | ||||||||||
Penny Maclean | Pinkston Panthers | 8 | 8 | 8 | ||||||||||
Olivia Berriman | Kingston KC | 15 | 15 | 15 | ||||||||||
Holly Wilkinson | Viking KC | 22 | 22 | 22 | ||||||||||
Francesca Main | CR Cats | 29 | 29 | 29 | ||||||||||
Leri Jones-Kenny | Llandysul Paddlers | 36 | 36 | 36 | ||||||||||
Ellie Grant | Salisbury CC | 43 | 43 | 43 | ||||||||||
Isabelle Dixon | Stafford & Stone CC | 51 | 51 | 51 | ||||||||||
Donna Hawkins | Matlock CC | 58 | 58 | 58 | ||||||||||
Tavi Murray | Seren Dŵr | 65 | 65 | 65 | ||||||||||
Caitlin Potter | North Wales Slalom | 72 | 72 | 72 | ||||||||||
Rebecca Mackenzie | Bradford & Bingley CC | 79 | 79 | 79 | ||||||||||
Chloe Bracewell | Nottingham KC | 86 | 86 | 86 | ||||||||||
Anna Dovey | Llandysul Paddlers | 93 | 93 | 93 | ||||||||||
Tamsin Hargreaves | Wyedean CC | |||||||||||||
Ruby Sattin | Wyedean CC | |||||||||||||
Josephine Carr | CR Cats | |||||||||||||
Olivia Wears | CR Cats | |||||||||||||
Eve Burgess Chaffe | Lee Valley PC | |||||||||||||
Martha Innes | Edinburgh Schools KC | |||||||||||||
Iona Hawksworth | Green Star CC | |||||||||||||
Ava Hayden | Break Out Canoe Unit |
Division 3 C1M
Bib officer:
Name | Club | S% | C% | PU% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Godwin | Stafford & Stone CC | 1 | 1 | 1 | ||||||||||
Ross Linning | CR Cats | 5 | 5 | 5 | ||||||||||
Joel Gardner | Pinkston Panthers | 10 | 10 | 10 | ||||||||||
Rowan Cysewski Light | Seren Dŵr | 14 | 14 | 14 | ||||||||||
Dougie Cresser | Bradford & Bingley CC | 18 | 18 | 18 | ||||||||||
Ilar Howells | Spring Valley Paddlers | 23 | 23 | 23 | ||||||||||
Jacob Chattell | Taunton CC | 27 | 27 | 27 | ||||||||||
Harrison Morton | Seren Dŵr | 31 | 31 | 31 | ||||||||||
David Quinn | Pinkston Panthers | 36 | 36 | 36 | ||||||||||
Alexander Watkins | Bradford & Bingley CC | 40 | 40 | 40 | ||||||||||
Gary Clow | Aberdeen KC | 44 | 44 | 44 | ||||||||||
Tony Chalk | Stroud Valley CC | 49 | 49 | 49 | ||||||||||
Mostyn Jones | Llandysul Paddlers | 53 | 53 | 53 | ||||||||||
Andrew Whiting | Matlock CC (Paddle Peak) | 57 | 57 | 57 | ||||||||||
Dexter Diggins | Lee Valley PC | 62 | 62 | 62 | ||||||||||
Phil Copeland | Stroud Valley CC | 66 | 66 | 66 | ||||||||||
Theo Beale | Green Star CC | 70 | 70 | 70 | ||||||||||
Will Sutcliffe | North Wales Slalom | 75 | 75 | 75 | ||||||||||
Gareth Lambert | Independent | 79 | 79 | 79 | ||||||||||
Barry Davies | Salisbury CC | 83 | 83 | 83 | ||||||||||
Andrew G Davies | Manchester CC | 88 | 88 | 88 | ||||||||||
Anson Coop | Wiltshire Youth CC | 92 | 92 | 92 | ||||||||||
Tomi Pugh | Llandysul Paddlers | 96 | 96 | 96 | ||||||||||
Thomas Hargreaves | Wyedean CC | |||||||||||||
William Beale | Independent | |||||||||||||
Fraser Diggins | Lee Valley PC | |||||||||||||
Neal Underwood | The Sharks | |||||||||||||
Daniel Oldfield | Proteus CC |