Anita Evans
Division | Veterans K1W |
Bib | 7 |
Age | V |
Club | Shropshire Paddlesport |
Races | 0 |
Points | 0 0 0 0 0 |
Total | 0 |
Rank | 7 |
Start Percentile | 43% |
Current Percentile | 38% |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | Time | Penalties | Total | Best | Behind | B% | Points |
---------- No Results ---------- |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 22 Veterans Rank 11
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | Time | Penalties | Total | Best | Behind | B% | Points |
Llandysul 05/08/2023 | 1 | 109 | 0 | 109 | 111.3 | 2 | 113.3 | 109 | 0 | 100.00 | 504 |
Bala Mill 23/07/2023 | 1 | 101.24 | 0 | 101.24 | 96.75 | 0 | 96.75 | 96.75 | 0 | 100.00 | 494 |
Other bibs |
Division | Bib | Name | Points | Rank |
C1W | 4 | Anita Evans | 0 | 4 |
Ranking database © Duncan Berriman