Maya Darby-Dowman
Division | 2 K1W |
Bib | 16 |
Age | J14 |
Club | Holme Pierrepont CC |
Races | 2 |
Points | 455 364 0 0 0 |
Total | 819 |
Rank | 3 |
Start Percentile | 31% |
Current Percentile | 4% |
PU Percentile | 4% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Llandysul 09/03/2025 | 4 | 117.12 | 4 | 121.12 | 127.33 | 118.59 | 52 | 170.59 | 179.34 | 121.12 | 5.17 | 104.46 | 364 |
Llandysul 08/03/2025 | 2 | 109.75 | 0 | 109.75 | 114.19 | 111.01 | 6 | 117.01 | 121.75 | 109.75 | 4.25 | 104.03 | 455 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
2023 - Results for Bib 81 Division 2 K1W Rank 51
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Ironbridge 09/07/2023 | PU | 117.5 | 154 | 271.5 | 288.22 | 121.8 | 152 | 273.8 | 290.66 | 271.5 | 163.6 | 251.62 | 59 |
Other bibs |
Division | Bib | Name | Points | Rank |
3C1W | 1 | Maya Darby-Dowman | 0 | 3 |
Ranking database © Duncan Berriman