Division | 1 K1M |
Bib | 66 |
Age | S |
Club | Shepperton SCC |
Races | 4 |
Points | 233 167 74 34 0 |
Total | 508 |
Rank | 31 |
Start Percentile | 100% |
Current Percentile | 46% |
PU Percentile | 46% |
Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Race | |||||||||||||
Llandysul 09/03/2025 | |||||||||||||
Llandysul 08/03/2025 | |||||||||||||
Lee Valley Olympic 02/03/2025 | |||||||||||||
Lee Valley Olympic 01/03/2025 |
Ranking database © Duncan Berriman