Division | 1 K1M |
Bib | 66 |
Age | S |
Club | Shepperton SCC |
Races | 6 |
Points | 240 233 167 160 74 |
Total | 874 |
Rank | 30 |
Start Percentile | 100% |
Current Percentile | 45% |
PU Percentile | 45% |
Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Race | |||||||||||||
Shepperton 23/03/2025 | |||||||||||||
Shepperton 22/03/2025 | |||||||||||||
Llandysul 09/03/2025 | |||||||||||||
Llandysul 08/03/2025 | |||||||||||||
Lee Valley Olympic 02/03/2025 | |||||||||||||
Lee Valley Olympic 01/03/2025 |