2025
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 29/03/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lois Leaver | Edinburgh Schools KC (Projecx) | 3 | 1 | 2000 | 0 | 0 | 0 | 0 | 2000 | ||||
Phoebe Spicer | Lee Valley PC | 1 | 3 | 1938 | 0 | 0 | 0 | 0 | 1938 | ||||
Nikita Setchell | Holme Pierrepont CC | 7 | 5 | 1875 | 0 | 0 | 0 | 0 | 1875 | ||||
Ellis Miller | Lee Valley PC | 43 | 7 | 1813 | 0 | 0 | 0 | 0 | 1813 | ||||
Bethan Forrow | Lee Valley PC | 73 | 9 | 1750 | 0 | 0 | 0 | 0 | 1750 | ||||
Sophie Ogilvie | CR Cats | 28 | 11 | 1688 | 0 | 0 | 0 | 0 | 1688 | ||||
Macy Kang | Holme Pierrepont CC | 5 | 13 | 1625 | 0 | 0 | 0 | 0 | 1625 | ||||
Zoe Blythe-Shields | Independent | 18 | 15 | 1563 | 0 | 0 | 0 | 0 | 1563 | ||||
Katie Shattock | Taunton CC | 9 | 17 | 1500 | 0 | 0 | 0 | 0 | 1500 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 19 | 1438 | 0 | 0 | 0 | 0 | 1438 | ||||
Hannah Rhodes | Lee Valley PC | 24 | 21 | 1375 | 0 | 0 | 0 | 0 | 1375 | ||||
Joely Walling | Shepperton SCC | 11 | 23 | 1313 | 0 | 0 | 0 | 0 | 1313 | ||||
Jasmine Wilde | Frome CC | 35 | 25 | 1250 | 0 | 0 | 0 | 0 | 1250 | ||||
Sofia Alfer | Wyedean CC | 22 | 27 | 1188 | 0 | 0 | 0 | 0 | 1188 | ||||
Darcey McMullins | Lee Valley PC | 41 | 29 | 1125 | 0 | 0 | 0 | 0 | 1125 | ||||
Hannah Bailey | Stafford & Stone CC | 20 | 31 | 1063 | 0 | 0 | 0 | 0 | 1063 | ||||
Olwen Yates | Stafford & Stone CC | 60 | 33 | 1000 | 0 | 0 | 0 | 0 | 1000 | ||||
Iga Tomasik | Manvers WBC | 75 | 35 | 938 | 0 | 0 | 0 | 0 | 938 | ||||
Maddie Hobbs | Frome CC (Shepperton SCC) | 58 | 37 | 875 | 0 | 0 | 0 | 0 | 875 | ||||
Sophie Forster | Holme Pierrepont CC | 45 | 39 | 813 | 0 | 0 | 0 | 0 | 813 | ||||
Aimee Cameron | CR Cats (Pinkston Panthers) | 71 | 41 | 750 | 0 | 0 | 0 | 0 | 750 | ||||
Emma Mitchell | Wyedean CC | 100 | 43 | 688 | 0 | 0 | 0 | 0 | 688 | SS | |||
Eiri O'Connor | Llandysul Paddlers | 88 | 45 | 625 | 0 | 0 | 0 | 0 | 625 | ||||
Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 69 | 47 | 563 | 0 | 0 | 0 | 0 | 563 | ||||
Hanna Griffiths | Llandysul Paddlers | 77 | 50 | 500 | 0 | 0 | 0 | 0 | 500 | ||||
Lara Elcock | North Wales Slalom | 47 | 52 | 438 | 0 | 0 | 0 | 0 | 438 | ||||
Lucy Bowen | Llandysul Paddlers | 94 | 54 | 375 | 0 | 0 | 0 | 0 | 375 | ||||
Sadie Sterry | Llandysul Paddlers | 54 | 56 | 313 | 0 | 0 | 0 | 0 | 313 | ||||
Robyn Taunt | North Wales Slalom (Mold) | 64 | 58 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
Helena Nabili | Pinkston Panthers | 37 | 60 | 188 | 0 | 0 | 0 | 0 | 188 | ||||
Charlotte Owen | Llandysul Paddlers | 62 | 62 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
Gracie Gormal | Pinkston Panthers | 86 | 64 | 63 | 0 | 0 | 0 | 0 | 63 | ||||
Mallory Franklin | Windsor & District CC | 13 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 26 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kimberley Woods | Rugby CC | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tazmin Brown | Proteus CC | 33 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 39 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Maslen | Independent (GlenLyon Coffee / Dare2B) | 50 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 52 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Anoushka Nabili | Pinkston Panthers | 56 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kate Lyndon | Stafford & Stone CC | 67 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Milne | Pinkston Panthers | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joanna Blythe-Shields | Independent | 81 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aimee Collins | Frome CC | 84 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Freya Pryce | Edinburgh Schools KC | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taliesin McLean | Strathallan CC | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Molly Sandercock | Break Out Canoe Unit (HPP) | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Claire Wilson | CR Cats | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Haylett | Holme Pierrepont CC | 8 | 1 | 2000 | 0 | 0 | 0 | 0 | 2000 | ||||
Jonah Hanrahan | Independent | 39 | 3 | 1946 | 0 | 0 | 0 | 0 | 1946 | ||||
Jake Brown | Tees Tigers (HPPCC) | 19 | 4 | 1892 | 0 | 0 | 0 | 0 | 1892 | ||||
Joe Clarke | Stafford & Stone CC | 50 | 6 | 1838 | 0 | 0 | 0 | 0 | 1838 | ||||
Oscar Wyllie | Breadalbane CC | 37 | 7 | 1784 | 0 | 0 | 0 | 0 | 1784 | ||||
David Paterson | Manchester CC | 3 | 9 | 1730 | 0 | 0 | 0 | 0 | 1730 | ||||
Gwion Williams | Llandysul Paddlers | 13 | 11 | 1676 | 0 | 0 | 0 | 0 | 1676 | ||||
Eren Yalkin | Lee Valley PC | 14 | 12 | 1622 | 0 | 0 | 0 | 0 | 1622 | ||||
Jonny Dickson | CR Cats (Allatus Unity) | 4 | 14 | 1568 | 0 | 0 | 0 | 0 | 1568 | ||||
Edward Dickinson | Stafford & Stone CC | 18 | 15 | 1514 | 0 | 0 | 0 | 0 | 1514 | ||||
Matthew Curry | Holme Pierrepont CC | 21 | 17 | 1459 | 0 | 0 | 0 | 0 | 1459 | ||||
Thomas Mayer | Stafford & Stone CC | 24 | 19 | 1405 | 0 | 0 | 0 | 0 | 1405 | ||||
Ben Brown | Holme Pierrepont CC | 16 | 20 | 1351 | 0 | 0 | 0 | 0 | 1351 | ||||
Murray Robb | CR Cats | 29 | 22 | 1297 | 0 | 0 | 0 | 0 | 1297 | ||||
Edward McDonald | Holme Pierrepont CC | 11 | 23 | 1243 | 0 | 0 | 0 | 0 | 1243 | ||||
Huw Swetnam | EyeTee | 1 | 25 | 1189 | 0 | 0 | 0 | 0 | 1189 | ||||
Dominic Thomas | Shepperton SCC | 40 | 26 | 1135 | 0 | 0 | 0 | 0 | 1135 | ||||
Luke Kevane | Lower Wharfe CC | 9 | 28 | 1081 | 0 | 0 | 0 | 0 | 1081 | ||||
Callum Walling | Shepperton SCC | 22 | 30 | 1027 | 0 | 0 | 0 | 0 | 1027 | ||||
Nathan Nabili | Pinkston Panthers | 27 | 31 | 973 | 0 | 0 | 0 | 0 | 973 | ||||
Sid Griffiths | Wyedean CC | 54 | 33 | 919 | 0 | 0 | 0 | 0 | 919 | ||||
Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 26 | 34 | 865 | 0 | 0 | 0 | 0 | 865 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 36 | 811 | 0 | 0 | 0 | 0 | 811 | SS | |||
Harry Kirby | Stafford & Stone CC (JCB) | 36 | 38 | 757 | 0 | 0 | 0 | 0 | 757 | ||||
Anton Lippek | Warrington CC | 32 | 39 | 703 | 0 | 0 | 0 | 0 | 703 | ||||
Hayden Ridley | Lee Valley PC (Shepperton SCC) | 72 | 41 | 649 | 0 | 0 | 0 | 0 | 649 | ||||
Jake Mitchell | Wyedean CC | 68 | 42 | 595 | 0 | 0 | 0 | 0 | 595 | ||||
Robert Holdway | Stafford & Stone CC | 44 | 44 | 541 | 0 | 0 | 0 | 0 | 541 | ||||
Oliver Snowden | North Wales Slalom | 59 | 46 | 486 | 0 | 0 | 0 | 0 | 486 | ||||
Theo Wright | Independent | 63 | 47 | 432 | 0 | 0 | 0 | 0 | 432 | ||||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 88 | 49 | 378 | 0 | 0 | 0 | 0 | 378 | ||||
Sam Leaver | Edinburgh Schools KC (Projecx) | 6 | 50 | 324 | 0 | 0 | 0 | 0 | 324 | ||||
Harry Joyce | Shepperton SCC | 77 | 52 | 270 | 0 | 0 | 0 | 0 | 270 | ||||
Efan Welton | Llandysul Paddlers | 83 | 53 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
Jacob Law | Winchester & District CC (Shepperton SCC) | 75 | 55 | 162 | 0 | 0 | 0 | 0 | 162 | ||||
Reuben Yates | Stafford & Stone CC | 57 | 57 | 108 | 0 | 0 | 0 | 0 | 108 | ||||
Jake Silvester | Independent | 96 | 58 | 54 | 0 | 0 | 0 | 0 | 54 | ||||
Padraig Cowan | Breadalbane CC | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rob Neave | Stafford & Stone CC | 34 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Guest | Manchester CC | 42 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Reilly Vernon | Holme Pierrepont CC | 45 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Bailey | Bradford & Bingley CC | 47 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Willett | Stafford & Stone CC | 49 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Eddie Mackintosh | Manchester CC (Hexham CC) | 52 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Bowers | Stafford & Stone CC | 55 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Cooper | Seren Dŵr (Llandysul Paddlers) | 60 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Lafford | Wyedean CC | 62 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robin Vasey | Stafford & Stone CC | 65 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas Merrifield | Taunton CC | 67 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Calum Cresser | Breadalbane CC | 70 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Brown | CR Cats | 73 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Henry Lyons | Aberdeen KC | 78 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Mason | Wyedean CC (Stroud Valley CC) | 80 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Luca Cano-Mole | Shepperton SCC | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Finlay Yates-Jones | Llandysul Paddlers | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Herbie Staines | Lee Valley PC | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harvey Merrifield | Taunton CC | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neil Caffrey | CR Cats | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Felix Newey | Wyedean CC | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lewis Arden | Manvers WBC | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Lyndon | Independent | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pretam Gurung | Breadalbane CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Findlay McLean | Strathallan CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | ||||||||||||
Irvine McDonald | Strathallan CC (Central Squads) | ||||||||||||
Andrew Crowhurst | Kayak Northumbria |
Division P C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethan Forrow | Lee Valley PC | 60 | 1 | 2000 | 0 | 0 | 0 | 0 | 2000 | ||||
Kimberley Woods | Rugby CC | 68 | 5 | 1905 | 0 | 0 | 0 | 0 | 1905 | ||||
Ellis Miller | Lee Valley PC | 84 | 9 | 1810 | 0 | 0 | 0 | 0 | 1810 | ||||
Phoebe Spicer | Lee Valley PC | 0 | 13 | 1714 | 0 | 0 | 0 | 0 | 1714 | ||||
Sophie Ogilvie | CR Cats | 32 | 17 | 1619 | 0 | 0 | 0 | 0 | 1619 | ||||
Zoe Blythe-Shields | Independent | 16 | 21 | 1524 | 0 | 0 | 0 | 0 | 1524 | ||||
Joanna Blythe-Shields | Independent | 28 | 24 | 1429 | 0 | 0 | 0 | 0 | 1429 | ||||
Darcey McMullins | Lee Valley PC | 48 | 28 | 1333 | 0 | 0 | 0 | 0 | 1333 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 4 | 32 | 1238 | 0 | 0 | 0 | 0 | 1238 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 12 | 36 | 1143 | 0 | 0 | 0 | 0 | 1143 | ||||
Sadie Sterry | Llandysul Paddlers | 20 | 40 | 1048 | 0 | 0 | 0 | 0 | 1048 | ||||
Hannah Rhodes | Lee Valley PC | 36 | 44 | 952 | 0 | 0 | 0 | 0 | 952 | ||||
Jasmine Wilde | Frome CC | 56 | 47 | 857 | 0 | 0 | 0 | 0 | 857 | ||||
Aimee Collins | Frome CC | 40 | 51 | 762 | 0 | 0 | 0 | 0 | 762 | ||||
Katie Shattock | Taunton CC | 25 | 55 | 667 | 0 | 0 | 0 | 0 | 667 | ||||
Lorelei Kennan | North Wales Slalom | 80 | 59 | 571 | 0 | 0 | 0 | 0 | 571 | ||||
Emma Mitchell | Wyedean CC | 100 | 63 | 476 | 0 | 0 | 0 | 0 | 476 | SS | |||
Sophie Cameron | CR Cats (Pinkston Panthers) | 72 | 67 | 381 | 0 | 0 | 0 | 0 | 381 | ||||
Robyn Taunt | North Wales Slalom (Mold CC) | 64 | 71 | 286 | 0 | 0 | 0 | 0 | 286 | ||||
Chloe Holmes | Manchester CC | 96 | 74 | 190 | 0 | 0 | 0 | 0 | 190 | ||||
Charlotte Owen | Llandysul Paddlers | 76 | 78 | 95 | 0 | 0 | 0 | 0 | 95 | ||||
Mallory Franklin | Windsor & District CC | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kate Lyndon | Stafford & Stone CC | 44 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 53 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taliesin McLean | Strathallan CC | 88 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Burgess | Stafford & Stone CC (JCB Ltd) | 61 | 1 | 2000 | 0 | 0 | 0 | 0 | 2000 | ||||
Ryan Westley | Lower Wharfe CC | 100 | 4 | 1923 | 0 | 0 | 0 | 0 | 1923 | ||||
James Kettle | Lee Valley PC | 24 | 7 | 1846 | 0 | 0 | 0 | 0 | 1846 | ||||
Kurts-Adams Rozentals | Stafford & Stone CC | 94 | 10 | 1769 | 0 | 0 | 0 | 0 | 1769 | ||||
Luc Royle | Stafford & Stone CC (FMS / CKC) | 1 | 13 | 1692 | 0 | 0 | 0 | 0 | 1692 | ||||
Peter Linksted | Independent | 64 | 16 | 1615 | 0 | 0 | 0 | 0 | 1615 | ||||
Philip Smith | Winchester & District CC (Shepperton SCC) | 21 | 19 | 1538 | 0 | 0 | 0 | 0 | 1538 | ||||
William Mayer | Stafford & Stone CC | 27 | 22 | 1462 | 0 | 0 | 0 | 0 | 1462 | ||||
Edward McDonald | Holme Pierrepont CC | 7 | 25 | 1385 | 0 | 0 | 0 | 0 | 1385 | ||||
Talu Aysan | Lee Valley PC | 74 | 28 | 1308 | 0 | 0 | 0 | 0 | 1308 | ||||
Findlay McLean | Strathallan CC | 41 | 31 | 1231 | 0 | 0 | 0 | 0 | 1231 | ||||
Vittorio Pezzaioli | CR Cats | 14 | 34 | 1154 | 0 | 0 | 0 | 0 | 1154 | ||||
William Coney | Llandysul Paddlers (Seren Dŵr) | 4 | 37 | 1077 | 0 | 0 | 0 | 0 | 1077 | ||||
Gabriel Keen | Holme Pierrepont CC | 17 | 40 | 1000 | 0 | 0 | 0 | 0 | 1000 | ||||
Callum Walling | Shepperton SCC | 34 | 43 | 923 | 0 | 0 | 0 | 0 | 923 | ||||
Sid Griffiths | Wyedean CC | 47 | 46 | 846 | 0 | 0 | 0 | 0 | 846 | ||||
Lewis Arden | Manvers WBC | 44 | 48 | 769 | 0 | 0 | 0 | 0 | 769 | ||||
Leo Miller | Stafford & Stone CC | 51 | 51 | 692 | 0 | 0 | 0 | 0 | 692 | ||||
Isaac Wright | Independent | 57 | 54 | 615 | 0 | 0 | 0 | 0 | 615 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 57 | 538 | 0 | 0 | 0 | 0 | 538 | SS | |||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 91 | 60 | 462 | 0 | 0 | 0 | 0 | 462 | ||||
Jake Mitchell | Wyedean CC | 54 | 63 | 385 | 0 | 0 | 0 | 0 | 385 | ||||
Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 37 | 66 | 308 | 0 | 0 | 0 | 0 | 308 | ||||
Jake Cox | Lee Valley PC | 87 | 69 | 231 | 0 | 0 | 0 | 0 | 231 | ||||
Oliver Snowden | North Wales Slalom | 81 | 72 | 154 | 0 | 0 | 0 | 0 | 154 | ||||
Matthew Telfer | Forth CC (CR Cats) | 97 | 75 | 77 | 0 | 0 | 0 | 0 | 77 | ||||
William Kettle | Lee Valley PC | 11 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | 31 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Aston | Shepperton SCC | 67 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aaron Holmes | Breadalbane CC | 71 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Royle | Stafford & Stone CC (CKC) | 77 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sonny Shevill | Lee Valley PC | 84 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Mallon | CR Cats | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Denvir | Forth CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sam Ibbotson | Holme Pierrepont CC |