2025
Veterans
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race. Please ensure you apply for your bib before racing and that your membership is renewed before it expires.
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Veteran Division K1M
Bib officer:
Name | Club | S% | C% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Dickinson | Stafford & Stone CC | 1 | 1 | ||||||||||
Mike Mitchell | Wyedean CC | 3 | 3 | ||||||||||
Allan Tyler | Lee Valley PC | 5 | 5 | ||||||||||
Chris Wood | Lee Valley PC | 7 | 7 | ||||||||||
Jonathan Males | Lee Valley PC | 9 | 9 | ||||||||||
Jason Gregory | Independent | 11 | 11 | ||||||||||
Clive Merrifield | Taunton CC | 13 | 13 | ||||||||||
Michael Huddlestan | Ribble CC | 15 | 15 | ||||||||||
Jeff Wilson | Manchester CC | 17 | 17 | ||||||||||
Tony O'Connell | Bradford & Bingley CC | 19 | 19 | ||||||||||
Robert Graves | Independent | 21 | 21 | ||||||||||
Richard Moore | The Sharks | 23 | 23 | ||||||||||
Patrick Doherty | Ambleside AAA | 25 | 25 | ||||||||||
Phil Gooding | Independent | 27 | 27 | ||||||||||
Andrew Childs | Independent | 29 | 29 | ||||||||||
Kevin Campbell | Matlock CC | 31 | 31 | ||||||||||
Jason Reid | Proteus CC | 33 | 33 | ||||||||||
Darren Ship | Stafford & Stone CC | 35 | 35 | ||||||||||
Duncan Berriman | Kingston KC | 37 | 37 | ||||||||||
David Quinn | Pinkston Panthers | 39 | 39 | ||||||||||
Bob Grundy | Lee Valley PC | 41 | 41 | ||||||||||
David Mawdsley | Bradford & Bingley CC | 43 | 43 | ||||||||||
Simon MacDonald | Cheltenham CC | 45 | 45 | ||||||||||
Horst Mayer | Stafford & Stone CC | 47 | 47 | ||||||||||
Andrew Bennett | Viking KC | 49 | 49 | ||||||||||
Thomas Power | Llandysul Paddlers | 50 | 50 | ||||||||||
Andrew Lyall | Independent | 52 | 52 | ||||||||||
Andrew Close | Pennine CRC (Pennine CC) | 54 | 54 | ||||||||||
Terry Griffiths | Baldock & District CC | 56 | 56 | ||||||||||
Paul Kettle | Lee Valley PC | 58 | 58 | ||||||||||
Paul Evans | Stafford & Stone CC | 60 | 60 | ||||||||||
Alan Hartley | Independent | 62 | 62 | ||||||||||
Steve Briggs | Matlock CC | 64 | 64 | ||||||||||
Bob Lawler | Halifax CC | 66 | 66 | ||||||||||
Richard Luke | Manchester CC (Matlock CC) | 68 | 68 | ||||||||||
Danny Dalrymple | Itchen Valley CC (The Sharks) | 70 | 70 | ||||||||||
Ken Baillie | Aberdeen KC | 72 | 72 | ||||||||||
Tim Murdoch | Stafford & Stone CC | 74 | 74 | ||||||||||
Richard Argue | Chalfont Park CC | 76 | 76 | ||||||||||
Dave Rawding | Kingston KC | 78 | 78 | ||||||||||
David Cooke | Manchester CC | 80 | 80 | ||||||||||
Craig Douglas | Aberdeen KC | 82 | 82 | ||||||||||
Steve Harratt | Stafford & Stone CC | 84 | 84 | ||||||||||
Jerry Tracey | Independent | 86 | 86 | ||||||||||
Paul Wallace | Stafford & Stone CC | 88 | 88 | ||||||||||
Paul Marshall | Poole Harbour CC | 90 | 90 | ||||||||||
Andrew Davies | Kingston KC | 92 | 92 | ||||||||||
Jamie Christie | Break Out Canoe Unit | 94 | 94 | ||||||||||
Neil Blackman | Royal Leamington Spa CC | 96 | 96 | ||||||||||
Peter Appleton | Stafford & Stone CC | 98 | 98 | ||||||||||
Selwyn Richards | Poole Harbour CC | 99 | 99 | ||||||||||
Paul Mew | Windsor & District CC (Shepperton SCC) | ||||||||||||
Steve Holmes | Manchester CC (Kingston KC) | 100 | 100 | ||||||||||
Stuart Vidler | Halifax CC | ||||||||||||
Mark Davies | Manchester CC | ||||||||||||
Andrew Guest | Manchester CC | ||||||||||||
James Doherty | Proteus CC | ||||||||||||
Andrew Roden | Stafford & Stone CC | ||||||||||||
Ian Wakeling | Independent |
Veteran Division K1W
Bib officer:
Name | Club | S% | C% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose Mitchell | Wyedean CC | 1 | 1 | ||||||||||
Isabel Green | Hemel Hempstead CC | 8 | 8 | ||||||||||
Ellie Grant | Salisbury CC | 15 | 15 | ||||||||||
Alison Longhurst | Cheltenham CC | 22 | 22 | ||||||||||
Leonie Merrifield | Taunton CC | 29 | 29 | ||||||||||
Tracy Wells | Proteus CC | 36 | 36 | ||||||||||
Anita Evans | Shropshire Paddlesport | 43 | 43 | ||||||||||
Helen Weedon | Llandysul Paddlers | 51 | 51 | ||||||||||
Karen Seeley | Stafford & Stone CC | 58 | 58 | ||||||||||
Noreen Bishop | Cheltenham CC | 65 | 65 | ||||||||||
Penny Swaine | Independent | 72 | 72 | ||||||||||
Anne Roberts | Wyedean CC | 79 | 79 | ||||||||||
Sarah Ford | Halifax CC | 86 | 86 | ||||||||||
Avis Noott | Bristol CC | 93 | 93 | ||||||||||
Kay Royle | Stafford & Stone CC (CKC) | ||||||||||||
Karen Crowhurst | Sheffield CC | 100 | 100 | ||||||||||
Lydie Luis | Proteus CC | ||||||||||||
Mandy Greenaway | Manvers WBC |
Veteran Division C1M
Bib officer:
Name | Club | S% | C% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Stegeman | Proteus CC | 1 | 1 | ||||||||||
Shane Timlin | Shepperton SCC | 9 | 9 | ||||||||||
Dave Royle | Stafford & Stone CC (CKC) | 17 | 17 | ||||||||||
Steve Green | Hemel Hempstead CC | 24 | 24 | ||||||||||
Richard Comer | Windsor & District CC | 32 | 32 | ||||||||||
Patrick Thorn | Windsor & District CC (Shepperton SCC) | 40 | 40 | ||||||||||
David Smith | Bradford & Bingley CC | 47 | 47 | ||||||||||
Andrew Roden | Stafford & Stone CC | 55 | 55 | ||||||||||
Steven Green | Worcester CC | 63 | 63 | ||||||||||
Rob Wylie | Independent | 70 | 70 | ||||||||||
Richard Moore | The Sharks | 78 | 78 | ||||||||||
Steve Harratt | Stafford & Stone CC | 86 | 86 | ||||||||||
Ross Pearton | Hemel Hempstead CC | 93 | 93 |
Veteran Division C1W
Bib officer:
Name | Club | S% | C% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Kent | Proteus CC | 0 | 0 | ||||||||||
Anna-Louise Glendenning | Proteus CC | 25 | 25 | ||||||||||
Gemma Starks | Llandysul Paddlers | 50 | 50 | ||||||||||
Anita Evans | Shropshire Paddlesport | 75 | 75 |