2025
Veterans
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Stone 01/03/2025
, Lee Valley Olympic 01/03/2025
, Stone 02/03/2025
, Lee Valley Olympic 02/03/2025
, Llandysul 08/03/2025
, Llandysul 09/03/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Veteran Division K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Tyler | Lee Valley PC | 5 | 1 | 689 | 679 | 668 | 667 | 0 | 2703 | ||||
Mike Mitchell | Wyedean CC | 3 | 3 | 681 | 672 | 0 | 0 | 0 | 1353 | ||||
Jonathan Males | Lee Valley PC | 9 | 5 | 684 | 664 | 0 | 0 | 0 | 1348 | ||||
Paul Kettle | Lee Valley PC | 58 | 7 | 632 | 629 | 0 | 0 | 0 | 1261 | ||||
Jeff Wilson | Manchester CC | 17 | 8 | 572 | 538 | 0 | 0 | 0 | 1110 | ||||
Phil Gooding | Independent | 27 | 10 | 525 | 476 | 0 | 0 | 0 | 1001 | ||||
Tony O'Connell | Bradford & Bingley CC | 19 | 12 | 516 | 469 | 0 | 0 | 0 | 985 | ||||
Thomas Power | Llandysul Paddlers | 50 | 14 | 711 | 0 | 0 | 0 | 0 | 711 | ||||
Chris Wood | Lee Valley PC | 7 | 15 | 673 | 0 | 0 | 0 | 0 | 673 | ||||
Robert Graves | Independent | 21 | 17 | 549 | 0 | 0 | 0 | 0 | 549 | ||||
Darren Ship | Stafford & Stone CC | 35 | 19 | 253 | 249 | 0 | 0 | 0 | 502 | ||||
Peter Appleton | Stafford & Stone CC | 98 | 21 | 235 | 226 | 0 | 0 | 0 | 461 | ||||
Ian Wakeling | Independent | 100 | 22 | 215 | 197 | 0 | 0 | 0 | 412 | ||||
Jerry Tracey | Independent | 86 | 24 | 211 | 0 | 0 | 0 | 0 | 211 | ||||
John Dickinson | Stafford & Stone CC | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jason Gregory | Independent | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Clive Merrifield | Taunton CC | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Huddlestan | Ribble CC | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Moore | The Sharks | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Patrick Doherty | Ambleside AAA | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Childs | Independent | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kevin Campbell | Matlock CC | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jason Reid | Proteus CC | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Duncan Berriman | Kingston KC | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Quinn | Pinkston Panthers | 39 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bob Grundy | Lee Valley PC | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Mawdsley | Bradford & Bingley CC | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Simon MacDonald | Cheltenham CC | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Horst Mayer | Stafford & Stone CC | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Bennett | Viking KC | 49 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Lyall | Independent | 52 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Close | Pennine CRC (Pennine CC) | 54 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Terry Griffiths | Baldock & District CC | 56 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Evans | Stafford & Stone CC | 60 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alan Hartley | Independent | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Briggs | Matlock CC | 64 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bob Lawler | Halifax CC | 66 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Luke | Manchester CC (Matlock CC) | 68 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Danny Dalrymple | Itchen Valley CC (The Sharks) | 70 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ken Baillie | Aberdeen KC | 72 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Murdoch | Stafford & Stone CC | 74 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Argue | Chalfont Park CC | 76 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Rawding | Kingston KC | 78 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Cooke | Manchester CC | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Craig Douglas | Aberdeen KC | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Harratt | Stafford & Stone CC | 84 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Wallace | Stafford & Stone CC | 88 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Marshall | Poole Harbour CC | 90 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Davies | Kingston KC | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jamie Christie | Break Out Canoe Unit | 94 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neil Blackman | Royal Leamington Spa CC | 96 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Selwyn Richards | Poole Harbour CC | 99 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Holmes | Manchester CC (Kingston KC) | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Wignall | Engineering Paddler Designs | 100 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Martin Oakland | Independent | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Barber | JEM Racing | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Lomas | The Sharks | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Mew | Windsor & District CC (Shepperton SCC) | ||||||||||||
Stuart Vidler | Halifax CC | ||||||||||||
Mark Davies | Manchester CC | ||||||||||||
Andrew Guest | Manchester CC | ||||||||||||
James Doherty | Proteus CC | ||||||||||||
Andrew Roden | Stafford & Stone CC |
Veteran Division K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Darby-Dowman | Shepperton SCC (Holme Pierrepont CC) | 100 | 1 | 797 | 784 | 772 | 0 | 0 | 2353 | ||||
Isabel Green | Hemel Hempstead CC | 8 | 6 | 666 | 617 | 30 | 0 | 0 | 1313 | ||||
Rose Mitchell | Wyedean CC | 1 | 11 | 633 | 613 | 0 | 0 | 0 | 1246 | ||||
Ellie Grant | Salisbury CC | 15 | 17 | 596 | 515 | 0 | 0 | 0 | 1111 | ||||
Karen Seeley | Stafford & Stone CC | 58 | 22 | 228 | 227 | 0 | 0 | 0 | 455 | ||||
Alison Longhurst | Cheltenham CC | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leonie Merrifield | Taunton CC | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tracy Wells | Proteus CC | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Anita Evans | Shropshire Paddlesport | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Helen Weedon | Llandysul Paddlers | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Noreen Bishop | Cheltenham CC | 65 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Penny Swaine | Independent | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Anne Roberts | Wyedean CC | 79 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sarah Ford | Halifax CC | 86 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Avis Noott | Bristol CC | 93 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Karen Crowhurst | Sheffield CC | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma Askew | Independent | 100 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Linda Allin | Independent | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kay Royle | Stafford & Stone CC (CKC) | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lydie Luis | Proteus CC | ||||||||||||
Mandy Greenaway | Manvers WBC |
Veteran Division C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Timlin | Shepperton SCC | 9 | 1 | 625 | 616 | 477 | 411 | 0 | 2129 | ||||
Dave Royle | Stafford & Stone CC (CKC) | 17 | 9 | 652 | 632 | 0 | 0 | 0 | 1284 | ||||
Steve Green | Hemel Hempstead CC | 24 | 17 | 548 | 543 | 0 | 0 | 0 | 1091 | ||||
Andrew Roden | Stafford & Stone CC | 55 | 24 | 705 | 0 | 0 | 0 | 0 | 705 | ||||
Rob Wylie | Independent | 70 | 32 | 274 | 0 | 0 | 0 | 0 | 274 | ||||
Steve Harratt | Stafford & Stone CC | 86 | 40 | 255 | 0 | 0 | 0 | 0 | 255 | ||||
Steven Green | Worcester CC | 63 | 47 | 243 | 0 | 0 | 0 | 0 | 243 | ||||
Michael Stegeman | Proteus CC | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Comer | Windsor & District CC | 32 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Patrick Thorn | Windsor & District CC (Shepperton SCC) | 40 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Smith | Bradford & Bingley CC | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Moore | The Sharks | 78 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Pearton | Hemel Hempstead CC | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Division C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anita Evans | Shropshire Paddlesport | 75 | 0 | 256 | 256 | 0 | 0 | 0 | 512 | ||||
Kate Kent | Proteus CC | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Anna-Louise Glendenning | Proteus CC | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gemma Starks | Llandysul Paddlers | 50 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |