2025
Division One
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 01/03/2025
, Lee Valley Olympic 02/03/2025
, Llandysul 08/03/2025
, Llandysul 09/03/2025
, Shepperton 22/03/2025
, Shepperton 23/03/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 1 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Mitchell | Wyedean CC | 1000 | 1000 | 1000 | 0 | 0 | 3000 | |||||||
Chloe Holmes | Manchester CC (Kingston KC) | 1000 | 1000 | 955 | 950 | 895 | 4800 | |||||||
Karly Leeson | CR Cats | 33 | 1 | 1 | 1000 | 960 | 950 | 909 | 652 | 4471 | ||||
Evie Lancaster | Manvers WBC | 13 | 3 | 3 | 947 | 913 | 864 | 864 | 850 | 4438 | ||||
Jessica Goodman | Frome CC | 26 | 6 | 6 | 1000 | 1000 | 905 | 760 | 700 | 4365 | ||||
Lydia Reeves | Lee Valley PC | 58 | 8 | 8 | 970 | 909 | 900 | 739 | 526 | 4044 | ||||
Cari Jones | Llandysul Paddlers | 8 | 10 | 10 | 857 | 800 | 788 | 783 | 737 | 3965 | ||||
Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 6 | 13 | 13 | 842 | 813 | 773 | 650 | 636 | 3714 | ||||
Isla Phillips | CR Cats | 23 | 15 | 15 | 957 | 900 | 850 | 773 | 0 | 3480 | ||||
Eve Burgess Chaffe | Lee Valley PC | 93 | 18 | 18 | 800 | 762 | 682 | 609 | 579 | 3432 | ||||
Isobel Skinner | Holme Pierrepont CC | 86 | 20 | 20 | 810 | 789 | 700 | 600 | 522 | 3421 | ||||
Willow Rodi | Stafford & Stone CC | 18 | 22 | 22 | 952 | 920 | 636 | 368 | 348 | 3224 | ||||
Ash Humphrey | CR Cats | 36 | 25 | 25 | 955 | 840 | 565 | 450 | 300 | 3110 | ||||
Emma Wallace | Stafford & Stone CC | 43 | 27 | 27 | 750 | 684 | 560 | 435 | 409 | 2838 | ||||
Olivia Hopper | Holme Pierrepont CC | 96 | 29 | 29 | 727 | 680 | 632 | 391 | 318 | 2748 | ||||
Mali Davies | Llandysul Paddlers | 41 | 32 | 32 | 800 | 545 | 476 | 474 | 440 | 2735 | ||||
Chloe Wallace | Stafford & Stone CC | 61 | 34 | 34 | 667 | 591 | 364 | 360 | 350 | 2332 | ||||
Holly Scott | Stafford & Stone CC | 21 | 37 | 37 | 727 | 478 | 421 | 364 | 313 | 2303 | ||||
Imara Baldwin-Moore | Llandysul Paddlers | 48 | 39 | 39 | 600 | 500 | 364 | 333 | 316 | 2113 | ||||
Emily Maclean | Pinkston Panthers | 31 | 41 | 41 | 818 | 600 | 350 | 0 | 0 | 1768 | ||||
Sophie Cameron | CR Cats (Pinkston Panthers) | 11 | 44 | 44 | 826 | 818 | 0 | 0 | 0 | 1644 | ||||
Alice Williamson | Stafford & Stone CC | 46 | 46 | 46 | 640 | 429 | 273 | 174 | 0 | 1516 | ||||
Thea McCrae | Breadalbane CC | 98 | 48 | 48 | 400 | 300 | 182 | 120 | 0 | 1002 | ||||
Isabel Booth | North Wales Slalom | 56 | 51 | 51 | 286 | 273 | 240 | 158 | 0 | 957 | ||||
Kimberley Davies | Manchester CC (Stafford and Stone CC) | 100 | 53 | 53 | 750 | 200 | 0 | 0 | 0 | 950 | SS | |||
Millie Goodman | Frome CC | 88 | 56 | 56 | 250 | 227 | 190 | 160 | 105 | 932 | ||||
Catherine Roberts | Wyedean CC | 54 | 58 | 58 | 409 | 200 | 0 | 0 | 0 | 609 | ||||
Amber Forster | Holme Pierrepont CC | 100 | 60 | 60 | 571 | 0 | 0 | 0 | 0 | 571 | SS | |||
Lucy Williamson | Stafford & Stone CC | 63 | 63 | 63 | 320 | 143 | 0 | 0 | 0 | 463 | ||||
Esme Price | CR Cats | 83 | 65 | 65 | 400 | 0 | 0 | 0 | 0 | 400 | ||||
Julie Kolb | Bradford & Bingley CC | 81 | 68 | 68 | 95 | 91 | 91 | 53 | 50 | 380 | ||||
Helen Sterry | Llandysul Paddlers | 73 | 70 | 70 | 136 | 87 | 80 | 0 | 0 | 303 | ||||
Jessica Punchard | Stafford & Stone CC | 78 | 72 | 72 | 211 | 48 | 0 | 0 | 0 | 259 | ||||
Maya Darby-Dowman | Holme Pierrepont CC | 100 | 75 | 75 | 150 | 100 | 0 | 0 | 0 | 250 | SS | |||
Leisa Thomas | Llandysul Paddlers | 3 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daisy Macklin | Stafford & Stone CC | 28 | 79 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kate Kent | Proteus CC | 38 | 82 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sally Atkinson | Proteus CC | 51 | 84 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rhona Nakhaei | Pinkston Panthers | 66 | 87 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rebecca Guest | Manchester CC | 68 | 89 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Linda Allin | Independent | 71 | 91 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sophie Reid | Llandysul Paddlers | 76 | 94 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Olivia Wears | CR Cats | 91 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sally Cresswell Cast | Matlock CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Anna-Louise Glendenning | Proteus CC (The Artist Jeal) | |||||||||||||
Ridhi Makwana | Independent |
Division 1 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cleator | Holme Pierrepont CC | 1000 | 1000 | 1000 | 966 | 889 | 4855 | |||||||
Ben Watkins | Wyedean CC | 1000 | 1000 | 967 | 933 | 931 | 4831 | |||||||
Dan Clarke | Stafford & Stone CC | 1000 | 1000 | 963 | 920 | 920 | 4803 | |||||||
Arthur Jacques | CR Cats | 3 | 1 | 1 | 926 | 926 | 900 | 897 | 833 | 4482 | ||||
Joseph Whittington | Frome CC | 24 | 3 | 3 | 960 | 960 | 867 | 833 | 815 | 4435 | ||||
Josef Preston | Wyedean CC | 30 | 4 | 4 | 967 | 933 | 852 | 800 | 759 | 4311 | ||||
Charlie Leonard | Llandysul Paddlers | 17 | 6 | 6 | 926 | 889 | 840 | 840 | 733 | 4228 | ||||
Sebastian Reeves | Lee Valley PC | 22 | 7 | 7 | 880 | 862 | 852 | 852 | 778 | 4224 | ||||
Alistair Ross | Strathallan CC | 6 | 9 | 9 | 1000 | 963 | 900 | 655 | 593 | 4111 | ||||
Cally de Silva | Lee Valley PC (Shepperton) | 48 | 10 | 10 | 1000 | 767 | 690 | 633 | 630 | 3720 | ||||
Nick Mitchell | Wyedean CC | 8 | 12 | 12 | 867 | 800 | 760 | 704 | 556 | 3687 | ||||
Callum Jones | Wyedean CC (Cheltenham CC) | 38 | 13 | 13 | 733 | 700 | 667 | 640 | 593 | 3333 | ||||
Louie Dedman | Lee Valley PC | 54 | 15 | 15 | 963 | 793 | 556 | 533 | 480 | 3325 | ||||
Lewis Rogers | North Wales Slalom (Mold CC) | 53 | 16 | 16 | 720 | 720 | 667 | 600 | 567 | 3274 | ||||
Carl Sunderland | Stafford & Stone CC | 11 | 18 | 18 | 828 | 741 | 741 | 704 | 0 | 3014 | ||||
Robert Grant | Breadalbane CC | 32 | 19 | 19 | 889 | 815 | 500 | 333 | 250 | 2787 | ||||
Samuel Stroud | Taunton CC | 27 | 21 | 21 | 633 | 560 | 556 | 533 | 414 | 2696 | ||||
Adam Bradley | Holme Pierrepont CC | 93 | 22 | 22 | 815 | 724 | 519 | 400 | 222 | 2680 | ||||
Logan Harte | Lee Valley PC | 72 | 24 | 24 | 778 | 552 | 467 | 440 | 378 | 2615 | ||||
James Jackson | Seren Dŵr | 1 | 25 | 25 | 680 | 680 | 600 | 433 | 0 | 2393 | ||||
Joshua Phillpotts | Shepperton SCC | 45 | 27 | 27 | 586 | 560 | 400 | 320 | 300 | 2166 | ||||
Joel Johnson | North Wales Slalom | 46 | 28 | 28 | 600 | 444 | 400 | 350 | 333 | 2127 | ||||
Thomas Kent | Stafford & Stone CC | 40 | 30 | 30 | 630 | 480 | 379 | 378 | 200 | 2067 | ||||
Daniel Weston | Stafford & Stone CC (Holme Pierrepont CC) | 43 | 31 | 31 | 500 | 481 | 444 | 250 | 222 | 1897 | ||||
Charlie Darby-Dowman | Holme Pierrepont CC | 49 | 33 | 33 | 467 | 407 | 333 | 296 | 241 | 1744 | ||||
Aaron Gibbs | Shepperton SCC | 80 | 34 | 34 | 640 | 433 | 280 | 200 | 69 | 1622 | ||||
Richard Stalker | Copeland CC | 12 | 36 | 36 | 630 | 345 | 333 | 296 | 0 | 1604 | ||||
Tom Kearsley | North Wales Slalom | 74 | 37 | 37 | 567 | 360 | 267 | 185 | 148 | 1527 | ||||
Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 39 | 39 | 519 | 360 | 296 | 0 | 0 | 1175 | SS | |||
Gabriel Rawlings-Crofts | Stafford & Stone CC | 14 | 40 | 40 | 767 | 367 | 0 | 0 | 0 | 1134 | ||||
Joshua Harley Benton | Stafford & Stone CC | 100 | 42 | 42 | 444 | 370 | 250 | 45 | 0 | 1109 | SS | |||
Toby Cleator | Holme Pierrepont CC | 70 | 43 | 43 | 259 | 259 | 250 | 172 | 160 | 1100 | ||||
Fraser McKenzie | Shepperton SCC | 100 | 45 | 45 | 240 | 233 | 167 | 160 | 74 | 874 | ||||
Finlay Glanville | Shepperton SCC | 61 | 46 | 46 | 800 | 0 | 0 | 0 | 0 | 800 | ||||
Les Ford | Halifax CC | 56 | 48 | 48 | 222 | 167 | 133 | 37 | 0 | 559 | ||||
Alex Jones | Independent | 66 | 49 | 49 | 370 | 148 | 0 | 0 | 0 | 518 | ||||
Angus van Winsum | Stafford & Stone CC | 62 | 51 | 51 | 200 | 100 | 0 | 0 | 0 | 300 | ||||
Luke Wilkinson | Green Star CC (Green Star CC) | 67 | 53 | 53 | 233 | 33 | 0 | 0 | 0 | 266 | ||||
Aidan Thacker | CR Cats | 88 | 54 | 54 | 185 | 74 | 0 | 0 | 0 | 259 | ||||
George Murdoch | Independent | 100 | 56 | 56 | 100 | 67 | 40 | 40 | 0 | 247 | ||||
Lucas Stevens | Holme Pierrepont CC | 75 | 57 | 57 | 138 | 50 | 45 | 0 | 0 | 233 | ||||
Alastair McDonald | CR Cats | 83 | 59 | 59 | 148 | 74 | 0 | 0 | 0 | 222 | ||||
Thomas Arrowsmith | Holme Pierrepont CC | 16 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Callum Massey | Break Out Canoe Unit | 19 | 62 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cameron McNab | Edinburgh Schools KC | 20 | 63 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Knox | Pinkston Panthers | 29 | 65 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Austin Gould | Manvers WBC (Green Star CC) | 33 | 66 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Wignall | Engineering Paddler Designs | 35 | 68 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jun Yi Ong | Lee Valley PC | 37 | 69 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jacob Oakland | Independent | 41 | 71 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alfie Dixon | Stafford & Stone CC | 51 | 72 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jacob Burton | Wyedean CC | 58 | 74 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andy Laird | Copeland CC (EPD) | 59 | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Wilde | Frome CC | 64 | 77 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matt Ward | Cheltenham CC (FFB Racers) | 69 | 78 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joseph Gretton | Breadalbane CC | 77 | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Louie Gordon | Holme Pierrepont CC | 79 | 81 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Shay Harte | Lee Valley PC | 82 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Jackson | Copeland CC | 85 | 84 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leo Bambridge | Shepperton SCC | 87 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Abel Blythe | Manchester CC | 90 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alistair Thacker | CR Cats | 91 | 89 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Claydon | CR Cats | 95 | 90 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Graham Roberts | Independent | 96 | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Murray E Weir | Breadalbane CC | 98 | 93 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aaron de Silva | Lee Valley PC | 99 | 95 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daniel Lafford | Wyedean CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leo Timlin | Shepperton SCC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matthew Telfer | Forth CC (CR Cats) | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jacob Mockler | Manvers WBC | |||||||||||||
Joshua Spackman | Shepperton SCC | |||||||||||||
Ruaraidh Fowler | CR Cats |
Division 1 C1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Mitchell | Wyedean CC | 1000 | 1000 | 1000 | 917 | 667 | 4584 | |||||||
Holly Scott | Stafford & Stone CC | 17 | 1 | 1 | 875 | 857 | 857 | 833 | 750 | 4172 | ||||
Emma Wallace | Stafford & Stone CC | 38 | 6 | 6 | 875 | 833 | 737 | 714 | 714 | 3873 | ||||
Chloe Wallace | Stafford & Stone CC | 53 | 10 | 10 | 1000 | 778 | 632 | 571 | 500 | 3481 | ||||
Willow Rodi | Stafford & Stone CC | 22 | 15 | 15 | 889 | 667 | 583 | 571 | 421 | 3131 | ||||
Kimberley Davies | Manchester CC (Stafford & Stone CC) | 43 | 19 | 19 | 750 | 714 | 556 | 500 | 500 | 3020 | ||||
Sophie Forster | Holme Pierrepont CC | 32 | 24 | 24 | 1000 | 1000 | 917 | 0 | 0 | 2917 | ||||
Thea McCrae | Breadalbane CC | 95 | 28 | 28 | 1000 | 667 | 417 | 375 | 0 | 2459 | ||||
Ash Humphrey | CR Cats | 27 | 33 | 33 | 857 | 750 | 417 | 286 | 125 | 2435 | ||||
Esme Price | CR Cats | 59 | 37 | 37 | 625 | 571 | 429 | 250 | 0 | 1875 | ||||
Millie Goodman | Frome CC | 80 | 42 | 42 | 286 | 111 | 83 | 83 | 0 | 563 | ||||
Lara Elcock | North Wales Slalom | 100 | 46 | 46 | 333 | 167 | 0 | 0 | 0 | 500 | ||||
Jessica Goodman | Frome CC | 74 | 51 | 51 | 250 | 167 | 0 | 0 | 0 | 417 | ||||
Mali Davies | Llandysul Paddlers | 100 | 56 | 56 | 222 | 143 | 0 | 0 | 0 | 365 | SS | |||
Helena Nabili | Pinkston Panthers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Daisy Macklin | Stafford & Stone CC | 6 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lucy Bowen | Llandysul Paddlers | 48 | 69 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maddie Hobbs | Frome CC | 69 | 74 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alice Williamson | Stafford & Stone CC | 85 | 78 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Freya Pryce | Edinburgh Schools KC | 90 | 83 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lucy Williamson | Stafford & Stone CC | 100 | 87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Karly Leeson | CR Cats | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Aimee Cameron | CR Cats | |||||||||||||
Ridhi Makwana | Independent | |||||||||||||
Laura Milne | Pinkston Panthers | |||||||||||||
Cari Jones | Llandysul Paddlers | |||||||||||||
Emily Maclean | Pinkston Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 C1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cleator | Holme Pierrepont CC | 1000 | 1000 | 1000 | 900 | 0 | 3900 | |||||||
Sebastian Reeves | Lee Valley PC | 7 | 1 | 1 | 1000 | 1000 | 889 | 875 | 720 | 4484 | ||||
Alfie Dixon | Stafford & Stone CC | 48 | 7 | 7 | 1000 | 917 | 889 | 778 | 778 | 4362 | ||||
Thomas Kent | Stafford & Stone CC | 13 | 12 | 12 | 1000 | 900 | 833 | 750 | 700 | 4183 | ||||
Alistair Ross | Strathallan CC | 37 | 18 | 18 | 833 | 800 | 800 | 750 | 560 | 3743 | ||||
Toby Sutcliffe | North Wales Slalom | 31 | 23 | 23 | 889 | 600 | 583 | 556 | 500 | 3128 | ||||
Paul Mew | Windsor & District CC (Shepperton SCC) | 19 | 29 | 29 | 778 | 667 | 625 | 600 | 333 | 3003 | ||||
Abel Blythe | Manchester CC | 25 | 34 | 34 | 667 | 667 | 560 | 444 | 400 | 2738 | ||||
Charlie Darby-Dowman | Holme Pierrepont CC | 72 | 40 | 40 | 556 | 500 | 500 | 333 | 320 | 2209 | ||||
Andrew Crowhurst | Kayak Northumbria | 43 | 45 | 45 | 1000 | 917 | 0 | 0 | 0 | 1917 | ||||
Daniel Weston | Stafford & Stone CC (Holme Pierrepont CC) | 66 | 51 | 51 | 444 | 417 | 320 | 300 | 300 | 1781 | ||||
Michael Stegeman | Proteus CC | 100 | 57 | 57 | 444 | 417 | 167 | 125 | 0 | 1153 | ||||
Riley Wilford | Seren Dŵr | 100 | 62 | 62 | 375 | 333 | 0 | 0 | 0 | 708 | SS | |||
Oliver Stegeman | Proteus CC | 54 | 68 | 68 | 222 | 167 | 83 | 0 | 0 | 472 | ||||
Toby Wilde | Frome CC | 78 | 73 | 73 | 250 | 111 | 0 | 0 | 0 | 361 | ||||
Callum McDonald | CR Cats | 90 | 79 | 79 | 250 | 83 | 0 | 0 | 0 | 333 | ||||
Mike Mitchell | Wyedean CC | 60 | 84 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Mason | Wyedean CC (Stroud Valley CC) | 84 | 90 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Phillips | CR Cats | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gabriel Rawlings-Crofts | Stafford & Stone CC |